| username | type | title | comment | date | |
|---|---|---|---|---|---|
![]() | trail | I worked on the trail & it’s completely clear to ride now!! | Jun 8, 2026 @ 12:11pm 13 hours | ||
![]() | trail | Completely overgrown and trail can barely be identified. Just posted photo of current conditions | May 17, 2026 @ 3:55pm May 17, 2026 | ||
![]() | trail | I’m currently working to get this trail clear of all the brush, if anyone wants to help brush it back it would be greatly appreciated | Apr 29, 2026 @ 12:21pm Apr 29, 2026 | ||
![]() | trail | Please stop climbing up water works there are to many blind corners and jumps, there have been head on collisions on this trail before so please go.. | Apr 29, 2026 @ 12:14pm Apr 29, 2026 | ||
![]() | trail | It has a few tricky sections for a Green Trail, but the tricky sections can be skipped by staying up top until OSO | Mar 17, 2026 @ 3:38pm Mar 17, 2026 | ||
![]() | trail | The trail is in goof shape. A new climbing switchback trail exist off Oso if you don't want to do the main climb. | Mar 11, 2026 @ 12:22pm Mar 11, 2026 | ||
![]() | trail | The trail is back and well maintained. | Mar 11, 2026 @ 12:10pm Mar 11, 2026 | ||
![]() | trail | Waste of time do waterworks or mothers connector | Nov 1, 2025 @ 4:50pm Nov 1, 2025 | ||
![]() | trail | It keep saying private property | Oct 19, 2025 @ 10:21am Oct 19, 2025 | ||
![]() | trail | I think I saw it but covered with leaves and a gate in front of it | Oct 13, 2025 @ 2:24pm Oct 13, 2025 | ||
![]() | trail | It is super overgrown but you can still ride it | Oct 13, 2025 @ 2:22pm Oct 13, 2025 | ||
![]() | trail | It’s creamy overgrown barely a trail | Sep 1, 2025 @ 7:30pm Sep 1, 2025 | ||
![]() | trail | This trail is super fun i like everything about it | Jul 21, 2025 @ 7:46pm Jul 21, 2025 | ||
![]() | trail | Overgrown. | May 26, 2025 @ 5:43pm May 26, 2025 | ||
![]() | trail | Rode tonight. Super dry and rutted but still solid. | Jan 4, 2025 @ 6:04pm Jan 4, 2025 | ||
![]() | trail | Filled in a bunch of ruts this weekend and have been trimming up the overhang. Few more weekend and the front part of the trail should be looking.. | Oct 7, 2024 @ 7:48am Oct 7, 2024 | ||
![]() | trail | Barely a trail there now. Very overgrown. | Jan 11, 2024 @ 1:48pm Jan 11, 2024 | ||
![]() | trail | Get your free trail pennant stickers in the Singletrack Searcher Challenge. Sign up, ride the Waterworks and submit your ride. More info here:.. | Oct 25, 2023 @ 11:08am Oct 25, 2023 | ||
![]() | trail | Sendero Ridge offers safer alternative to the Sendero East & West Loops for riders novice riders and others unwilling to tackle the.. | Oct 18, 2023 @ 4:30pm Oct 18, 2023 | ||
![]() | trail | This is my local trail and I love it. The jumps are amazing, but if you are not comfortable with that, you can still go around. I would say there.. | Sep 14, 2023 @ 1:47pm Sep 14, 2023 | ||
![]() | trail | Great ride!!! | Mar 19, 2023 @ 8:48am Mar 19, 2023 | ||
![]() | trail | Rating needs to be fixed, there is no way this is anything close to a blue trail, let alone a green. This is more of a flat fire road with a few.. | Feb 25, 2023 @ 7:59am Feb 25, 2023 | ||
![]() | trail | Basically you drop in from the poll to the road halfway up the watertower. There is a big rut in the middle you cross as to scape the bushes on the.. | Dec 24, 2022 @ 10:43am Dec 24, 2022 | ||
![]() | trail | Trail is still here. Not overgrown. It's a bit steep, about half way up there is a really loose/soft section that's probably impossible to climb. | Jun 1, 2022 @ 8:05pm Jun 1, 2022 | ||
![]() | trail | Park at Santa Margarita Water District. It is allowed and most people park there. | Jul 5, 2021 @ 11:15pm Jul 5, 2021 |
- previous page




