Trailforks Top Rides ?
title | trails | distance | climb | city | prov | ||
---|---|---|---|---|---|---|---|
![]() | 12 mile Hillside Park Route | 15 | 12 miles | 1,630 ft | Anchorage | AK | |
![]() | 14 mile Hillside Park Route | 10 | 14 miles | 1,176 ft | Anchorage | AK | |
![]() | 14 mile Hillside Park Route | 20 | 14 miles | 2,240 ft | Anchorage | AK | |
![]() | 7 mile Hillside Park Route | 5 | 7 miles | 920 ft | Anchorage | AK | |
![]() | 19 mile Hillside Park Route | 22 | 19 miles | 2,686 ft | Anchorage | AK |
title | trails | distance | city | prov | rank | ||
---|---|---|---|---|---|---|---|
![]() | Bog Loop for Beginning Fat Bikersmtb | 5 | 3 miles | Chugiak-Eagle River | AK | 1 | |
![]() | Schloesser Rd Goldstream Creek Ride.mtb w | 2 | 7 miles | Fairbanks | AK | 2 | |
![]() | Backcountry Bike and Ski Advanced Kin-Win routemtb | 14 | 14 miles | Palmer | AK | 3 | |
![]() | Bike the Moose-Anchoragemtb | 4 | 32 miles | Anchorage | AK | 4 | |
![]() | Classic Middlefork Winter onlymtb w | 2 | 9 miles | Anchorage | AK | 5 | |
![]() | The Moose Loopmtb | 3 | 37 miles | Anchorage | AK | 6 | |
![]() | Moose Loopmtb | 3 | 37 miles | Anchorage | AK | 7 | |
![]() | Kenai 250 '21 5K 001mtb | 1 | 125 miles | Hope | AK | 8 | |
![]() | Split Kenai 250mtb | 1 | 126 miles | Hope | AK | 9 | |
![]() | Backcountry Bike and Ski Intermediate Kin-Win routemtb | 9 | 10 miles | Palmer | AK | 10 | |
![]() | SYG #2mtb | 8 | 10 miles | Anchorage | AK | 11 | |
![]() | Moose Ridge Whiskey BB Boogiemtb | 6 | 12 miles | Anchorage | AK | 12 | |
![]() | Most South Kincaid Trailsmtb | 9 | 11 miles | Anchorage | AK | 13 | |
![]() | Bargain Loopmtb w | 0 | 4 miles | Anchorage | AK | 14 | |
![]() | ABC MTB XCM 2021mtb | 23 | 36 miles | Anchorage | AK | 15 | |
![]() | Baseball RamBear Loopmtb w | 5 | 9 miles | Anchorage | AK | 16 | |
![]() | Deep Purple Afterthoughts Climbmtb | 2 | 1,004 ft | Chugiak-Eagle River | AK | 17 | |
![]() | Campbell Tractmtb | 0 | 5 miles | Anchorage | AK | 18 | |
![]() | Backcountry Bike and Ski Beginner Kin-Win routemtb | 4 | 5 miles | Palmer | AK | 19 | |
![]() | All killer no filler aka almost all STA hillside both directionsmtb | 5 | 15 miles | Anchorage | AK | 20 | |
![]() | Hillside Enduro Routemtb | 18 | 6 miles | Anchorage | AK | 21 | |
![]() | GP clockwise strava blastmtb | 1 | 4 miles | Palmer | AK | 22 | |
![]() | Johnson Pass (IMBA Epic)mtb | 1 | 23 miles | Moose Pass | AK | 23 | |
![]() | Friday Group 1-2mtb | 2 | 5 miles | Anchorage | AK | 24 | |
![]() | Basic Goldstream Loopmtb w | 0 | 9 miles | Fairbanks | AK | 25 | |
![]() | CMBRkids Loop (Easy Peasy to Wilson's Way)mtb | 0 | 2,900 ft | Chugiak-Eagle River | AK | 26 | |
![]() | Mac 7Mile Trailatv | 0 | 26 miles | AK | 27 | ||
![]() | short way to top of STA hillsidemtb | 3 | 1 mile | Anchorage | AK | 28 | |
![]() | Dash's X-Country Meetmtb | 6 | 2 miles | Anchorage | AK | 29 | |
![]() | STA Trails Old and Newmtb | 13 | 7 miles | Anchorage | AK | 30 | |
![]() | Spring Hill Loopmtb | 14 | 11 miles | Anchorage | AK | 31 | |
![]() | Skarland 12-Mile Loopskixc | 0 | 11 miles | Fairbanks | AK | 32 | |
![]() | Goldstream Valley Winter Loopmtb w | 0 | 16 miles | Fairbanks | AK | 33 | |
![]() | Goldstream Valley Loopmtb | 0 | 16 miles | Fairbanks | AK | 34 | |
![]() | 2022 Susitna 100 Coursemtb | 0 | 100 miles | Willow | AK | 35 | |
![]() | Rano_Panomtb | 5 | 9 miles | Palmer | AK | 36 | |
![]() | Fiddleheadmtb | 4 | 2 miles | Palmer | AK | 37 | |
![]() | Fireweed Loop and Monks Hood Counterclockwisemtb | 8 | 3 miles | Palmer | AK | 38 | |
![]() | Hillside Park 2.5 mi multiusehike | 0 | 3 miles | Anchorage | AK | 39 | |
![]() | Backcountry Bike and Ski Mat River Big Loopmtb w | 0 | 32 miles | Palmer | AK | 40 | |
![]() | Josh_routemtb | 11 | 11 miles | Palmer | AK | 41 | |
![]() | Moose Range Winter Loopmtb w | 0 | 13 miles | Palmer | AK | 42 | |
![]() | 4.5km loopmtb | 0 | 2 miles | Anchorage | AK | 43 | |
![]() | Widow Makermtb | 0 | 7 miles | Juneau | AK | 44 | |
![]() | 2017 Epic Routemtb w | 0 | 31 miles | Homer | AK | 45 | |
![]() | Yee Hawmtb | 0 | 7 miles | Juneau | AK | 46 | |
![]() | Campbell-North Bivouac Winter Doublemtb w | 0 | 10 miles | Anchorage | AK | 47 | |
![]() | Sluicebox 2014mtb | 0 | 101 miles | Fairbanks | AK | 48 | |
![]() | ITI-1000mtb | 0 | 299 miles | AK | 49 |
Displaying 1 - 49 of 49
title | trails | distance | city | prov | rank | ||
---|---|---|---|---|---|---|---|
![]() | 2021 Hillside Hustler #1mtb race | 4 | 5 miles | Anchorage | AK | 1 | |
![]() | Arctic MTB Women's Series #1mtb race | 3 | 4 miles | Anchorage | AK | 2 | |
![]() | Hillside Hustler #2mtb race | 2 | 4 miles | Anchorage | AK | 3 | |
![]() | Kenai 250 '17 5Kmtb race | 7 | 256 miles | Hope | AK | 4 | |
![]() | Kincaid XCM Course Proofingmtb race | 13 | 20 miles | Anchorage | AK | 5 | |
![]() | Arctic MTB Women's Series #1mtb race | 2 | 4 miles | Anchorage | AK | 6 | |
![]() | Arctic Women's MTB race #3mtb race | 3 | 5 miles | Anchorage | AK | 7 | |
![]() | Arctic MTB Women's Series # 3mtb race | 3 | 5 miles | Anchorage | AK | 8 | |
![]() | ITI1000 Nome Southmtb race | 0 | 894 miles | Anchorage | AK | 9 | |
![]() | 2021 My First MTB Racemtb race | 0 | 2 miles | Anchorage | AK | 10 | |
![]() | Merry Masher 2020 Standard Coursemtb race | 6 | 5 miles | Chugiak-Eagle River | AK | 11 | |
![]() | Arctic MTB Women's Series #2mtb race | 0 | 4 miles | Anchorage | AK | 12 | |
![]() | Midsummer Masher 2019 Coursemtb race | 13 | 4 miles | Chugiak-Eagle River | AK | 13 | |
![]() | Trio 2021 Race Coursemtb race | 0 | 20 miles | Talkeetna | AK | 14 | |
![]() | Arctic MTB Women's Series # 2mtb race | 0 | 4 miles | Anchorage | AK | 15 | |
![]() | Hammerman Bike Course - Odd Daysmtb race | 5 | 13 miles | Anchorage | AK | 16 | |
![]() | Trio 2021 Race Coursemtb race | 0 | 20 miles | Talkeetna | AK | 17 | |
![]() | 2020 Hillside XCmtb race | 1 | 5 miles | Anchorage | AK | 18 | |
![]() | Epic 100 km 2021snowmobile race | 0 | 58 miles | Homer | AK | 19 | |
![]() | Midsummer Masher 2020 Time Trial (Proposed)mtb race | 5 | 4 miles | Chugiak-Eagle River | AK | 20 | |
![]() | Hammerman Bike - Even Daysmtb race | 5 | 12 miles | Anchorage | AK | 21 | |
![]() | Merry Masher 2020 Expert Coursemtb race | 8 | 6 miles | Chugiak-Eagle River | AK | 22 | |
![]() | Arctic MTB Women's Series #2mtb race | 0 | 4 miles | Anchorage | AK | 23 | |
![]() | Little A Triathlon Bike Coursemtb race | 32 | 10 miles | Palmer | AK | 24 | |
![]() | 2020 Tri-Flake Winter Triathlon - Bike Legmtb race | 13 | 8 miles | Anchorage | AK | 25 |
Displaying 1 - 25 of 25