Alpena Oct 13, 2020
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Ideal | Oct 13, 2020 @ 7:35am Oct 13, 2020 | reporter | ||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Variable | Jan 26, 2021 @ 1:36pm Jan 26, 2021 | reporter Packed snow / Icy spots / Dirt patches |
Norway Ridge Pathway May 16, 2020
trail | condition | date | description | |
---|---|---|---|---|
Variable | Jan 26, 2021 @ 1:36pm Jan 26, 2021 | reporter Packed snow / Icy spots / Dirt patches | ||
Variable | Jan 26, 2021 @ 1:36pm Jan 26, 2021 | reporter Packed snow / Icy spots / Dirt patches | ||
Unknown | ||||
Unknown | ||||
Ideal | Oct 13, 2020 @ 7:35am Oct 13, 2020 | reporter | ||
Variable | Jan 26, 2021 @ 1:36pm Jan 26, 2021 | reporter Packed snow / Icy spots / Dirt patches | ||
Ideal | Oct 13, 2020 @ 7:35am Oct 13, 2020 | reporter | ||
Unknown | ||||
Ideal | Oct 13, 2020 @ 7:35am Oct 13, 2020 | reporter | ||
Variable | Jan 26, 2021 @ 1:36pm Jan 26, 2021 | reporter Packed snow / Icy spots / Dirt patches |
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Dry | Nov 9, 2023 @ 8:58am Nov 9, 2023 | Trees overhead. Not quite high enough to go under comfortably | ||
Dry | Nov 9, 2023 @ 8:54am Nov 9, 2023 | |||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Dry | Nov 9, 2023 @ 8:38am Nov 9, 2023 | Power line going on that straightaway | ||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Wet | Nov 9, 2023 @ 10:28am Nov 9, 2023 | A lot of water along this trail. Side trails made to divert from the flooding | ||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Wet | Nov 9, 2023 @ 8:19am Nov 9, 2023 | |||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown |
Thompson's Harbor State Park May 14, 2024
trail | condition | date | description | |
---|---|---|---|---|
Dry | May 18, 2024 @ 9:40am May 18, 2024 | No trqil | ||
Dry | May 14, 2024 @ 7:43am May 14, 2024 | Trees | ||
Dry | May 7, 2024 @ 3:02pm May 7, 2024 | |||
Dry | May 14, 2024 @ 7:42am May 14, 2024 | Didn’t ride this one, but looks fairly clear from what I can see. A bit overgrown | ||
Dry | May 23, 2024 @ 7:11am May 23, 2024 | Tree | ||
Dry | May 23, 2024 @ 7:38am May 23, 2024 | Tree | ||
Unknown | ||||
Dry | May 23, 2024 @ 7:38am May 23, 2024 | Tree | ||
Dry | May 18, 2024 @ 8:53am May 18, 2024 | |||
Dry | May 18, 2024 @ 8:36am May 18, 2024 | Tree | ||
Dry | May 22, 2024 @ 9:53am May 22, 2024 | Trees down | ||
Unknown | ||||
Dry | May 7, 2024 @ 3:01pm May 7, 2024 | Trees over trail | ||
Wet | May 14, 2024 @ 7:42am May 14, 2024 | Didn’t go in this way, flooded |
Displaying 1 - 65 of 65
Previous | Next