segment | trail | distance | elevation diff | riders | rides | starred | city | |
---|---|---|---|---|---|---|---|---|
1 | Yarra Blvd, Kew ("climb" to Wiltshire Drive) | Pipes to Bats | 1,758 ft | 51 ft | 26431 | 715006 | 44 | Melbourne |
2 | Don't Let Go | Eastern Fwy Single | 864 ft | 43 ft | 19031 | 224377 | 5 | Melbourne |
3 | ROCK THAT MTB TRACK | Eastern Fwy Single | 2,792 ft | 22 ft | 16535 | 188745 | 12 | Melbourne |
4 | rockys | Rockys | 1,014 ft | 35 ft | 14443 | 185335 | 21 | Canberra |
5 | hallam rd nth carpark til first uphill | Hug | 3,215 ft | 54 ft | 13196 | 150974 | 5 | Lysterfield |
6 | "Hug" me to Clover | Hug | 3,818 ft | 65 ft | 12819 | 151369 | 4 | Lysterfield |
7 | "Hug" me whole again | Hug | 1 mile | 84 ft | 12519 | 148155 | 4 | Lysterfield |
8 | Short Middle Sprint | Middle | 1,322 ft | 55 ft | 12279 | 138060 | 1 | Lysterfield |
9 | middle, decent only | Middle | 3,459 ft | 164 ft | 12253 | 147362 | 13 | Lysterfield |
10 | Middle | Middle | 1 mile | 143 ft | 11909 | 133556 | 12 | Lysterfield |
11 | Bridge to the Ridge. | Fernleigh Track | 910 ft | 12 ft | 11073 | 206680 | 32 | Newcastle |
12 | Redgum (Track 5) | Redgum | 3,412 ft | 95 ft | 11011 | 120030 | 4 | Lysterfield |
13 | Old Duffy Descent | Old Duffy Descent | 2,590 ft | 110 ft | 10957 | 155862 | 84 | Canberra |
14 | Cockatoo Switchbacks | Cockatoo Switch Backs | 3,410 ft | 133 ft | 10949 | 138975 | 70 | Canberra |
15 | Boogie Downhill | Middle | 4,701 ft | 160 ft | 10805 | 121468 | 10 | Lysterfield |
16 | Stromlo: Blue Gums | Fireroad | 976 ft | 21 ft | 10697 | 129363 | 15 | Canberra |
17 | ABC Switchbacks | ABC Switch Backs | 2,984 ft | 140 ft | 10629 | 126716 | 47 | Canberra |
18 | Scum Rises | Fernleigh Track | 1 mile | 33 ft | 10592 | 169719 | 44 | Newcastle |
19 | Top of Luge to gap | Luge | 786 ft | 39 ft | 10561 | 130836 | 8 | Canberra |
20 | Emu run. | Emu Run | 1,494 ft | 59 ft | 10550 | 124500 | 32 | Canberra |
21 | Stromlo: Western Wedgetail | Western Wedgetail | 1,388 ft | 90 ft | 10346 | 132608 | 83 | Canberra |
22 | Stromlo: Bobby Pin Climb | Bobby Pin Climb | 1,258 ft | 64 ft | 10317 | 118031 | 35 | Canberra |
23 | Stromlo: Skyline - second half | Skyline | 1,565 ft | 170 ft | 10278 | 115822 | 38 | Canberra |
24 | Luge first half (2012 Scott) | Luge | 1,807 ft | 127 ft | 10249 | 117129 | 32 | Canberra |
25 | Luge - last part | Luge | 1,431 ft | 89 ft | 10182 | 106394 | 27 | Canberra |
26 | Stromlo: Skyline - first half | Skyline | 2,004 ft | 52 ft | 10103 | 110804 | 38 | Canberra |
27 | Skyline Descent | Skyline | 4,277 ft | 133 ft | 10058 | 107259 | 125 | Canberra |
28 | Luge Descent | Luge | 3,614 ft | 244 ft | 9804 | 92215 | 86 | Canberra |
29 | New Red Rock Lookout | Red Rock Lookout | 1,397 ft | 83 ft | 9795 | 108827 | 19 | Canberra |
30 | Final kick | Fernleigh Track | 1,663 ft | 19 ft | 9715 | 197468 | 31 | Newcastle |
31 | Fernleigh Climb Redhead to Whitebridge | Fernleigh Track | 3 miles | 231 ft | 9677 | 171836 | 206 | Newcastle |
32 | AC John Darling to Jewells | Kalaroo Fire Trail | 3,282 ft | 7 ft | 9487 | 157297 | 10 | Newcastle |
33 | TBM Cobblestone Ally | Trig Track | 1,055 ft | 26 ft | 9327 | 97011 | 7 | Sydney |
34 | P2RN | Fernleigh Track | 826 ft | 13 ft | 9238 | 155553 | 19 | Newcastle |
35 | Fernleigh: Tunnel - S1 | Fernleigh Track | 2 miles | 64 ft | 9150 | 188267 | 31 | Newcastle |
36 | Hug This | Hug | 3,214 ft | 57 ft | 9124 | 96818 | 29 | Lysterfield |
37 | must be love | Lake Circuit Trail | 1,396 ft | 50 ft | 9123 | 98246 | 7 | Lysterfield |
38 | I love this part | Hug | 1,005 ft | 26 ft | 9122 | 97378 | 23 | Lysterfield |
39 | "Hug" ma boardies | Hug | 2,361 ft | 45 ft | 9091 | 96398 | 21 | Lysterfield |
40 | Toilet Twist | Hug | 1,340 ft | 27 ft | 9087 | 96504 | 27 | Lysterfield |
41 | P2RS | Fernleigh Track | 830 ft | 12 ft | 9071 | 156986 | 18 | Newcastle |
42 | Boardwalk & climb | Hug | 1,155 ft | 36 ft | 9064 | 96433 | 9 | Lysterfield |
43 | Hug trail descent | Hug | 1 mile | 90 ft | 8927 | 94293 | 70 | Lysterfield |
44 | Southbound Final Sprint | Fernleigh Track | 1,580 ft | 14 ft | 8786 | 154269 | 24 | Newcastle |
45 | Lanterne Rouge Segment - Paris Roubaix | Trig Track | 1,074 ft | 22 ft | 8782 | 107383 | 2 | Sydney |
46 | Short 'n Sweet | Snipe | 462 ft | 53 ft | 8742 | 92420 | 29 | Lysterfield |
47 | Fernleigh Northbound Segment 1 | Fernleigh Track | 2 miles | 33 ft | 8710 | 144129 | 53 | Newcastle |
48 | Roo Run | Snipe | 552 ft | 17 ft | 8696 | 88168 | 9 | Lysterfield |
49 | STU Suspension Practical Segment | Snipe | 491 ft | 52 ft | 8686 | 87703 | 4 | Lysterfield |
50 | Snipe Track | Snipe | 930 ft | 82 ft | 8657 | 85079 | 62 | Lysterfield |
51 | snipe track berms | Snipe | 1,112 ft | 58 ft | 8621 | 83672 | 10 | Lysterfield |
52 | Lower Middle | Middle | 2,416 ft | 33 ft | 8613 | 89200 | 28 | Lysterfield |
53 | CHEV Snipe | Snipe | 1,047 ft | 56 ft | 8604 | 84066 | 13 | Lysterfield |
54 | speed trap 1 | Middle | 1,481 ft | 43 ft | 8575 | 88918 | 20 | Lysterfield |
55 | Redgum - Lamberts to Glen | Redgum | 2,675 ft | 64 ft | 8471 | 83247 | 31 | Lysterfield |
56 | Middle track full desent | Middle | 5,213 ft | 175 ft | 8438 | 87519 | 54 | Lysterfield |
57 | Middle Descent | Middle | 3,550 ft | 127 ft | 8420 | 87450 | 11 | Lysterfield |
58 | Upper Buckle - Descent | Dog Pound | 1,749 ft | 108 ft | 8415 | 89818 | 12 | Lysterfield |
59 | Dogpound decent | Dog Pound | 1,793 ft | 91 ft | 8407 | 89758 | 97 | Lysterfield |
60 | middle of dogpound decent | Dog Pound | 451 ft | 60 ft | 8390 | 89562 | 17 | Lysterfield |
61 | Buckle UP | Lower Buckle | 477 ft | 28 ft | 8373 | 86003 | 6 | Lysterfield |
62 | Dog pound (updated 15-11-13) | Dog Pound | 1,821 ft | 102 ft | 8360 | 88944 | 11 | Lysterfield |
63 | The tree branch climb | Middle | 491 ft | 38 ft | 8339 | 84078 | 11 | Lysterfield |
64 | Possum Tail | Engraving Track - Fire Trail | 354 ft | 5 ft | 8300 | 98745 | 0 | Sydney |
65 | Fernleigh S1 to Tunnel Climb | Fernleigh Track | 1 mile | 171 ft | 8242 | 162275 | 56 | Newcastle |
66 | Quail to Frog | Frog Link | 772 ft | 65 ft | 8162 | 79978 | 10 | Brisbane |
67 | CreekGap | Jumping Jack | 537 ft | 37 ft | 8153 | 104307 | 8 | Sydney |
68 | Upper Buckle Up | Upper Buckle | 1,820 ft | 43 ft | 8132 | 78994 | 16 | Lysterfield |
69 | Breakout | Breakout | 3,246 ft | 161 ft | 8027 | 80567 | 38 | Canberra |
70 | short 'n sweet | Possum Trail | 742 ft | 12 ft | 7924 | 89744 | 8 | Sydney |
71 | J.A.S.S.S. (just another stupid Stromlo segment) | Muck Raker | 456 ft | 5 ft | 7922 | 77381 | 5 | Canberra |
72 | Muckraker | Muck Raker | 1,255 ft | 31 ft | 7888 | 76363 | 9 | Canberra |
73 | Dingo | Dingo | 1,025 ft | 14 ft | 7730 | 65555 | 15 | Canberra |
74 | O.T.R don't count v2.0 | Arthurs Seat Roadside | 1,392 ft | 62 ft | 7705 | 39553 | 8 | Red Hill |
75 | White Gums | White Gums | 2,968 ft | 47 ft | 7697 | 65801 | 17 | Canberra |
76 | Skids For Kids | Skids For Kids | 1,274 ft | 88 ft | 7692 | 46611 | 4 | Morisset |
77 | CHEV Trailmix end to Lower Buckle start | Lake Circuit Trail | 2,802 ft | 65 ft | 7666 | 70651 | 10 | Lysterfield |
78 | Buckle to Boys Farm Switchbacks - almost (Climb) | Lower Buckle | 2,394 ft | 93 ft | 7654 | 67778 | 29 | Lysterfield |
79 | Below the lake | Lake Circuit Trail | 1,130 ft | 64 ft | 7534 | 58844 | 12 | Lysterfield |
80 | Blair Final Descent (amended end point) | Upper Blair Witch | 1,608 ft | 80 ft | 7147 | 63505 | 3 | Lysterfield |
81 | "You're Schmitin' me" Weir Rd climb sprint finish. | Loop Link | 897 ft | 62 ft | 7057 | 74542 | 35 | Perth |
82 | lower blair | Upper Blair Witch | 1,437 ft | 31 ft | 6986 | 53103 | 8 | Lysterfield |
83 | Double Dissoloution | Double Dissolution | 2,769 ft | 145 ft | 6963 | 63426 | 104 | Canberra |
84 | Fenceline | Junction Track | 1,479 ft | 26 ft | 6882 | 37898 | 15 | Melbourne |
85 | track 13, no extra bit | Cressy Descent | 4,127 ft | 249 ft | 6827 | 53271 | 4 | Melbourne |
86 | Blink IB | Yarra River T | 1,021 ft | 7 ft | 6814 | 49256 | 8 | Greensborough |
87 | CGT Zip line | State Mountain Bike Course | 1,687 ft | 90 ft | 6770 | 55769 | 8 | Lysterfield |
88 | Fenceline | Fencline | 1,669 ft | 79 ft | 6749 | 74531 | 12 | Canberra |
89 | JM's CGT Descent_rest first at top | State Mountain Bike Course | 3,091 ft | 243 ft | 6659 | 55342 | 6 | Lysterfield |
90 | Clipped Koala | Koala | 3,397 ft | 76 ft | 6657 | 65016 | 2 | Brisbane |
91 | Tunnel of Love (Down) | Chipline | 2,129 ft | 55 ft | 6649 | 66497 | 73 | Brisbane |
92 | Pattersons run | Munda Biddi - Mundaring To Brookton Hwy | 1,038 ft | 57 ft | 6644 | 45383 | 3 | Mundaring |
93 | Koala Sprint | Koala | 3,239 ft | 56 ft | 6640 | 64732 | 6 | Brisbane |
94 | Koala Down | Koala | 3,387 ft | 62 ft | 6628 | 64255 | 35 | Brisbane |
95 | CHEV CGT Woodlands Climb | State Mountain Bike Course | 4,353 ft | 186 ft | 6603 | 62368 | 34 | Lysterfield |
96 | Tree Arboretum climb | Centenary Trail Section 5 – Black Mountain to Stromlo Forest Park | 1,862 ft | 122 ft | 6584 | 62639 | 4 | Canberra |
97 | Trailmix singletrack northbound | TrailMix | 2,071 ft | 41 ft | 6583 | 62344 | 20 | Lysterfield |
98 | Comm Games track - board walk sections | State Mountain Bike Course | 595 ft | 16 ft | 6575 | 55056 | 10 | Lysterfield |
99 | CGT DECENT TO SWITHBACKS NO REST | State Mountain Bike Course | 2,323 ft | 127 ft | 6575 | 54530 | 15 | Lysterfield |
100 | The Old Switcharoo's | State Mountain Bike Course | 924 ft | 81 ft | 6552 | 54525 | 24 | Lysterfield |
101 | Horsepower Hill | State Mountain Bike Course | 472 ft | 12 ft | 6546 | 54574 | 8 | Lysterfield |
102 | Comm Games - Descent | State Mountain Bike Course | 3,374 ft | 230 ft | 6534 | 54422 | 56 | Lysterfield |
103 | Stringy Bark Climb | North Track | 805 ft | 45 ft | 6531 | 63079 | 23 | Brisbane |
104 | blair witch bottom loop | Upper Blair Witch | 1,135 ft | 19 ft | 6507 | 50457 | 12 | Lysterfield |
105 | That's nice FROM THE TOP | Big Pine | 2,417 ft | 93 ft | 6471 | 41433 | 3 | Margaret River |
106 | Comm Games Final Rock Section | State Mountain Bike Course | 677 ft | 41 ft | 6469 | 52709 | 15 | Lysterfield |
107 | Churchill switchback climb | State Mountain Bike Course | 1,591 ft | 113 ft | 6451 | 54694 | 18 | Lysterfield |
108 | Climb before 5-ways | Centre Road | 1,915 ft | 66 ft | 6432 | 53300 | 38 | Brisbane |
109 | CGT boardwalks & switchbacks bit | State Mountain Bike Course | 3,332 ft | 67 ft | 6405 | 51171 | 6 | Lysterfield |
110 | Skink to Quick Rock | Rocket Frog Trail | 1,448 ft | 65 ft | 6398 | 71127 | 10 | Brisbane |
111 | Rocking Ruts | State Mountain Bike Course | 1,480 ft | 131 ft | 6386 | 51038 | 8 | Lysterfield |
112 | Lysterfield Comm Games Hill Climb | State Mountain Bike Course | 2,680 ft | 174 ft | 6186 | 50479 | 54 | Lysterfield |
113 | Wallaby Top from Glen | Aneurysm | 4,778 ft | 175 ft | 6167 | 50384 | 10 | Lysterfield |
114 | Lamberts to Fire | Lower Buckle | 1 mile | 132 ft | 6157 | 39726 | 3 | Lysterfield |
115 | Dougie's Dash | Yarra River T | 1,406 ft | 8 ft | 6111 | 46019 | 7 | Greensborough |
116 | Out of the gate | Centre Road | 1,570 ft | 34 ft | 6101 | 50206 | 32 | Brisbane |
117 | Rocket Frog to Dingo junction | Rocket Frog Trail | 4,657 ft | 160 ft | 6089 | 61028 | 64 | Brisbane |
118 | MD Split 4 - Park Sprint | South Trail | 1,287 ft | 13 ft | 6052 | 68701 | 2 | Sydney |
119 | stepover to carpark sprint | Quarry Road | 496 ft | 29 ft | 6030 | 46821 | 12 | Brisbane |
120 | Pre Creek Track | Creek Access | 383 ft | 13 ft | 6007 | 80346 | 6 | Brisbane |
121 | Lanterne Rouge Segment - climb to golf course carpark | South Trail | 747 ft | 51 ft | 5995 | 66336 | 21 | Sydney |
122 | Lanterne Rouge Segment - golf course sniggle to moonrock | Trig Track | 2,760 ft | 52 ft | 5988 | 67752 | 6 | Sydney |
123 | MD Split 16 - Watch Out For That Railing | East Trail | 372 ft | 11 ft | 5988 | 66172 | 1 | Sydney |
124 | The Moguls | East Trail | 881 ft | 72 ft | 5965 | 65084 | 16 | Sydney |
125 | Manly Dam - (Short Burst - Descent) | 19th Hole | 873 ft | 67 ft | 5963 | 65367 | 25 | Sydney |
126 | Carpark to 5 ways | Centre Road | 4,659 ft | 63 ft | 5956 | 47645 | 16 | Brisbane |
127 | TBM Wasp Nest Rock to road | 19th Hole | 1,628 ft | 82 ft | 5954 | 65244 | 12 | Sydney |
128 | MD Split 12 - Backyard Blitz | 19th Hole | 663 ft | 15 ft | 5954 | 64948 | 3 | Sydney |
129 | TBM 2nd single to Golf entrance | South Trail | 2,541 ft | 63 ft | 5952 | 66867 | 6 | Sydney |
130 | So Enduro | East Trail | 1,180 ft | 91 ft | 5949 | 65016 | 21 | Sydney |
131 | favourite section | East Trail | 2,889 ft | 107 ft | 5935 | 64547 | 11 | Sydney |
132 | MD Split 6 - Rock To Roll | Trig Track | 2,111 ft | 44 ft | 5927 | 66464 | 2 | Sydney |
133 | Drop The Gate! | East Trail | 746 ft | 73 ft | 5918 | 63999 | 10 | Sydney |
134 | Last descent PIN IT!!! | East Trail | 2,227 ft | 87 ft | 5883 | 62714 | 26 | Sydney |
135 | Coota drop in | East Trail | 679 ft | 15 ft | 5858 | 62535 | 8 | Sydney |
136 | Manly Dam - (Back End Downhill) | East Trail | 4,116 ft | 195 ft | 5849 | 63061 | 17 | Sydney |
137 | Full length DH | East Trail | 4,030 ft | 195 ft | 5834 | 62918 | 35 | Sydney |
138 | Blackberry Climb | Blackberry Climb | 1,358 ft | 72 ft | 5729 | 48015 | 23 | Canberra |
139 | Blackberry tech | Blackberry Climb | 801 ft | 21 ft | 5714 | 47915 | 2 | Canberra |
140 | Grassy Knoll to bowlo | South Trail | 1 mile | 162 ft | 5688 | 61018 | 8 | Sydney |
141 | Giant Slalom | Junction Track | 4,302 ft | 114 ft | 5610 | 33709 | 41 | Melbourne |
142 | Frying egg hill | North Trail | 1,034 ft | 87 ft | 5605 | 47127 | 11 | Sydney |
143 | My Names Buck | Long Shadows Upper | 1,476 ft | 27 ft | 5545 | 17001 | 4 | Launceston |
144 | Japanese Sprinter | Lace Monitor | 1,632 ft | 62 ft | 5544 | 45709 | 22 | Brisbane |
145 | Manly Dam - (Descent to Curl Curl Creek) | North Trail | 2,524 ft | 219 ft | 5536 | 44879 | 51 | Sydney |
146 | John's Vomit Hill | North Trail | 469 ft | 71 ft | 5496 | 44773 | 48 | Sydney |
147 | Ebeli climb | Upper Blair Witch | 628 ft | 33 ft | 5467 | 45055 | 6 | Lysterfield |
148 | QUICK ROCK DECENT | Cockatoo Trail | 505 ft | 20 ft | 5467 | 42955 | 13 | Brisbane |
149 | Pork Barrel | Pork Barrel | 3,429 ft | 267 ft | 5442 | 32496 | 84 | Canberra |
150 | middle of aneurysm | Aneurysm | 1,933 ft | 85 ft | 5420 | 52226 | 20 | Lysterfield |
151 | Finish to Horswood CarPark | Lake Circuit Trail | 1,485 ft | 69 ft | 5383 | 26437 | 10 | Lysterfield |
152 | Aneurysm | Aneurysm | 4,068 ft | 174 ft | 5382 | 51518 | 147 | Lysterfield |
153 | Jumping Ant -Down 1st 500m | Jumping Ant | 1,925 ft | 65 ft | 5377 | 49681 | 48 | Brisbane |
154 | Logan Park partial | Lake Circuit Trail | 1,518 ft | 53 ft | 5371 | 26350 | 1 | Lysterfield |
155 | Jumping Ant - 2nd Half | Jumping Ant | 2,401 ft | 57 ft | 5368 | 49228 | 23 | Brisbane |
156 | Jumping Ant Forward | Jumping Ant | 4,202 ft | 135 ft | 5346 | 48879 | 109 | Brisbane |
157 | Half clotted | Aneurysm | 2,636 ft | 140 ft | 5284 | 50148 | 4 | Lysterfield |
158 | Upper Blair - Final Descent | Upper Blair Witch | 2,110 ft | 93 ft | 5242 | 40538 | 14 | Lysterfield |
159 | Fenceline Ascent | Junction Track | 1,067 ft | 148 ft | 5240 | 28272 | 11 | Melbourne |
160 | POWER TIME!!! | Upper Blair Witch | 2,602 ft | 46 ft | 5231 | 42287 | 9 | Lysterfield |
161 | Dammed the post | Return To Sender | 1,856 ft | 255 ft | 5216 | 12900 | 4 | Launceston |
162 | Dam to double trouble | Return To Sender | 889 ft | 79 ft | 5153 | 11232 | 2 | Launceston |
163 | Follow Me - Full | Follow Me | 3,008 ft | 114 ft | 5144 | 42089 | 81 | Lysterfield |
164 | Follow Me - Down | Follow Me | 2,505 ft | 119 ft | 5136 | 41870 | 35 | Lysterfield |
165 | Wombat roll | Junction Track | 1 mile | 101 ft | 5129 | 27909 | 23 | Melbourne |
166 | Follow me full down from 2nd drop to tree roots before flat part, no fire road jerks | Follow Me | 1,831 ft | 98 ft | 5120 | 41761 | 26 | Lysterfield |
167 | Old Belair Speed Check | Sugarloaf | 2,026 ft | 177 ft | 5111 | 47875 | 8 | Adelaide |
168 | A or B | Corn Hill Road | 305 ft | 49 ft | 5091 | 18700 | 4 | Mt Buller |
169 | Ripley's climb from Buhot Ck | Ripley's | 3,974 ft | 145 ft | 5056 | 38957 | 28 | Brisbane |
170 | Party Longer! | Party Line | 3,387 ft | 42 ft | 5049 | 38295 | 12 | Canberra |
171 | Follow Me - Edit | Follow Me | 2,898 ft | 126 ft | 4999 | 38992 | 11 | Lysterfield |
172 | Hug Trail Ascent (Shorter Version) | Hug | 3,910 ft | 59 ft | 4938 | 23468 | 5 | Lysterfield |
173 | Letter Drop | Return To Sender | 2,696 ft | 225 ft | 4935 | 10491 | 2 | Launceston |
174 | YY Trk09 - Boulder (from Dam View side) | Boulder Track | 4,210 ft | 176 ft | 4917 | 27873 | 16 | Melbourne |
175 | Upper Possum Box (new) - descent | Possum Box | 942 ft | 32 ft | 4913 | 39041 | 31 | Brisbane |
176 | rocky fire trail sprint | Block 9 Rd | 955 ft | 35 ft | 4904 | 24923 | 4 | Canberra |
177 | Reverse Twisties | Centenary Trail Section 5 – Black Mountain to Stromlo Forest Park | 665 ft | 22 ft | 4881 | 24429 | 6 | Canberra |
178 | Gang Gangs descent | Gang Gangs | 3,502 ft | 145 ft | 4880 | 16857 | 16 | Mt Buller |
179 | Skink Link Ascent | Skink Link | 1,682 ft | 103 ft | 4867 | 51156 | 31 | Brisbane |
180 | Ripleys South Down | Ripley's | 2,111 ft | 94 ft | 4833 | 36569 | 24 | Brisbane |
181 | Burn and Turn | Horny Devil | 1,471 ft | 43 ft | 4829 | 55842 | 40 | Perth |
182 | Ripley's up and over, north to south | Ripley's | 1 mile | 112 ft | 4818 | 36573 | 21 | Brisbane |
183 | YY Trk13 - Cressy Decent | Cressy Descent | 4,921 ft | 277 ft | 4785 | 31570 | 149 | Melbourne |
184 | Juntion Track - Full | Junction Track | 2 miles | 312 ft | 4784 | 24232 | 21 | Melbourne |
185 | Mother-in-Law | Mother in Law | 2,463 ft | 119 ft | 4784 | 72358 | 61 | Perth |
186 | Fire to Devil | Old Munda Biddi Link | 1,068 ft | 4784 | 52797 | 9 | Perth | |
187 | ARB 1 | Centenary Trail Section 5 – Black Mountain to Stromlo Forest Park | 1,655 ft | 108 ft | 4781 | 39362 | 14 | Canberra |
188 | Billarong to Bridge Time Trial | Narrabeen Lake Trail | 3,327 ft | 40 ft | 4761 | 27188 | 8 | Sydney |
189 | Stonehenge Down | Wiry Panic | 1,634 ft | 93 ft | 4751 | 37142 | 25 | Brisbane |
190 | Horny Devil-First half | Horny Devil | 3,327 ft | 61 ft | 4749 | 52635 | 21 | Perth |
191 | Arbo pinch | Middle Pine Forest link | 1,112 ft | 87 ft | 4749 | 38239 | 21 | Canberra |
192 | Stone Henge DH Full Trail 2015 | Wiry Panic | 2,622 ft | 114 ft | 4724 | 36631 | 40 | Brisbane |
193 | Kowalski Downhill First Phase | Kowalskis Sideshow | 2,883 ft | 209 ft | 4720 | 24876 | 12 | Canberra |
194 | YY Trk14 - Rock Garden & Switchback Decent | Junction Track | 1 mile | 361 ft | 4718 | 23379 | 15 | Melbourne |
195 | Horny Devil | Horny Devil | 1 mile | 123 ft | 4717 | 51745 | 76 | Perth |
196 | Echidna reverse toward BielbyRd | Echidna Trail | 1,924 ft | 25 ft | 4716 | 40796 | 14 | Brisbane |
197 | Zippy brittle gums entry | Brittle Gums | 663 ft | 23 ft | 4712 | 35336 | 1 | Canberra |
198 | First Half Green Loop | Brittle Gums | 1,655 ft | 33 ft | 4711 | 34789 | 6 | Canberra |
199 | Alchemy 2nd Downhill | Alchemy | 2,114 ft | 144 ft | 4703 | 44651 | 8 | Perth |
200 | Head Torch | Return To Sender | 4,971 ft | 520 ft | 4678 | 10949 | 11 | Launceston |
201 | Hackett Gate Climb | AJ's Leap | 838 ft | 75 ft | 4669 | 23241 | 11 | Canberra |
202 | ShortCotterRoadSprint | Centenary Trail Section 5 – Black Mountain to Stromlo Forest Park | 1,488 ft | 16 ft | 4660 | 26334 | 5 | Canberra |
203 | Air time roller coaster down - jump off all of them | Junction Track | 1,071 ft | 146 ft | 4644 | 20571 | 21 | Melbourne |
204 | Goldilocks | Goldilocks | 1,232 ft | 114 ft | 4630 | 54198 | 60 | Perth |
205 | Choc Buddah | Mad Max 1 | 1,483 ft | 38 ft | 4613 | 36641 | 19 | Brisbane |
206 | Jurassic Banger Line | Jurassic (2) | 1,193 ft | 26 ft | 4608 | 52338 | 17 | Brisbane |
207 | Comm Games Start | State Mountain Bike Course | 1,591 ft | 70 ft | 4601 | 34754 | 21 | Lysterfield |
208 | Hug Trail Ascent | Hug | 1 mile | 106 ft | 4596 | 22320 | 12 | Lysterfield |
209 | Deep creek first half | Deep Creek | 4,605 ft | 129 ft | 4595 | 22963 | 5 | Canberra |
210 | Princes Hwy Pinch | Engadine Lakes Trail | 640 ft | 102 ft | 4594 | 52983 | 24 | Sydney |
211 | Gillians Up | Gillian's | 1,248 ft | 57 ft | 4585 | 30864 | 7 | Brisbane |
212 | Dugite | Joeys Line & Dugite | 1,058 ft | 45 ft | 4570 | 40843 | 33 | Perth |
213 | Short hill | I Hate This One | 477 ft | 22 ft | 4561 | 55220 | 17 | Brisbane |
214 | camakazi - part4 | Camakazi | 2,185 ft | 84 ft | 4548 | 40641 | 4 | Perth |
215 | Junction Rock Garden Descent (without spurious road descents) | Junction Track | 2,586 ft | 168 ft | 4540 | 23198 | 30 | Melbourne |
216 | Whip Down | Whipbird Way | 616 ft | 28 ft | 4532 | 33872 | 8 | Brisbane |
217 | Camakazi Final Downhill | Camakazi | 3,584 ft | 170 ft | 4528 | 40585 | 34 | Perth |
218 | camakazi - part2 | Camakazi | 3,506 ft | 89 ft | 4526 | 40300 | 14 | Perth |
219 | camakazi - part3 | Camakazi | 3,351 ft | 132 ft | 4525 | 40523 | 11 | Perth |
220 | Creek Track - descent | Creek Track (4) | 3,119 ft | 52 ft | 4523 | 56371 | 24 | Brisbane |
221 | Whipbird Up | Whipbird Way | 2,134 ft | 104 ft | 4519 | 33643 | 3 | Brisbane |
222 | Whipbird from Kokoda to Wallaby | Whipbird Way | 4,080 ft | 104 ft | 4512 | 33457 | 17 | Brisbane |
223 | Shady's | Spin Doctor | 1,406 ft | 59 ft | 4490 | 20196 | 7 | Canberra |
224 | Jurassic | Jurassic (2) | 2,677 ft | 115 ft | 4487 | 49142 | 101 | Brisbane |
225 | Muffin Tops (Downhill Only) | Muffin Tops | 1,704 ft | 93 ft | 4473 | 46413 | 39 | Perth |
226 | Jurassic Fire Trail | As6 Break | 1,389 ft | 33 ft | 4472 | 49444 | 4 | Brisbane |
227 | Joey's Line | Joeys Line & Dugite | 2,626 ft | 117 ft | 4462 | 39962 | 32 | Perth |
228 | That Water Bar! | The Oaks Fire Trail | 3,287 ft | 159 ft | 4454 | 15829 | 6 | Katoomba |
229 | Jurassic complete | Jurassic (2) | 4,605 ft | 121 ft | 4453 | 48558 | 61 | Brisbane |
230 | Nutcracker Descent Only (intersection to after big berm) | Gum Nuts (3) | 1,482 ft | 27 ft | 4450 | 51333 | 45 | Brisbane |
231 | Dead Mans to Gate | The Oaks Fire Trail | 2 miles | 412 ft | 4432 | 15766 | 6 | Katoomba |
232 | Camakazi | Camakazi | 2 miles | 336 ft | 4430 | 38854 | 103 | Perth |
233 | Oaks Helipad-Gate Down | The Oaks Fire Trail | 3 miles | 745 ft | 4430 | 15709 | 52 | Katoomba |
234 | Mad Max Sprint | Mad Max 1 | 1,901 ft | 81 ft | 4428 | 33245 | 10 | Brisbane |
235 | Follow Me - Up You! | Boys Farm Track | 2,212 ft | 116 ft | 4388 | 36666 | 13 | Lysterfield |
236 | Mork and Mindy Climb | Gum Nuts (3) | 567 ft | 41 ft | 4374 | 50746 | 11 | Brisbane |
237 | Final Straight Sprint | Intercity Cycleway | 1,309 ft | 14 ft | 4372 | 111283 | 20 | Hobart |
238 | Wrights Ave to Elwick Rd | Intercity Cycleway | 1,922 ft | 18 ft | 4355 | 94385 | 6 | Hobart |
239 | Redwire descent | The Oaks Fire Trail | 1,749 ft | 161 ft | 4350 | 13747 | 6 | Katoomba |
240 | Mork and Mindy 2.0 | Gum Nuts (3) | 907 ft | 39 ft | 4343 | 47081 | 3 | Brisbane |
241 | aneurysm climb | Aneurysm | 4,097 ft | 190 ft | 4331 | 33176 | 33 | Lysterfield |
242 | That bit hurt | The Oaks Fire Trail | 2,592 ft | 118 ft | 4331 | 13659 | 7 | Katoomba |
243 | R.Slim Slam | Fireroad | 620 ft | 61 ft | 4316 | 34841 | 5 | Perth |
244 | Restless Natives | Restless Natives | 3,633 ft | 50 ft | 4302 | 22163 | 4 | Canberra |
245 | Creek Track | Creek Track (4) | 4,612 ft | 161 ft | 4298 | 50499 | 93 | Brisbane |
246 | Kalamunda to Pickering Brook singletrack segment 7 | Katamoorda Link | 1,316 ft | 25 ft | 4293 | 17893 | 7 | Perth |
