Back 40 Dec 12, 2020
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Ideal | Mar 10, 2020 @ 1:23pm Mar 10, 2020 | |||
Variable | Jan 4, 2021 @ 12:28pm Jan 4, 2021 | |||
Variable | Nov 29, 2020 @ 8:26am Nov 29, 2020 | |||
Wet | Jan 4, 2021 @ 12:28pm Jan 4, 2021 | |||
Variable | Jan 14, 2021 @ 2:32pm 22 hours | |||
Unknown | ||||
Wet | Jan 4, 2021 @ 12:28pm Jan 4, 2021 | |||
Wet | Jan 4, 2021 @ 12:28pm Jan 4, 2021 | |||
Variable | Jan 4, 2021 @ 12:28pm Jan 4, 2021 | |||
Dry | Oct 1, 2020 @ 1:39pm Oct 1, 2020 | Totally fine except about a 1/4 mile portion in "mile 1" that is closed to to construction of a new bike path. Pretty easy to navigate around with the Trailforks app. Everything else is bone dry and good to go. | ||
Wet | Dec 11, 2020 @ 9:15pm Dec 11, 2020 | |||
Ideal | Oct 24, 2020 @ 1:15pm Oct 24, 2020 | gorgeous fall colors. Trail is in great condition |
Bella Vista Oct 9, 2020
trail | condition | date | description | |
---|---|---|---|---|
Variable | Jan 4, 2021 @ 3:21pm Jan 4, 2021 | Mostly dry with decent moisture for traction. There are a few wet areas where you get sprayed. | ||
Wet | Dec 26, 2020 @ 1:04pm Dec 26, 2020 |
Little Sugar Nov 27, 2020
trail | condition | date | description | |
---|---|---|---|---|
Variable | Jan 4, 2021 @ 8:43am Jan 4, 2021 | |||
Unknown | ||||
Ideal | Jan 9, 2021 @ 12:37pm Jan 9, 2021 | Solid. | ||
Ideal | Dec 27, 2020 @ 4:51am Dec 27, 2020 | |||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Ideal | Nov 30, 2020 @ 7:37am Nov 30, 2020 | |||
Unknown | ||||
Unknown | ||||
Wet | Dec 20, 2020 @ 12:45pm Dec 20, 2020 | |||
Unknown | Dec 12, 2020 @ 12:46pm Dec 12, 2020 | Signage at the bottom of Gravity Line, near Lake Avalon, indicates 'One way - Do Not Enter'. This appears NOT to be a 2 way trail. | ||
Unknown | ||||
Unknown | ||||
Wet | Jan 3, 2021 @ 2:18pm Jan 3, 2021 | |||
Unknown | ||||
Unknown | ||||
Ideal | Nov 30, 2020 @ 7:37am Nov 30, 2020 | |||
Variable | Nov 30, 2020 @ 7:37am Nov 30, 2020 | |||
Unknown | ||||
Ideal | Nov 30, 2020 @ 7:37am Nov 30, 2020 | |||
Ideal | Sep 13, 2020 @ 10:33am Sep 13, 2020 | reporter | ||
Unknown | ||||
Wet | Dec 29, 2020 @ 5:08am Dec 29, 2020 | Wet and stickey at the bottom but it is freeze-thaw season plua the recent snow | ||
Unknown | ||||
Ideal | Nov 30, 2020 @ 7:37am Nov 30, 2020 | |||
Wet | Dec 26, 2020 @ 3:16pm Dec 26, 2020 | Minor Water drainage issue, mud on 1/2 the trail surface | ||
Variable | Dec 5, 2020 @ 2:05pm Dec 5, 2020 | Keys on trail South of Sister Rosetta. Below the bluish green house. Toyota keys. Left on rock on side of trail. | ||
Wet | Jan 13, 2021 @ 10:56am 2 days | Caution tape put up at intersection with Landline, appears to be under construction. | ||
Unknown |
Displaying 1 - 46 of 46
Previous Page | Next Page