close
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Inadequate
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save
No description for Berlin has been added yet!
Login or register to submit one.
Activities Click to view
- Mountain Bike
7 trails
- Hike
7 trails
- Trail Running
7 trails
Region Details
- 2
- 4
- 1
Region Status
Open as of May 15, 2022Stats
- Avg Trail Rating
- Trails (view details)
- 7
- Trails Mountain Bike
- 7
- Trails Hike
- 7
- Trails Trail Running
- 7
- Total Distance
- 7 miles
- Total Descent
- 1,114 ft
- Total Vertical
- 1,056 ft
- Highest Trailhead
- 2,143 ft
- Reports
- 209
- Photos
- 3
- Ridden Counter
- 243
Sub Regions
-
Irish Hill
- 2
- 4
- 1
Popular Berlin Mountain Biking Trails
status | title | difficulty | rating |
---|---|---|---|
Access trail from parking | |||
Crosstown Road Trail | |||
Red Loop | |||
connector 1 | |||
Bridge Connector | |||
connector 2 | |||
Tower Trail |
Recent Trail Reports
status | trail | date | condition | info | user |
---|---|---|---|---|---|
Access trail from parking | May 15, 2022 @ 10:02am May 15, 2022 | Variable | scharny MAMBA | ||
Bridge Connector | May 15, 2022 @ 10:02am May 15, 2022 | Variable | scharny MAMBA | ||
connector 1 | May 15, 2022 @ 10:02am May 15, 2022 | Variable | scharny MAMBA | ||
connector 2 | May 15, 2022 @ 10:02am May 15, 2022 | Variable | scharny MAMBA | ||
Crosstown Road Trail | May 15, 2022 @ 10:02am May 15, 2022 | Variable | scharny MAMBA | ||
Red Loop | May 15, 2022 @ 10:02am May 15, 2022 | Variable | scharny MAMBA | ||
Tower Trail | May 15, 2022 @ 10:02am May 15, 2022 | Variable | scharny MAMBA |
Activity Feed
username | action | type | title | date | |
---|---|---|---|---|---|
![]() | scharny | add | report | Access trail from parking and 6 more | May 15, 2022 @ 10:02am May 15, 2022 |
![]() | kiproberts | add | report | Access trail from parking and 6 more | Nov 29, 2021 @ 10:54am Nov 29, 2021 |
![]() | ursus-cycling | vote | trail | Crosstown Road Trail and 1 more | Nov 7, 2021 @ 5:29pm Nov 7, 2021 |
![]() | ursus-cycling | checkin | trail | Crosstown Road Trail and 1 more | Nov 7, 2021 @ 5:08pm Nov 7, 2021 |
![]() | ursus-cycling | ridden | trail | Crosstown Road Trail and 1 more | Nov 7, 2021 @ 5:08pm Nov 7, 2021 |
Recent Comments
username | type | title | comment | date | |
---|---|---|---|---|---|
![]() | trail | Really great natural features. Good signage.... | Jun 24, 2021 @ 4:36pm Jun 24, 2021 | ||
![]() | trail | Nicely constructed connector from the parking lot. | Jun 16, 2020 @ 3:09pm Jun 16, 2020 | ||
![]() | trail | Ok this is just a class 4 grind. If you a... | Jun 16, 2020 @ 3:08pm Jun 16, 2020 | ||
![]() | trail | Enjoyable trail. Well designed and... | Jul 12, 2019 @ 3:03pm Jul 12, 2019 | ||
![]() | trail | Lots of cardio for a 65 yr old and rather... | Jun 16, 2018 @ 2:20pm Jun 16, 2018 |
Activity Type Stats
activitytype | trails | distance | descent | descent distance | total vertical | rating | global rank | state rank | photos | reports | routes | ridelogs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Bike | 7 | 7 miles | 1,115 ft | 3 miles | 1,056 ft | #5,518 | #1,755 | 3 | 205 | 368 | ||
Hike | 7 | 7 miles | 1,115 ft | 3 miles | 1,056 ft | #4,394 | #1,596 | 205 | 40 | |||
Trail Running | 7 | 7 miles | 1,115 ft | 3 miles | 1,056 ft | #4,390 | #1,592 | 205 | 12 |
- By StephaneMarceau
Trivélo TRAILFORKS & contributors
- Admins: MAMBA, mamba
- #13072 - 1,120 views
- berlin activity log | embed map of Berlin mountain bike trails | berlin mountain biking points of interest
Downloading of trail gps tracks in kml & gpx formats is enabled for Berlin.
You must login to download files.