title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
401 Ridge Run | 1,745 ft | 21 ft | ||||
Alt ATV | 564 ft | 2 ft | ||||
Alt Line | 482 ft | -14 ft | ||||
ATV Trail | 1,286 ft | -39 ft | ||||
BD1 | 2,789 ft | -37 ft | 43 ft | |||
BD10 | 528 ft | -20 ft | ||||
BD11 | 427 ft | 18 ft | ||||
BD12 | 869 ft | 7 ft | ||||
BD13 | 574 ft | -8 ft | ||||
BD14 | 282 ft | |||||
BD15 | 154 ft | |||||
BD15 | 200 ft | |||||
BD16 | 381 ft | 3 ft | ||||
BD2 | 1,227 ft | -3 ft | 38 ft | |||
BD3 | 869 ft | 39 ft | ||||
BD4 | 712 ft | -3 ft | 7 ft | |||
BD5 | 236 ft | 3 ft | ||||
BD6 | 226 ft | |||||
BD7 | 302 ft | |||||
BD8 | 236 ft | |||||
BD9 | 719 ft | 10 ft | ||||
Bedrock Road | 2,320 ft | -11 ft | 45 ft | |||
Connector | 161 ft | |||||
Grand Canyon | 548 ft | 8 ft | ||||
Granite Planet | 1,375 ft | -26 ft | ||||
Lazy Train | 2,933 ft | -75 ft | 60 ft | |||
Lower ATV Alt Trail | 663 ft | 2 ft | ||||
Lower ATV Entrance | 548 ft | -6 ft | ||||
Lower ATV Trail | 2,172 ft | -49 ft | 3 ft | |||
Railroad Trail | 732 ft | 33 ft | ||||
River Crossing | 161 ft | |||||
River Run | 1,165 ft | -22 ft | 38 ft | |||
Rock Top | 584 ft | -2 ft | 3 ft | |||
Rock Top | 361 ft | -7 ft | ||||
Singletrack Starter | 712 ft | 7 ft | ||||
Slab Street | 1,109 ft | -11 ft | 32 ft | |||
South East Access | 2,854 ft | -24 ft | 26 ft | |||
South Flow | 2,546 ft | -49 ft | 47 ft | |||
Steep Chute | 525 ft | -6 ft | ||||
The Jump Line | 1,378 ft | -53 ft | ||||
Upper ATV Entrance | 2,162 ft | -15 ft | 45 ft | |||
West Entrance | 1,880 ft | -21 ft | 9 ft |
Displaying 1 - 42 of 42