title | riding area | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|---|
4 Gorge | 11 | 2 miles | -158 ft | 245 ft | |||
4 Gorge Extension | 9 | 3,464 ft | -80 ft | 63 ft | |||
Advanced Jump Line | 3 | 1,470 ft | -112 ft | ||||
Araminta | 0 | 3,584 ft | -157 ft | 117 ft | |||
Arbutus | 0 | 2 miles | -360 ft | 226 ft | |||
Arbutus Loop Trail | 0 | 2 miles | -266 ft | 126 ft | |||
Arrowhead | 6 | 2 miles | -152 ft | 209 ft | |||
Backaway Hollow | 0 | 4,291 ft | -39 ft | 224 ft | |||
Bald Knob | 0 | 2,060 ft | -358 ft | 9 ft | |||
Bald Mountain East | 0 | 9 miles | -2,114 ft | 1,824 ft | |||
Beale's Treasure | 2 | 1 mile | -139 ft | 262 ft | |||
Bear Cliffs | 0 | 2,894 ft | -39 ft | 104 ft | |||
Bear Cliffs Connector | 0 | 1,624 ft | -4 ft | 289 ft | |||
Beard's Gap Trail | 1 | 1 mile | -117 ft | 646 ft | |||
Beards Gap Hollow Trail | 1 | 3,910 ft | -348 ft | 67 ft | |||
Beaver Dam | 2 | 3,217 ft | -77 ft | 80 ft | |||
Beaver Dam Pond | 2 | 323 ft | 23 ft | ||||
Beechwood | 1 | 3,690 ft | -195 ft | 145 ft | |||
Beginner DH | 3 | 2,326 ft | -115 ft | 11 ft | |||
Beginner Loop | 0 | 4,016 ft | -136 ft | 154 ft | |||
Bennett Springs Loop - North | 3 | 2,415 ft | -34 ft | 164 ft | |||
Bennett Springs Loop - South | 3 | 1,760 ft | -164 ft | 11 ft | |||
Big Bad Wolf | 2 | 2 miles | -1,460 ft | 177 ft | |||
Big Oak | 0 | 1,837 ft | -122 ft | 18 ft | |||
Big Sunny Trail | 2 | 3,793 ft | -184 ft | 63 ft | |||
Bike Park Trail | 2 | 4,102 ft | -34 ft | 32 ft | |||
Blue Loop | 0 | 2 miles | -330 ft | 337 ft | |||
Blue Suck Falls Trail | 5 | 3 miles | -137 ft | 1,837 ft | |||
Blue Trail Extension | 0 | 2,943 ft | -170 ft | 160 ft | |||
Bluebird | 2 | 4,711 ft | -54 ft | 62 ft | |||
Boone Farm Loop | 0 | 2 miles | -240 ft | 288 ft | |||
Brushy Hollow | 6 | 3 miles | -1,199 ft | 623 ft | |||
Brushy Ridge Trail | 0 | 4 miles | -1,817 ft | 361 ft | |||
Buck | 11 | 1 mile | -605 ft | 155 ft | |||
Buck Hollow Trail | 0 | 4,363 ft | -82 ft | 553 ft | |||
Buck Run | 0 | 2 miles | -518 ft | 478 ft | |||
Calico Rock Loop | 0 | 1 mile | -212 ft | 211 ft | |||
Calico Rock Loop Trail #6 | 0 | 1 mile | -205 ft | 209 ft | |||
Catawba Valley Trail | 2 | 13 miles | -1,373 ft | 154 ft | |||
Causeway | 0 | 712 ft | -47 ft | ||||
Causeway Loop | 0 | 961 ft | -35 ft | 35 ft | |||
Chessie Nature Trail | 0 | 7 miles | -219 ft | 157 ft | |||
Chestnut Loop | 1 | 5 miles | -1,106 ft | 1,097 ft | |||
Chestnut Ridge | 2 | 2,873 ft | -128 ft | 81 ft | |||
Chimney Loop | 0 | 1 mile | -203 ft | 157 ft | |||
Chimney Loop Trail | 0 | 2 miles | -185 ft | 162 ft | |||
Cinder Trail | 0 | 1,444 ft | -34 ft | 30 ft | |||
Cliff Trail | 0 | 1,780 ft | -12 ft | 113 ft | |||
Cliffhanger | 2 | 3,343 ft | -102 ft | 140 ft | |||
Connector | 0 | 416 ft | -4 ft | 32 ft | |||
Connector | 1 | 278 ft | -16 ft | ||||
Controlled Burn Bypass | 0 | 5,003 ft | -21 ft | 214 ft | |||
Corkscrew | 0 | 1 mile | -1,336 ft | 350 ft | |||
Cornelius Creek | 1 | 4 miles | -2,266 ft | 309 ft | |||
Cove | 0 | 6 miles | -841 ft | 1,768 ft | |||
Cove Waterfall Trail | 0 | 3,770 ft | 389 ft | ||||
Coyote Ridge | 1 | 5,254 ft | -210 ft | 139 ft | |||
Creekside | 2 | 4,514 ft | -40 ft | 51 ft | |||
Creekside | 2 | 2,016 ft | -115 ft | 30 ft | |||
Crystal Springs | 1 | 2,810 ft | -25 ft | 102 ft | |||
Deer Trail | 2 | 3,348 ft | -118 ft | 143 ft | |||
Deer Trail | 1 | 1 mile | -1,050 ft | ||||
Delafield Road Connector | 0 | 4,416 ft | -202 ft | ||||
Dody Holler | 0 | 2,252 ft | -259 ft | ||||
Dody Ridge | 1 | 3 miles | -1,271 ft | 229 ft | |||
Dry Run (FT471) | 1 | 5 miles | -2,267 ft | 337 ft | |||
Easy Street | 3 | 1 mile | -152 ft | 152 ft | |||
Elevator Shaft | 3 | 3 miles | -1,573 ft | 367 ft | |||
Ellis Loop | 1 | 5 miles | -903 ft | 885 ft | |||
Enchanted Forest | 3 | 2,007 ft | -115 ft | 98 ft | |||
Fat Albert | 1 | 4,437 ft | -145 ft | 229 ft | |||
Fenwick Trail-Waterfall to Cemetary | 0 | 4,590 ft | -267 ft | 14 ft | |||
Ferrier Trail | 0 | 5 miles | -1,324 ft | 2,104 ft | |||
Field Loop | 0 | 1,273 ft | -3 ft | 3 ft | |||
First Deck | 2 | 2,726 ft | 145 ft | ||||
First Run Connector #3 | 0 | 387 ft | -12 ft | ||||
Fore Mountain Trail | 1 | 14 miles | -3,768 ft | 1,994 ft | |||
Gateway Trail | 7 | 2 miles | -871 ft | 62 ft | |||
Genesis Trail | 0 | 1 mile | -114 ft | 354 ft | |||
Genesis Trail | 1 | 2 miles | -426 ft | 189 ft | |||
Glenwood Horse Trail (3004D) | 0 | 5 miles | -987 ft | 1,103 ft | |||
Glenwood Horse Trail (3004E) | 0 | 5,025 ft | -54 ft | 657 ft | |||
Glenwood Horse Trail (3004E) | 0 | 6 miles | -2,353 ft | 618 ft | |||
Glenwood Horse Trail McFalls | 0 | 2 miles | -561 ft | 15 ft | |||
Goose Trail | 0 | 1 mile | -210 ft | 98 ft | |||
Goose Trail | 0 | 1 mile | -96 ft | 228 ft | |||
Grouse Trail | 1 | 2 miles | 1,132 ft | ||||
Guest Lodge Trail | 0 | 2,191 ft | -75 ft | 203 ft | |||
Hammond Hollow | 0 | 2 miles | -592 ft | 27 ft | |||
Hemlock Tunnel | 9 | 2 miles | -764 ft | 188 ft | |||
Heron Run Trail | 0 | 728 ft | -18 ft | 19 ft | |||
Hi-Dee-Ho | 10 | 2 miles | -11 ft | 859 ft | |||
Hillendale | 1 | 2,218 ft | -13 ft | 68 ft | |||
Hoe Trail | 1 | 1 mile | -246 ft | 195 ft | |||
Holston Mountain West | 0 | 5 miles | -72 ft | 1,947 ft | |||
Homestead | 0 | 5 miles | -569 ft | 645 ft | |||
Hoop Hole | 2 | 9 miles | -2,931 ft | 2,931 ft | |||
Horse Nettle | 1 | 3 miles | -216 ft | 709 ft | |||
Hotel | 5 | 1 mile | -228 ft | 56 ft | |||
Huckleberry Trail | 0 | 11 miles | -522 ft | 686 ft |
Displaying 1 - 100 of 266
Previous Page | Next Page