title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
9404X | 1 mile | -232 ft | 305 ft | |||
Arrastra Creek Trail #275 | 9 miles | -837 ft | 2,060 ft | |||
Battle Flat #389 | 1 mile | -89 ft | 498 ft | |||
Blind Indian #211 | 10 miles | -1,844 ft | 3,055 ft | |||
Bradshaw #216 | 6 miles | -1,865 ft | 757 ft | |||
Buckthorn Trail #130 | 3 miles | -495 ft | 973 ft | |||
Bullroad #202 | 11 miles | -3,675 ft | 1,460 ft | |||
Cat Walk #9438 | 3,212 ft | -88 ft | 44 ft | |||
Chalk Springs Trail #89 | 2 miles | -891 ft | 387 ft | |||
Crystal Springs #9435 | 3 miles | -1,138 ft | 750 ft | |||
Dandrea Trail #285 | 3 miles | -1,063 ft | 734 ft | |||
Daniels Ridge Trail #9219 | 1 mile | -511 ft | 171 ft | |||
Dolphin #85 | 1 mile | -82 ft | 772 ft | |||
Dolphin East #85 | 1,916 ft | -311 ft | ||||
Groom Creek Loop #307 | 9 miles | -1,548 ft | 1,543 ft | |||
Horsecamp Loop Trail #383 | 3 miles | -290 ft | 286 ft | |||
Little Wolf Trail #9434 | 3 miles | -7 ft | 1,580 ft | |||
Tuscumbia #215 | 3 miles | -323 ft | 807 ft | |||
Wolf Creek Trail #304 | 3 miles | -1,501 ft | 327 ft | |||
Yankee Doodle Trail #284 | 1 mile | -972 ft | 68 ft | |||
Yankee Doodle Trail #284 | 10 miles | -2,545 ft | 1,939 ft |
Displaying 1 - 21 of 21