Date | Name | Type | Race | City |
---|---|---|---|---|
SORCA 2022 Cinco #5 June 29 5 miles route w/ 941 ft climb | Race | XC | Squamish, BC region2 | |
WORCA Toonie #6 (June 30-IRL) Jun 30 to Jun 30 8 miles route w/ 1,385 ft climb | Race | XC | Whistler, BC region2 | |
July | ||||
SMBAVirtual Race #2 Jul 1 to Jul 10 | Race | Smithers, BC city | ||
Okanagan 24 | 24-hour team and solo Jul 2 to Jul 3 10 miles route w/ 1,231 ft climb | Race | XC | Vernon, BC country | |
2022 iDIDaRide and Run Events Jul 3 to Jul 3 15 miles route w/ 3,165 ft climb | Race | Enduro | Kaslo, BC prov | |
Bluff Group Ride | Group Ride | Smithers, BC city | ||
TORCA FIVER ENDURO SERIES - #1 1 mile route w/ 45 ft climb | Race | Enduro | Terrace, BC | |
2022 NSMBA Fiver #5 - Presented by Steed Cycles | Race | Enduro | North Vancouver, BC region2 | |
Sunshine Coast Womens Enduro | Race | Enduro | Roberts Creek, BC prov | |
Bluff Group Ride | Group Ride | Smithers, BC city | ||
SORCA 2022 Cinco #6 July 13 | Race | Enduro | Squamish, BC region2 | |
SMBA Virtual Race #3 Jul 15 to Jul 24 | Race | Smithers, BC city | ||
Soup 2 Nutz Ride 9 miles route w/ 1,980 ft climb | Race | Enduro | Vernon, BC prov | |
Aerothlon Bike Course Jul 17 to Jul 17 8 miles route w/ 1,405 ft climb | Race | XC | Pemberton, BC world | |
Bluff Group Ride | Group Ride | Smithers, BC city | ||
2022 NSMBA Fiver #6 - Presented by Comor Sports | Race | Enduro | North Vancouver, BC region2 | |
Bluff Group Ride | Group Ride | Smithers, BC city | ||
SORCA 2022 Cinco #7 July 27 | Race | XC | Squamish, BC region2 | |
Youth Mountain Bike Camp Day 1 Jul 28 to Jul 28 | Clinic/Camp | Smithers, BC city | ||
Youth Mountain Bie Camp - Day 2 Jul 29 to Jul 29 | Clinic/Camp | Smithers, BC city | ||
Women's Mountain Bike Camp - Day 1 Jul 30 to Jul 30 | Clinic/Camp | Smithers, BC city | ||
Women's Mountain Bike Camp - Day 2 Jul 31 to Jul 31 | Clinic/Camp | Smithers, BC city | ||
August | ||||
2022 NSMBA Fiver #7 - Presented by Norco North Shore | Race | Enduro | North Vancouver, BC region2 | |
EWS #4 Whistler Aug 6 to Aug 7 | Race | Enduro | Whistler, BC | |
2022 PeachFest PeachDuro featured Aug 7 to Aug 7 16 miles route w/ 2,919 ft climb | Race | Enduro | Penticton, BC region2 | |
Bluff Group Ride | Group Ride | Smithers, BC city | ||
SMBA Virtual Race #4 Aug 12 to Aug 21 | Race | Smithers, BC city | ||
Bluff Group Ride | Group Ride | Smithers, BC city | ||
Bluff Group Ride | Group Ride | Smithers, BC city | ||
SORCA 2022 Cinco #8 August 24 | Race | Squamish, BC region2 | ||
Bluff Group Ride | Group Ride | Smithers, BC city | ||
September | ||||
TransRockies Singletrack 6 2022 Sep 6 to Sep 11 22 miles route w/ 4,034 ft climb | Race | XC | Fernie, BC world | |
SORCA 2022 Cinco # 10 September 7 | Race | Enduro | Squamish, BC region2 | |
SMBA In-Person Huckin' Eh Race and virtual race finale Sep 10 to Sep 10 | Race | Smithers, BC city | ||
Bluff Group Ride | Group Ride | Smithers, BC city | ||
Freaky Creeky 50 31 miles route w/ 1 mile climb | Race | Vernon, BC | ||
Bluff Group Ride | Group Ride | Smithers, BC city | ||
Bluff Group Ride | Group Ride | Smithers, BC city |
Displaying 1 - 38 of 38