title | riding area | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|---|
$10 | 1,978 ft | -3 ft | 46 ft | ||||
4,833 ft | -999 ft | 89 ft | |||||
(Not) Slippery When Wet | 994 ft | -122 ft | |||||
(Space) Bound Hound | 2,530 ft | -531 ft | |||||
(Space) Kitty | 2,851 ft | -635 ft | |||||
* Palomino | 1,071 ft | -66 ft | 25 ft | ||||
*ROCK STAR* | 1,375 ft | -97 ft | 22 ft | ||||
007 | 1 mile | -46 ft | 503 ft | ||||
10 Dollar | 1,417 ft | -148 ft | |||||
10 Licks | 1 mile | -209 ft | 90 ft | ||||
10 Swoops | 1 mile | -101 ft | 57 ft | ||||
10,000 Wheelbarrows | 1,532 ft | -62 ft | |||||
10.52 | 614 ft | -80 ft | |||||
108 Lake loop multi use trail | 5 miles | -230 ft | 233 ft | ||||
108 resort access | 2,667 ft | -13 ft | 188 ft | ||||
10:50 | 4,429 ft | -168 ft | 90 ft | ||||
10K | 2,156 ft | -551 ft | |||||
10k Trail - Brookleigh Boat Launch to Jennings Lane | 2 miles | -26 ft | 36 ft | ||||
10k Trail - Jennings Lane to North Beach | 3,875 ft | -36 ft | 46 ft | ||||
10k Trail - Water Ski Beach to Brookleigh Boat Launch | 1,969 ft | -42 ft | 25 ft | ||||
115 Climb Trail | 1 mile | -22 ft | 465 ft | ||||
115th Ave Connector | 1,417 ft | -54 ft | 8 ft | ||||
1199 | 1 mile | -1,605 ft | 10 ft | ||||
11th Lick | 1,096 ft | -9 ft | 10 ft | ||||
12 seconds | 266 ft | 7 ft | |||||
128 Ave. Path | 3 miles | -26 ft | 116 ft | ||||
12th Avenue Dyke | 1 mile | -8 ft | 10 ft | ||||
13 Slurpees | 1,742 ft | -131 ft | 11 ft | ||||
13 Steps to Doom | 2,257 ft | -572 ft | 4 ft | ||||
132 Ave. Connector | 1,063 ft | -100 ft | 9 ft | ||||
132 Ave. Connector | 551 ft | 29 ft | |||||
142 to RC connector | 1,657 ft | -198 ft | 13 ft | ||||
147 | 324 ft | -3 ft | 3 ft | ||||
14th St E | 265 ft | -8 ft | |||||
15th Ave/Ship Creek Trail Climb Connector | 748 ft | -3 ft | 87 ft | ||||
162A St Access Trail | 2,306 ft | -71 ft | |||||
164 St Access Trail | 1,178 ft | -53 ft | |||||
168 St Access Trail | 2,057 ft | -81 ft | |||||
16th Ave Sidewalk | 161 ft | ||||||
17 st SE - 16 st SE | 256 ft | ||||||
17 st SE - 3 ave SE | 230 ft | ||||||
1922 | 4,908 ft | -633 ft | 18 ft | ||||
19t st NE - 20th st NE | 328 ft | ||||||
19th Hole | 3,353 ft | -1,049 ft | |||||
1st Ave Bikeway (WB) | 974 ft | ||||||
1st Ave Connector | 955 ft | 9 ft | |||||
1st AVE SE - 20st SE | 194 ft | ||||||
1st Step | 4,568 ft | -627 ft | |||||
2 Bridges | 600 ft | -8 ft | 2 ft | ||||
2 Deadends MG #18 | 4,354 ft | -243 ft | 289 ft | ||||
2 Fingers | 1,667 ft | -145 ft | |||||
2 Flats | 1,430 ft | -19 ft | 33 ft | ||||
2 Free 1 | 1,362 ft | -139 ft | |||||
2 Fridges | 1,135 ft | 80 ft | |||||
2 Moose | 4,652 ft | -423 ft | 47 ft | ||||
2 Pack too Cranked | 1,663 ft | -118 ft | |||||
2 Pond Pass | 1,187 ft | -39 ft | 13 ft | ||||
2 Sheiks & A Dog | 4,136 ft | -271 ft | 37 ft | ||||
2% | 4 miles | -41 ft | 594 ft | ||||
20/20 | 2,900 ft | -275 ft | |||||
2001 | 1,293 ft | -87 ft | |||||
2010 | 2 miles | -459 ft | 459 ft | ||||
2020 | 2,300 ft | -152 ft | 17 ft | ||||
2024 BRAVO | 820 ft | -11 ft | 27 ft | ||||
2024 GREEN BOTTOM p | 2,028 ft | -119 ft | 19 ft | ||||
2024 GREEN MID p | 2,940 ft | -262 ft | 3 ft | ||||
2024 GREEN TOP p | 2,333 ft | -204 ft | 14 ft | ||||
20th st NE - Turner Crk | 220 ft | ||||||
20th st SE - 21st st SE | 256 ft | ||||||
21st Hole | 2 miles | -182 ft | 38 ft | ||||
21st St E Connector | 424 ft | -17 ft | 6 ft | ||||
22nd Hole | 1 mile | -136 ft | 11 ft | ||||
23 Connector | 1 mile | -317 ft | |||||
23 st SE - 4 ave SE | 371 ft | ||||||
236 Connector | 661 ft | 99 ft | |||||
23rd st SE to 24th st SE | 302 ft | ||||||
24 Minions | 702 ft | -3 ft | 14 ft | ||||
240 St Connector | 1,129 ft | 60 ft | |||||
24th Ave NE Connector | 190 ft | ||||||
24th st NE - Bastion Bypass | 187 ft | ||||||
25th Alley | 587 ft | 26 ft | |||||
26 St to Tempe Cres Greenway | 282 ft | 19 ft | |||||
272 Street Trail | 1 mile | 225 ft | |||||
280's | 1 mile | -12 ft | 508 ft | ||||
2Cents | 2,244 ft | -257 ft | |||||
2nd entrance to Kangaroo | 95 ft | -2 ft | |||||
2nd Helping | 328 ft | 22 ft | |||||
2nd Helping | 4,859 ft | -308 ft | 89 ft | ||||
3 'Lil Piggies Went Home | 1,926 ft | -36 ft | 7 ft | ||||
3 'Lil Pigs | 1,663 ft | 66 ft | |||||
3 Bears (Bracken) | 2,477 ft | -272 ft | |||||
3 Ditches | 4,302 ft | -104 ft | 39 ft | ||||
3 Knobbs | 3,612 ft | -299 ft | 11 ft | ||||
3 Log Ride | 860 ft | 12 ft | |||||
3 Rings | 2,069 ft | -31 ft | 176 ft | ||||
3 Shot Willow | 1,542 ft | -368 ft | |||||
3 Virgins | 846 ft | 59 ft | |||||
3 Whoops | 2 miles | -464 ft | 117 ft | ||||
30 Seconds of Fun | 1 mile | -288 ft | 14 ft | ||||
30 To 39 | 400 ft | 3 ft |
Displaying 1 - 3 of 13129
Previous | Next