Mountain Bike
name | city | status | trails | total descent | highest trail | ||||
---|---|---|---|---|---|---|---|---|---|
16 Acre Forest | Truckee | 7 | 2 | 5 | -367 ft | 1 mile | |||
951 Trails | Murrieta | 19 | 1 | 11 | 4 | -3,612 ft | 1,737 ft | ||
Acalanes Ridge | Walnut Creek | 15 | 3 | 7 | -1,384 ft | 745 ft | |||
Acorn Recreation Area | Valley Springs | 19 | 1 | 12 | 4 | -2,079 ft | 1,022 ft | ||
Albany Park | Albany | ||||||||
Aliso and Wood Canyons Wilderness Park | Aliso Viejo | 62 | 8 | 12 | 15 | 6 | -18,484 ft | 999 ft | |
Almaden Quicksilver County Park | San Jose | 36 | 6 | 4 | -8,059 ft | 2,770 ft | |||
Alpine Meadows | Tahoe City | 135 | 2 | 8 | 3 | -43,830 ft | 2 miles | ||
Alto Bowl Preserve | Mill Valley | 2 | 1 | -180 ft | 307 ft | ||||
Alum Rock Park | San Jose | 26 | 14 | 8 | -4,039 ft | 2,083 ft | |||
Alvarado Park | Richmond | 4 | 1 | 2 | 1 | -445 ft | 514 ft | ||
Alviso Marina County Park | San Jose | 6 | 6 | -10 ft | 16 ft | ||||
Ancient Bristlecone Pine Forest | Bishop | 6 | 1 | -2,946 ft | 2 miles | ||||
Anderson Lake County Park | Morgan Hill | 2 | 2 | -62 ft | 823 ft | ||||
Anderson River Park | Anderson | 1 | 1 | -5 ft | 403 ft | ||||
Anderson Truck Trail | Alpine | 16 | 4 | 5 | 4 | -5,373 ft | 2,823 ft | ||
Andreas Canyon & Murray Canyon | Palm Springs | 1 | -384 ft | 2,845 ft | |||||
Andrew Molera State Park | Big Sur | 17 | 1 | 2 | -3,052 ft | 2,545 ft | |||
Angel Island State Park | Tiburon | 3 | 3 | -210 ft | 781 ft | ||||
Angeles National Forest | Pasadena | 30 | 1 | 7 | 13 | 2 | -22,971 ft | 1 mile | |
Angora Ridge | Meyers | 9 | 1 | 3 | 1 | 2 | -3,567 ft | 1 mile | |
Anna Jean Cummings Park | Soquel | 2 | 1 | 1 | -210 ft | 279 ft | |||
Annadel State Park | Santa Rosa | 36 | 4 | 14 | 9 | -9,725 ft | 1,865 ft | ||
Ano Nuevo State Park | Pescadero | 3 | -963 ft | 1,371 ft | |||||
Anthony Chabot Regional Park | Castro Valley | 34 | 14 | 9 | -8,707 ft | 1,195 ft | |||
Anza-Borrego Desert State Park and Wilderness Area | Borrego Springs | 96 | 3 | 3 | 1 | -28,926 ft | 1 mile | ||
Arastradero Preserve | Palo Alto | 24 | 19 | -3,091 ft | 1,717 ft | ||||
Arcata/Sunny Brae Community Forests | Arcata | 45 | 5 | 24 | 1 | -5,061 ft | 1,133 ft | ||
Arguello Park | Menlo Park | 7 | 1 | 4 | -154 ft | 442 ft | |||
Armstrong Urban Trails | Truckee | 8 | 1 | 5 | -473 ft | 1 mile | |||
Arnold Rim Trail System | Arnold | 26 | 9 | 11 | 3 | -6,186 ft | 4,457 ft | ||
Auburn State Park SRA | Auburn | 8 | 2 | 2 | 2 | 1 | -1,971 ft | 1,403 ft | |
Auburn State Recreation Area | Auburn | 43 | 6 | 13 | 6 | -18,726 ft | 2,726 ft | ||
Baker Creek | Big Pine | ||||||||
Balboa Park | San Diego | 61 | 17 | 30 | 7 | -1,933 ft | 325 ft | ||
Bald Hill | San Anselmo | 4 | 1 | -129 ft | 1,047 ft | ||||
Bald Mountain | Susanville | 18 | 18 | -1,081 ft | 5,216 ft | ||||
Baldwin Lake Trails | Big Bear | 2 | 2 | ||||||
Baltimore Canyon and King Mountain Preserve | Larkspur | 10 | 3 | 1 | -2,100 ft | 942 ft | |||
Barnett Ranch County Preserve | Ramona | 4 | 3 | -91 ft | 1,481 ft | ||||
Bass Lake | Bass Lake | 1 | 1 | -69 ft | 1 mile | ||||
Bear Mountain | Santa Cruz | 3 | -272 ft | 741 ft | |||||
Bear Valley Resort | Bear Valley | 19 | 3 | 3 | 2 | -2,455 ft | 2 miles | ||
Beckwourth Peak Trails | Portola | 11 | 2 | 5 | -2,470 ft | 1 mile | |||
Bedwell Bayfront Park | Menlo Park | 46 | 46 | -600 ft | 89 ft | ||||
Benicia State Recreation Area | Benicia | 2 | 1 | -140 ft | 142 ft | ||||
Big Basin Redwoods State Park | Boulder Creek | 39 | 17 | 7 | -12,504 ft | 2,421 ft | |||
Big Chief | Truckee | 13 | 3 | 4 | 1 | -4,215 ft | 1 mile | ||
Bishop Area Trails | Bishop | 67 | 17 | 7 | 11 | 1 | -22,941 ft | 3 miles | |
Black Diamond Mines Regional Preserve | Antioch | 51 | 28 | 9 | -11,081 ft | 1,643 ft | |||
Black Mountain | San Diego | 69 | 32 | 20 | 5 | -6,961 ft | 1,555 ft | ||
Blithedale Summit Open Space Preserve | Larkspur | 15 | -2,826 ft | 1,129 ft | |||||
BLM Chappie - Shasta OHV | Redding | 18 | 3 | 8 | 1 | -13,486 ft | 4,313 ft | ||
Blue Mountain | Grand Terrace | 8 | 2 | 4 | -633 ft | 1,897 ft | |||
Bogart Regional Park | Cherry Valley | 9 | 2 | 2 | 5 | -2,814 ft | 3,929 ft | ||
Boggs | Cobb | 44 | 4 | 20 | 5 | -9,655 ft | 3,740 ft | ||
Boreal Mountain Resort | Truckee | 35 | 4 | 1 | 1 | -6,974 ft | 1 mile | ||
Bothe Napa Valley State Park | Saint Helena | 13 | 5 | -2,076 ft | 1,808 ft | ||||
Bottchers Recreation Site | Big Sur | 1 | -30 ft | 3,315 ft | |||||
Bouqet Canyon | Palmdale | 4 | 2 | -1,225 ft | 4,684 ft | ||||
Box Springs Mountain | Moreno Valley | 31 | 4 | 6 | 12 | 5 | -8,346 ft | 3,030 ft | |
Briones Regional Park | Walnut Creek | 58 | 10 | 17 | 4 | -16,734 ft | 1,464 ft | ||
Brooktrails Greenbelt | Willits | 33 | 17 | 9 | 3 | -5,716 ft | 2,581 ft | ||
Brown Mountain | Altadena | 13 | 2 | 5 | 4 | -6,187 ft | 5,056 ft | ||
Brushy Peak Regional Preserve | Livermore | 17 | 9 | 4 | 1 | -2,161 ft | 1,695 ft | ||
Buckhorn | Valyermo | 9 | 3 | -5,542 ft | 2 miles | ||||
Buena Creek Park | Vista | 18 | 9 | 1 | -478 ft | 494 ft | |||
Bullards Bar | Camptonville | 12 | 4 | 8 | -3,373 ft | 2,777 ft | |||
Burlington Motorcyle Trail System | Nevada City | 8 | 2 | 6 | -5,738 ft | 1 mile | |||
Burlington Ridge | Nevada City | 14 | 4 | 8 | -3,424 ft | 1 mile | |||
Butano State Park | Pescadero | 3 | 2 | 1 | -273 ft | 1,017 ft | |||
Byxbee Park | Palo Alto | 15 | 15 | -177 ft | 59 ft | ||||
Cachuma Lake Recreation Area | Buellton | 1 | 1 | -696 ft | 905 ft | ||||
Cahuilla Mountain Wilderness | Aguanga | 1 | -148 ft | 1 mile | |||||
Calaveras Big Trees State Park | Arnold | 4 | -309 ft | 4,878 ft | |||||
Calero County Park | San Jose | 33 | 8 | 6 | -8,361 ft | 1,832 ft | |||
Camino Alto Preserve | Mill Valley | 12 | 7 | 2 | -1,021 ft | 497 ft | |||
Cannell Trail | Kernville | 8 | 4 | -15,152 ft | 2 miles | ||||
Canyon Hills Community Park | Lake Elsinore | 9 | 1 | 5 | 2 | -1,303 ft | 1,949 ft | ||
Canyon Springs | Truckee | ||||||||
Caples Creek | Kirkwood | 19 | 2 | 7 | 1 | -4,833 ft | 2 miles | ||
Carbon Canyon Regional Park | Brea | 5 | 4 | -55 ft | 468 ft | ||||
Caribou Wilderness | Chester | 4 | -133 ft | 1 mile | |||||
Carlmont Hills | Belmont | 11 | 1 | 2 | 3 | 4 | -2,072 ft | 611 ft | |
Carnelian Bay Trails | Carnelian Bay | 17 | 1 | 9 | 1 | -1,847 ft | 1 mile | ||
Carpinteria Area Trails | Carpinteria | ||||||||
Carquinez Strait Regional Shoreline | Martinez | 9 | 2 | -2,357 ft | 630 ft | ||||
Carson Spur | Bear Valley | 7 | 4 | -1,798 ft | 2 miles | ||||
Cascade Canyon Preserve | Fairfax | 14 | 1 | 1 | -2,297 ft | 997 ft | |||
Case Mountain | Three Rivers | 50 | 9 | 24 | 3 | -12,244 ft | 2 miles | ||
Castle Peak | Truckee | 27 | 3 | 13 | 2 | -6,702 ft | 2 miles | ||
Castle Rock State Park | Boulder Creek | 35 | -3,894 ft | 3,171 ft | |||||
Cecilville Area Trails | Etna | ||||||||
Cedar Flat Neighborhood Trails | Carnelian Bay | 12 | 5 | 2 | -619 ft | 1 mile | |||
Cerro Alto | morro bay | 9 | 4 | 3 | -2,826 ft | 2,617 ft | |||
Chabot | Castro Valley | 2 | 1 | 1 | -15 ft | 3,108 ft | |||
Channel Islands | Sanger | ||||||||
Cheeseboro Canyon | Thousand Oaks | 45 | 9 | 26 | 1 | -11,042 ft | 2,269 ft | ||
Chilao-Charlton | Altadena | 17 | 3 | 4 | -4,556 ft | 2 miles | |||
China Camp | San Rafael | 17 | 6 | 2 | 2 | -5,355 ft | 1,032 ft |
Displaying 1 - 100 of 677
Previous | Next