Pine Mountain Jun 14, 2024
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Dry | Jun 14, 2024 @ 10:53am Jun 14, 2024 | Trail says intermediate on Trailforks, but this trail in my opinion should be advanced because it is very steep and very rugged. You were on your brakes the entire time coming back down. Also beware the beginning of the trail there are two beginner trailers to left then to right for about 100 feet You have to walk your bike up some pretty rugged rocks and then the trail splits off and forks to the left and the hiking trail forks to the right. Says pocket knife trail only for bikes. Recommend taking a partner to ride with as it is very secluded especially during the week. | ||
Dry | Oct 21, 2024 @ 4:35pm Oct 21, 2024 | |||
Dry | Mar 26, 2022 @ 12:40pm Mar 26, 2022 |
Red Top Mountain State Park Jun 22, 2024
trail | condition | date | description | |
---|---|---|---|---|
Ideal | Jun 22, 2024 @ 9:21am Jun 22, 2024 |
Wilderness Camp Jan 4, 2025
trail | condition | date | description | |
---|---|---|---|---|
Ideal | Jan 4, 2025 @ 9:05pm Jan 4, 2025 | |||
Variable | Jan 25, 2025 @ 7:42am Jan 25, 2025 | |||
Ideal | Jan 4, 2025 @ 9:05pm Jan 4, 2025 | |||
Unknown | ||||
Unknown | ||||
Freeze/thaw Cycle | Jan 25, 2025 @ 7:42am Jan 25, 2025 | |||
Freeze/thaw Cycle | Jan 25, 2025 @ 7:42am Jan 25, 2025 | |||
Freeze/thaw Cycle | Jan 25, 2025 @ 7:42am Jan 25, 2025 |
Displaying 1 - 13 of 13
Previous | Next