Mountain Bike
name | city | status | trails | total descent | highest trail | ||||
---|---|---|---|---|---|---|---|---|---|
14 Mile Creek | Oakville | 4 | 1 | -82 ft | 426 ft | ||||
16 Mile Creek | Oakville | 29 | 12 | 11 | 4 | 1 | -1,991 ft | 547 ft | |
Albion Hills | Caledon | 54 | 12 | 16 | 20 | -2,316 ft | 1,057 ft | ||
Anchor Park | Holland Landing | 4 | -2 ft | 753 ft | |||||
Anne Bartley Smith Lands | Aurora | 6 | 3 | 2 | 1 | -254 ft | 1,083 ft | ||
Ardagh Bluffs | Barrie | 31 | 23 | 7 | -1,604 ft | 1,082 ft | |||
Arrowhead Provincial Park | Huntsville | 19 | 1 | 1 | -1,313 ft | 1,215 ft | |||
Awenda Provincial Park | Penetanguishene | 7 | 5 | 1 | -389 ft | 837 ft | |||
Barrie Lakefront Park | Barrie | 5 | -95 ft | 761 ft | |||||
Beachway Park | Burlington | 1 | -21 ft | 264 ft | |||||
Bolton Camp | Bolton | 9 | 4 | 4 | -965 ft | 904 ft | |||
Bonnie Lake | Bracebridge | 4 | -381 ft | 1,101 ft | |||||
Boyd Conservation Park | Vaughan | 20 | 4 | 7 | 2 | -468 ft | 635 ft | ||
Boyd North Park | Vaughan | 2 | -173 ft | 708 ft | |||||
Brock Tract | Uxbridge | 5 | 2 | 3 | -1,373 ft | 1,307 ft | |||
Bronte Creek | Burlington | 33 | 10 | 3 | 1 | -1,781 ft | 547 ft | ||
Buckwallow Cycling Centre [[PERMANENTLY CLOSED]] | Gravenhurst | 34 | 5 | 8 | 7 | 3 | -881 ft | 909 ft | |
Case Woodlot | Aurora | ||||||||
Cedarvale | Toronto | 14 | 4 | -107 ft | 547 ft | ||||
Centennial Park | Etobicoke | 9 | 2 | 2 | -157 ft | 592 ft | |||
Centennial Park | King Township | 9 | 2 | 3 | -213 ft | 1,154 ft | |||
Central Keswick Trails | Georgina | 9 | -16 ft | 748 ft | |||||
Central Toronto | Toronto | 139 | 19 | -2,166 ft | 626 ft | ||||
CFB Borden Trails | Angus | 15 | 12 | -696 ft | 738 ft | ||||
Claireville Conservation Area | Brampton | 46 | 11 | 14 | 1 | -1,038 ft | 643 ft | ||
Community Trails | Holland Landing | 7 | 1 | -16 ft | 823 ft | ||||
Copeland Forest | Oro-Medonte | 204 | 49 | 28 | 14 | -7,892 ft | 1,233 ft | ||
CountrySide Preserve | Uxbridge | 12 | 1 | 1 | -379 ft | 1,146 ft | |||
Crothers Woods | Toronto | 32 | 5 | 13 | -1,040 ft | 491 ft | |||
Crown Land | Midhurst | 3 | |||||||
Dagmar North Trails | Uxbridge | 40 | 2 | 9 | 10 | 6 | -1,288 ft | 1,215 ft | |
Darlington Provincial Park | Bowmanville | 2 | 1 | -197 ft | 337 ft | ||||
David A. Balfour Ravine Park | Toronto | 16 | 4 | 5 | -271 ft | 480 ft | |||
David Tomlinson Nature Reserve | Aurora | 18 | 8 | 5 | -88 ft | 920 ft | |||
Devil's Glen Country Club | Duntroon | 41 | 13 | 4 | 1 | -4,984 ft | 1,716 ft | ||
Devil's Glen Provincial Park | Duntroon | 3 | -170 ft | 1,590 ft | |||||
Don Valley | Toronto | 381 | 90 | 80 | 55 | 12 | -8,551 ft | 680 ft | |
Don Valley Brick Works Park | Toronto | 8 | -145 ft | 333 ft | |||||
Duclos Point Provincial Park | Georgina | 1 | -5 ft | 729 ft | |||||
Duntroon Highlands | Duntroon | ||||||||
Durham Forest Main Tract | Uxbridge | 96 | 33 | 40 | 5 | -2,113 ft | 1,314 ft | ||
Durham Regional Forest - Brookdale Tract | Uxbridge | 5 | 1 | 1 | -31 ft | 1,090 ft | |||
Earl Bales Park | Toronto | 44 | 11 | 9 | 2 | -1,393 ft | 597 ft | ||
Earl Rowe Provincial park | Alliston | 2 | 1 | 1 | -315 ft | 891 ft | |||
East Coulson Swamp Reserve | Oro-Medonte | 1 | -45 ft | 1,050 ft | |||||
East Cross Conservation Area | Port Perry | 1 | 1 | -27 ft | 1,097 ft | ||||
East Don Parklands | North York | 1 | |||||||
Echo Valley Trails | Dwight | 18 | 5 | 5 | 6 | -420 ft | 1,199 ft | ||
Eileen and John Holland Nature Sanctuary | Burlington | 1 | 1 | -22 ft | 426 ft | ||||
Elgin Mills Greenway | Richmond Hill | 8 | 1 | -63 ft | 885 ft | ||||
Ennisclare Park | Oakville | 6 | 4 | 1 | 1 | -39 ft | 450 ft | ||
Enniskillen Conservation Area | Bowmanville | 7 | 2 | 3 | -161 ft | 727 ft | |||
Erindale Park | Mississauga | 37 | 18 | 10 | 5 | 1 | -619 ft | 559 ft | |
Etobicoke Creek | Etobicoke | 55 | 10 | 12 | 13 | 1 | -1,314 ft | 770 ft | |
French Park | Holland Landing | 5 | 734 ft | ||||||
Friday Harbour Nature Preserve | Barrie | 15 | 3 | -66 ft | 802 ft | ||||
G. Lord Ross Park | Toronto | 20 | 8 | -267 ft | 685 ft | ||||
Gates Gully | Scarborough | 13 | 4 | 3 | 4 | 1 | -759 ft | 595 ft | |
Gatineau Hydro Corridor | Toronto | 50 | 11 | -625 ft | 623 ft | ||||
George Christie Nature Trails | Collingwood | 7 | 7 | -59 ft | 658 ft | ||||
Georgian Bay Islands National Park | PORT SEVERN | 9 | 4 | 1 | |||||
Gibson Hills | Alliston | ||||||||
Glen Haffy Conservation Park | Caledon | 19 | 5 | 6 | 6 | -1,287 ft | 1,446 ft | ||
Glen Major Forest | Uxbridge | 31 | 7 | 22 | 1 | 1 | -3,049 ft | 1,285 ft | |
Golden Neretva | Midhurst | 6 | 2 | 3 | -426 ft | 921 ft | |||
Greenwood Conservation Area | Ajax | 38 | 17 | 13 | 2 | -1,449 ft | 545 ft | ||
Halton Region Agreement Forest (HAFTA Trails) | Milton | 62 | 20 | 25 | 9 | 1 | -1,627 ft | 1,123 ft | |
Happy Valley Forest | King Township | 9 | 7 | ||||||
Harbourview Park Area | Collingwood | 53 | -19 ft | 591 ft | |||||
Hardwood Ski and Bike | Oro-Medonte | 152 | 26 | 54 | 46 | 4 | -3,767 ft | 1,245 ft | |
Harmony Valley Conservation Area | Oshawa | 10 | 1 | 3 | 4 | 1 | -208 ft | 514 ft | |
Heart Lake | Brampton | 10 | 2 | 6 | 1 | -414 ft | 925 ft | ||
Heber Down Conservation Area | Whitby | 34 | 12 | 6 | 1 | -672 ft | 596 ft | ||
Heights of Horseshoe - SCMBC | Oro-Medonte | 4 | 2 | 2 | -449 ft | 1,204 ft | |||
Hewitt's Creek | Barrie | 15 | 1 | -312 ft | 844 ft | ||||
Hidden Valley | Huntsville | 13 | 3 | 8 | -924 ft | 1,235 ft | |||
Hidden Valley Park | Burlington | 3 | 1 | -39 ft | 297 ft | ||||
High Park | Toronto | 13 | 6 | 1 | 1 | -467 ft | 363 ft | ||
Highland Creek | Scarborough | 65 | 23 | 17 | 5 | 3 | -1,449 ft | 562 ft | |
Highlands Nordic | Duntroon | 19 | -938 ft | 1,755 ft | |||||
Hilton Falls Conservation Area | Milton | 23 | 5 | 10 | 3 | 2 | -1,118 ft | 1,097 ft | |
Holland Landing Conservation Area | Holland Landing | 1 | 755 ft | ||||||
Holland Landing Prairie Nature Reserve | Holland Landing | 5 | 5 | -3 ft | 742 ft | ||||
Horseshoe Valley Bike Park | Oro-Medonte | 25 | 7 | 5 | 3 | 3 | -3,031 ft | 1,297 ft | |
Humber River Valley | Toronto | 75 | 19 | 8 | 1 | -823 ft | 560 ft | ||
Humber Source Woods | King Township | 6 | 4 | 2 | -66 ft | 1,045 ft | |||
Hungry Hollow | Georgetown | 4 | 2 | -199 ft | 817 ft | ||||
Huntington Park | Markham | 12 | 2 | 2 | 1 | -562 ft | 760 ft | ||
Jefferson Forest | Richmond Hill | 108 | 26 | 35 | 20 | 7 | -3,122 ft | 1,114 ft | |
Joshua's Valley Park | Oakville | 32 | 10 | 14 | 1 | 2 | -299 ft | 351 ft | |
Kelso | Milton | 60 | 18 | 25 | 9 | 2 | -2,670 ft | 1,163 ft | |
Kerncliff | Burlington | 19 | 3 | 1 | 3 | -1,865 ft | 844 ft | ||
King City Trails | King Township | 18 | 4 | ||||||
Kingbridge Conference Center Trails | King Township | 4 | -130 ft | 932 ft | |||||
L'Amoreaux Park | Scarborough | 8 | -112 ft | 623 ft | |||||
Lake Wilcox Park | Richmond Hill | 4 | -70 ft | 1,007 ft | |||||
Lance's Loops (HMBA Members Only) | Huntsville | 15 | 2 | 7 | 2 | 1 | -469 ft | 1,065 ft | |
LaSalle Park | Burlington | 6 | 4 | -75 ft | 304 ft | ||||
Laurentian Park | Richmond Hill | 4 | -11 ft | 983 ft | |||||
Limberlost Forest and Wildlife Reserve | Huntsville | 10 | 2 | 7 | -1,146 ft | 1,403 ft |
Displaying 1 - 100 of 214
Previous Page | Next Page