Mountain Bike
name | city | status | trails | total descent | highest trail | ||||
---|---|---|---|---|---|---|---|---|---|
Allen-Wittney Memorial Forest | Augusta | 10 | 6 | 4 | -1,190 ft | 643 ft | |||
Androscoggin Riverlands State Park | Turner | 13 | 1 | 6 | 6 | -2,721 ft | 580 ft | ||
Back Country Excursions | Parsonsfield | 20 | 16 | -3,095 ft | 947 ft | ||||
Bond Brook Preserve | Augusta | 22 | 4 | 16 | 1 | 1 | -1,987 ft | 389 ft | |
Clifford Woods | Farmington | 12 | 3 | 7 | 2 | -394 ft | 578 ft | ||
Hallowell Reservoir | Hallowell | 5 | 2 | 2 | -292 ft | 450 ft | |||
Kennebec Highlands | Waterville | 5 | 2 | 2 | -1,000 ft | 1,289 ft | |||
Mount Apatite | Auburn | 30 | 2 | 14 | 2 | -1,933 ft | 513 ft | ||
Mt. Blue State Park | Weld | 8 | 1 | 3 | -1,260 ft | 1,726 ft | |||
Nina's Woods | Farmington | 3 | 3 | -120 ft | 543 ft | ||||
Oxbow Brewing Company | Skowhegan | 2 | 2 | -125 ft | 270 ft | ||||
Pine Ridge | Waterville | 16 | 8 | 8 | -1,026 ft | 344 ft | |||
Powder House Hill Trail System | Farmington | 42 | 23 | 9 | 6 | 1 | -1,461 ft | 656 ft | |
Prescott Field Multi-Use Trails | Farmington | 26 | 17 | 4 | -79 ft | 423 ft | |||
Quarry Road Trails | Waterville | 43 | 10 | 17 | 9 | -1,327 ft | 378 ft | ||
Range Pond | Poland | 6 | 3 | 3 | -222 ft | 346 ft | |||
Ricker Hill | Turner | 19 | 4 | 4 | 4 | 4 | -2,425 ft | 826 ft | |
Summerhaven Recreational Area | Augusta | 1 | 1 | -524 ft | 363 ft | ||||
Titcomb Mountain | Farmington | 7 | 4 | 2 | 1 | -811 ft | 711 ft | ||
York Hill Farm | New Sharon |
Displaying 1 - 20 of 20
Previous Page | Next Page