Charleston Mar 17, 2022
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Dry | Oct 11, 2023 @ 5:03pm Oct 11, 2023 | All clear, except for the overabundance of homeless and junkies. Seriously this town needs to do something about that. |
Kanawha State Forest Jun 21, 2024
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Unknown | ||||
Unknown | ||||
Ideal | Jul 22, 2023 @ 9:15pm Jul 22, 2023 | |||
Unknown | Sep 13, 2021 @ 2:29am Sep 13, 2021 | Trees everywhere | ||
Ideal | Apr 29, 2024 @ 9:18am Apr 29, 2024 | |||
Unknown | ||||
Ideal | Aug 30, 2020 @ 4:46pm Aug 30, 2020 | |||
Variable | Sep 20, 2022 @ 6:27pm Sep 20, 2022 | |||
Unknown | ||||
Dry | May 22, 2023 @ 3:36am May 22, 2023 | |||
Unknown | ||||
Variable | Sep 20, 2022 @ 6:27pm Sep 20, 2022 | |||
Unknown | ||||
Unknown | ||||
Ideal | Apr 29, 2024 @ 9:18am Apr 29, 2024 | |||
Ideal | Apr 29, 2024 @ 9:18am Apr 29, 2024 | |||
Dry | Oct 22, 2023 @ 5:56pm Oct 22, 2023 | Laurels no apostrophe | ||
Dry | Oct 22, 2023 @ 5:55pm Oct 22, 2023 | the name is Laurels no apostrophe. currently listed as three separate trails. last listed Unknown | ||
Variable | Apr 29, 2024 @ 9:18am Apr 29, 2024 | Rode it, didnt have any closed signs but there were a few washed out spots | ||
Ideal | Aug 4, 2024 @ 1:49pm Aug 4, 2024 | Large tree across trail. Not rideable. | ||
Variable | Jul 22, 2023 @ 9:08pm Jul 22, 2023 | Tree down at one of the road crossings. Possible to go around with a brief detour through very tall grass. | ||
Variable | Sep 9, 2021 @ 8:40am Sep 9, 2021 | |||
Very Dry | Jun 21, 2024 @ 1:11pm Jun 21, 2024 | Large tree down across trail, blocking trail. .3 miles down from ridge line. Can climb over but not rideable. | ||
Variable | Jul 14, 2021 @ 4:28am Jul 14, 2021 | Several trees down blocking the trail, and needs trimmed back. | ||
Unknown | ||||
Ideal | Jun 26, 2022 @ 7:30am Jun 26, 2022 | Several down trees. 2 very large ones on fire road. | ||
Ideal | Apr 29, 2024 @ 9:18am Apr 29, 2024 | |||
Unknown | Oct 6, 2019 @ 6:29pm Oct 6, 2019 | Large tree down across trail, blocking trail | ||
Dry | Oct 22, 2023 @ 5:47pm Oct 22, 2023 | Wrong difficulty. It is Black. Very Steep with many roots at bottom. It is the the steepest Downhill there. The Elevation chart is deceiving | ||
Unknown | ||||
Variable | Sep 9, 2021 @ 8:40am Sep 9, 2021 | |||
Dry | Jul 16, 2019 @ 9:37am Jul 16, 2019 | B-E-A-UTIFUL | ||
Ideal | May 22, 2023 @ 3:36am May 22, 2023 | |||
Dry | Apr 2, 2022 @ 4:43pm Apr 2, 2022 | |||
Dry | Oct 22, 2023 @ 5:52pm Oct 22, 2023 | Still named Laurels. | ||
Ideal | Jan 8, 2023 @ 8:06am Jan 8, 2023 | |||
Ideal | Apr 29, 2024 @ 9:18am Apr 29, 2024 | Cleaned up for race, running great! | ||
Variable | Sep 20, 2022 @ 6:27pm Sep 20, 2022 | |||
Variable | Jul 24, 2022 @ 6:52pm Jul 24, 2022 |
Displaying 1 - 42 of 42
Previous | Next