trail | condition | date | description | |
---|---|---|---|---|
Dry | May 29, 2024 @ 7:48am May 29, 2024 | Tree over head | ||
Unknown | ||||
Ideal | Jun 17, 2021 @ 11:04am Jun 17, 2021 | |||
Dry | May 23, 2024 @ 9:42am May 23, 2024 | Tree | ||
Dry | May 23, 2024 @ 9:24am May 23, 2024 | Tree | ||
Dry | Jul 18, 2024 @ 9:01am Jul 18, 2024 | |||
Dry | May 30, 2024 @ 10:21am May 30, 2024 | Tree | ||
Variable | Jun 27, 2020 @ 7:25am Jun 27, 2020 | |||
Ideal | Aug 8, 2020 @ 11:04am Aug 8, 2020 | |||
Dry | Jun 17, 2022 @ 11:44am Jun 17, 2022 | |||
Unknown | ||||
Dry | Jul 24, 2020 @ 9:05am Jul 24, 2020 | Needs some major trimming, woods taking over |
Displaying 1 - 12 of 12
Previous | Next