Mountain Bike
name | status | trails | total descent | highest trail | ||||
---|---|---|---|---|---|---|---|---|
Ashley Forest | ||||||||
Bottle Lake Forest | 6 | 6 | -705 ft | 91 ft | ||||
Christchurch Adventure Park | 58 | 7 | 13 | 12 | 12 | -20,269 ft | 1,518 ft | |
Crocodile XC MTB Park | 29 | 8 | 11 | 2 | -1,944 ft | 691 ft | ||
Haven Mountain Bike Park | 77 | 18 | 25 | 4 | -9,365 ft | 3,002 ft | ||
Living Springs | 12 | 2 | 6 | -2,206 ft | 1,522 ft | |||
McHugh's Forest | 2 | 1 | -32 ft | 732 ft | ||||
McLeans Forest | 11 | 10 | -415 ft | 499 ft | ||||
Port Hills East | 25 | 6 | 9 | -7,041 ft | 1,604 ft | |||
Port Hills West | 32 | 4 | 5 | 2 | -9,675 ft | 1,538 ft | ||
Victoria Park | 83 | 7 | 16 | 9 | 10 | -10,084 ft | 1,298 ft | |
Waimakariri River Regional Park | 13 | 8 | -289 ft | 191 ft |
Displaying 1 - 12 of 12
Previous Page | Next Page