title | riding area | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|---|
Lower Goldfinch Trail | 1 | 1,570 ft | -38 ft | 85 ft | |||
Lower Hidden Valley Ridge Trail | 0 | 1 mile | -117 ft | 227 ft | |||
Lower Sea Foam | 0 | 4,072 ft | -378 ft | 269 ft | |||
Lower Water Tower Downhill | 0 | 1,253 ft | -145 ft | 16 ft | |||
Manzanita Trail | 0 | 2,073 ft | -124 ft | 50 ft | |||
Mariposa | 0 | 1 mile | -272 ft | 367 ft | |||
Middle Trail | 5 | 4,801 ft | -461 ft | 2 ft | |||
Mike’s II | 2 | 801 ft | -140 ft | ||||
Minnie Mouse | 0 | 446 ft | -11 ft | ||||
Moraga Ridge | 0 | 2 miles | -310 ft | 215 ft | |||
MorningsideTrail | 0 | 2,067 ft | -268 ft | ||||
Mother's | 2 | 3,022 ft | -520 ft | 22 ft | |||
Mott Peak Trail | 0 | 4,396 ft | -7 ft | 456 ft | |||
Navellier Trail | 0 | 2,037 ft | -375 ft | ||||
North Peak | 0 | 5,123 ft | -643 ft | 116 ft | |||
Oak Knoll Trail | 0 | 3,566 ft | -230 ft | 99 ft | |||
Old Finley Road | 0 | 3 miles | -575 ft | 656 ft | |||
Old Homestead Loop Trail | 1 | 4 miles | -740 ft | 764 ft | |||
Orinda Oaks | 0 | 2,867 ft | -451 ft | ||||
Oyster Point | 1 | 4 miles | -1,205 ft | 493 ft | |||
Paradise Valley | 1 | 1 mile | -12 ft | 563 ft | |||
Primitive 24 | 0 | 2,612 ft | -370 ft | ||||
Quarry South | 1 | 2,221 ft | -82 ft | 46 ft | |||
Quarry Trail | 3 | 3,623 ft | -138 ft | 24 ft | |||
Redtail Hawk Trail | 1 | 2 miles | -108 ft | 407 ft | |||
Rhine Canyon Road | 0 | 1 mile | -582 ft | 120 ft | |||
Ridge Top Connector | 0 | 2,257 ft | -205 ft | 14 ft | |||
Ridge Top Trail | 0 | 1 mile | -243 ft | 33 ft | |||
Ridge Trail | 1 | 3 miles | -912 ft | 222 ft | |||
Ringtail Cat | 3 | 5,098 ft | -687 ft | 33 ft | |||
Riparian Trail | 0 | 2,995 ft | -448 ft | ||||
Rolling Hills Trail | 0 | 2 miles | -300 ft | 512 ft | |||
Russell Peak Trail | 0 | 1 mile | -122 ft | 253 ft | |||
Sand Hill Trail | 0 | 1 mile | -355 ft | 184 ft | |||
Seaborg Trail | 0 | 1 mile | -112 ft | 559 ft | |||
Secret | 0 | 3,135 ft | -299 ft | 23 ft | |||
Serafix | 0 | 1 mile | -20 ft | 384 ft | |||
Shady Slope Trail | 0 | 3,612 ft | -460 ft | ||||
Shell Ridge Loop Trail | 1 | 2,119 ft | -6 ft | 245 ft | |||
Short Ridge Trail | 0 | 2 miles | -455 ft | 114 ft | |||
Soaring Eagle Trail | 5 | 2 miles | -115 ft | 363 ft | |||
Sobrante Ridge Trail | 0 | 1 mile | -77 ft | 229 ft | |||
Springhill Trail | 0 | 3,556 ft | -520 ft | ||||
Staircase Trail | 0 | 1,289 ft | -205 ft | ||||
Stewartville Trail | 0 | 5 miles | -1,006 ft | 508 ft | |||
Sticks | 2 | 2,111 ft | -284 ft | 28 ft | |||
Stream View Trail | 0 | 1 mile | -434 ft | 135 ft | |||
Sugar City Trail | 8 | 2 miles | -461 ft | 49 ft | |||
Sulfur Spring | 0 | 2,604 ft | -355 ft | 9 ft | |||
Sulfur Springs | 1 | 2,843 ft | -288 ft | 194 ft | |||
Sulphur Springs Trail | 0 | 3 miles | -469 ft | 1,056 ft | |||
Summit Trail | 2 | 2 miles | -3 ft | 935 ft | |||
Sumner's Trail | 0 | 3,803 ft | -338 ft | 171 ft | |||
Sycamore Hill reps | 0 | 3,028 ft | -340 ft | 17 ft | |||
Sycamore to BH | 0 | 4,603 ft | -420 ft | ||||
TBD | 0 | 2,106 ft | -327 ft | ||||
The Other Way | 0 | 1,258 ft | -170 ft | 91 ft | |||
Thorn Alley | 7 | 3,649 ft | -272 ft | 20 ft | |||
Timberleaf | 0 | 1,436 ft | -120 ft | 6 ft | |||
Tina Batt Trail | 0 | 1 mile | -161 ft | 123 ft | |||
TJ's Pawnshop | 0 | 1,755 ft | -133 ft | 17 ft | |||
Tree Frog | 9 | 3 miles | -738 ft | 384 ft | |||
Twin Ponds Loop | 0 | 2 miles | -355 ft | 352 ft | |||
Two Peaks Trail | 2 | 3,205 ft | -167 ft | 39 ft | |||
Upper Buck | 0 | 3,885 ft | -160 ft | 151 ft | |||
Upper Goldfinch Trail | 3 | 3,767 ft | -223 ft | 48 ft | |||
Upper Hidden Valley Ridge Trail | 0 | 1 mile | -125 ft | 455 ft | |||
Upper Monarch | 1 | 1 mile | -187 ft | 96 ft | |||
Upper Sea Foam | 0 | 3,422 ft | -83 ft | 421 ft | |||
Upper Water Tower Downhill | 0 | 4,629 ft | -599 ft | 11 ft | |||
Valley Trail | 0 | 4,793 ft | -181 ft | ||||
Valley View Trail | 0 | 1 mile | -330 ft | 251 ft | |||
Vergil Williams | 2 | 5,257 ft | -570 ft | 236 ft | |||
Vista Trail | 1 | 1,296 ft | -3 ft | 94 ft | |||
Volvon Trail | 0 | 3 miles | -411 ft | 141 ft | |||
Volvon Trail Loop | 0 | 2 miles | -158 ft | 147 ft | |||
Wall Point Fire Road | 3 | 4 miles | -1,566 ft | 419 ft | |||
Weatherly | 0 | 242 ft | -9 ft | ||||
Whipsnake | 2 | 1,134 ft | -10 ft | 51 ft | |||
Whipsnake Trail | 1 | 2 miles | -481 ft | 348 ft | |||
Wood Rat Trail | 2 | 2,291 ft | -91 ft | 94 ft | |||
Woodland Trail | 1 | 1 mile | -761 ft | 427 ft | |||
Woodrat Trail | 1 | 3,427 ft | -358 ft | 148 ft | |||
Yerba Buena Trail | 0 | 3,117 ft | -4 ft | 135 ft | |||
Ygnacio Canal Connect | 0 | 157 ft | -2 ft | 8 ft | |||
Ygnacio Canal Link | 0 | 2,135 ft | 241 ft | ||||
Zola's Reign | 0 | 791 ft | -96 ft |
Displaying 101 - 187 of 187
Previous Page | Next Page