title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
787 - Ribs Trail | 1 mile | -1,351 ft | 3 ft | |||
795 | 4,258 ft | -297 ft | 303 ft | |||
803 "Monte Corno" | 2 miles | -1,892 ft | 69 ft | |||
805 - Secret Trail #805 | 3 miles | -2,558 ft | 47 ft | |||
806 - Giada Line | 4 miles | -3,470 ft | 19 ft | |||
808 - Bus del Giaz | 2 miles | -2,113 ft | 318 ft | |||
809 - Malghette Trail | 1 mile | -970 ft | 27 ft | |||
811 - Carton's Trail #811 | 5,033 ft | -852 ft | ||||
812 - Ude's Trail (Part 1) #812 | 2 miles | -1,356 ft | 122 ft | |||
812 - Ude's Trail Part 2 | 1 mile | -923 ft | ||||
813 - HUB Valbiole | 1,413 ft | -67 ft | 86 ft |
Displaying 1 - 3 of 11
Previous Page | Next Page