title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
Big Table Tops | 724 ft | -16 ft | 14 ft | |||
BMX Track | 1,325 ft | -16 ft | ||||
D's Chaos | 1 mile | -117 ft | 223 ft | |||
Dual Slalom | 804 ft | -72 ft | ||||
Eagle Bike Path | 2,021 ft | -17 ft | ||||
Easy Flow | 997 ft | -64 ft | ||||
Expert Jump Line | 407 ft | -19 ft | ||||
Feeling Lucky | 1,122 ft | -77 ft | ||||
Fitness Swag | 367 ft | 40 ft | ||||
Fitness Swag (Lower) | 387 ft | 27 ft | ||||
Flow | 3,269 ft | -213 ft | ||||
Gravel King | 1,106 ft | |||||
Hell Mary | 1,647 ft | -130 ft | ||||
Intermediate Whoops | 298 ft | -16 ft | ||||
Junkyard Trail #49 | 2 miles | -164 ft | 157 ft | |||
Low Rider | 3,184 ft | -64 ft | 27 ft | |||
Pump Track | 397 ft | -4 ft | 4 ft | |||
Pump Track Access | 583 ft | -6 ft | ||||
Rabbit Run | 2 miles | -248 ft | 208 ft | |||
Rabbit Run Link | 489 ft | 36 ft | ||||
REI Connection | 2,748 ft | -8 ft | 156 ft | |||
Return Ridge | 765 ft | 89 ft | ||||
Rolling Thunder | 1,394 ft | -76 ft | ||||
Sage Fright | 1,245 ft | -88 ft | ||||
Shake n' Bake | 2,845 ft | -228 ft | ||||
Snoop Loop | 902 ft | -15 ft | 19 ft | |||
Soiler | 992 ft | -74 ft | ||||
Stormin Mormon | 4,213 ft | -247 ft | ||||
TS Connector | 2,577 ft | -4 ft | 98 ft | |||
Twisted Sister #363 | 5,023 ft | -121 ft | 116 ft | |||
Velodrome Connecter | 860 ft | -13 ft | ||||
Weekend At Bermy's | 951 ft | -73 ft |
Displaying 1 - 3 of 32