Mountain Bike
name | city | status | trails | total descent | highest trail | ||||
---|---|---|---|---|---|---|---|---|---|
5 Points Trail System | Trent Lakes Township | 22 | 1 | 15 | 4 | 1 | -2,169 ft | 1,200 ft | |
Algonquin Highlands | Haliburton | 5 | 5 | -1,472 ft | 1,354 ft | ||||
Ashburnham Park | Peterborough | 2 | 2 | -186 ft | 810 ft | ||||
Ballyduff Trails | Manvers | 18 | 16 | -561 ft | 1,157 ft | ||||
Balsam Lake Provincial Park | Bexley | 14 | 2 | -239 ft | 935 ft | ||||
Barnum Creek Nature Reserve | Haliburton | 6 | 2 | -448 ft | 1,348 ft | ||||
Bata Island | Quinte West | 4 | -5 ft | 367 ft | |||||
Batawa North | Quinte West | 13 | 1 | 5 | 2 | -814 ft | 573 ft | ||
Batawa Ski Hill | Quinte West | 20 | 5 | 5 | 4 | 1 | -1,110 ft | 541 ft | |
Beachburg County Forest | Beachburg | 12 | 4 | 5 | 1 | -183 ft | 564 ft | ||
Beaver Meadow Conservation Area | 5 | 4 | |||||||
Beckwith Trails | Beckwith Township | 6 | 6 | -42 ft | 444 ft | ||||
Belle Park | Kingston | 1 | 1 | -88 ft | 297 ft | ||||
Bennie's Corners | Mississippi Mills | 19 | 12 | 7 | -248 ft | 503 ft | |||
Big (Boyd/Chiminis) Island | Trent Lakes Township | 4 | 4 | -157 ft | 868 ft | ||||
Bilberry Creek Valley | Cumberland | 55 | 20 | 17 | 6 | -307 ft | 293 ft | ||
Black and Decker Trails | Brockville | 45 | 8 | 19 | 17 | 1 | -606 ft | 382 ft | |
Bon Echo Provincial Park | Addington Highlands Township | 17 | -1,323 ft | 1,165 ft | |||||
Bonnechere Provincial Park | Killaloe, Hagarty And Richards Township | 2 | 2 | -10 ft | 590 ft | ||||
Brighton Provincial Wildlife Area | Brighton | 2 | 1 | ||||||
Bruce Pit | Nepean | 37 | 16 | 15 | -348 ft | 383 ft | |||
Caden Alvar Provincial Park | Carden | 5 | 3 | ||||||
Calabogie Peaks Resort | Greater Madawaska Township | 2 | 1,205 ft | ||||||
Carden Alvar Natural Area | Carden | 8 | 6 | -37 ft | 902 ft | ||||
Carp Hills | West Carleton | 9 | 2 | -197 ft | 432 ft | ||||
Cassidy Farm | Tweed Township | 2 | 1 | -43 ft | 594 ft | ||||
Central Experimental Farm | Ottawa | 35 | |||||||
Charleston Lake Provincial Park | Leeds And The Thousand Islands Township | 14 | -1,319 ft | 626 ft | |||||
Charlottenburg Forest | South Glengarry Township | 12 | 3 | 7 | 1 | -394 ft | 342 ft | ||
Collins Lake Loop | Kingston | 3 | 2 | -211 ft | 423 ft | ||||
Dahl Forest | Minden Hills | 11 | 6 | 4 | -247 ft | 1,037 ft | |||
Emily Tract | Emily | 7 | 5 | 2 | |||||
Ferris Provincial Park | Trent Hills Municipality | 30 | 13 | 7 | 1 | -861 ft | 643 ft | ||
Fleetwood Creek Forest | Manvers | 6 | 6 | -468 ft | 1,110 ft | ||||
Forest Lea | Laurentian Valley Township | 57 | 3 | 24 | 5 | -929 ft | 704 ft | ||
Forest Valley | Gloucester | 31 | 17 | 10 | 1 | -147 ft | 292 ft | ||
Foy Property Provincial Park | Killaloe, Hagarty And Richards Township | 3 | 2 | ||||||
Ganaraska Forest - Central Forest | Port Hope | 74 | 3 | 42 | 2 | -4,904 ft | 1,134 ft | ||
Ganaraska Forest - East Forest | Port Hope | 6 | 1 | 2 | -958 ft | 967 ft | |||
Garden Walk Park | Kingston | 8 | 8 | -44 ft | 367 ft | ||||
Glebe Park | Haliburton | 65 | 13 | 26 | 5 | -2,222 ft | 1,282 ft | ||
Goodrich-Loomis Conservation Area | Cramahe Township | 46 | 22 | 20 | 2 | -2,286 ft | 721 ft | ||
Gould Lake Conservation Area | South Frontenac Township | 17 | 8 | 9 | -1,040 ft | 576 ft | |||
Grants Settlement | Beachburg | 15 | 4 | 7 | 3 | -1,596 ft | 611 ft | ||
Greenwood Park Area | Kingston | 31 | 4 | 1 | |||||
Grenville Park | Kingston | 3 | 2 | 1 | -54 ft | 302 ft | |||
Haliburton Forest and Wild Life Reserve | Haliburton | 123 | 15 | 35 | 20 | -14,925 ft | 1,745 ft | ||
Harold Town Conservation Area | Peterborough | 22 | 5 | 9 | 4 | -1,237 ft | 812 ft | ||
Haughton Park | Loyalist Township | 8 | 8 | -155 ft | 358 ft | ||||
Hazel Bird Nature Reserve | Hamilton Township | 4 | 3 | ||||||
Hog's Back Park | Ottawa | 11 | |||||||
Indian Point Provincial Park | Bexley | 8 | 8 | -94 ft | 885 ft | ||||
Iroquois Island | South Dundas Municipality | 1 | -51 ft | 280 ft | |||||
J. Henry Tweed Conservation Area | Russell | 1 | 1 | -22 ft | 260 ft | ||||
Jackson Park / Fairbairn | Peterborough | 22 | 7 | 12 | 1 | -1,349 ft | 938 ft | ||
John Earle Chase Memorial Park | Trent Lakes Township | 10 | 10 | -185 ft | 912 ft | ||||
Kahlua Trails | Bonnechere Valley Township | 6 | 6 | -457 ft | 1,480 ft | ||||
Kamaniskeg Lake | Hastings Highlands | 17 | 2 | 10 | 2 | -1,672 ft | 1,296 ft | ||
Kamaniskeg Lake South | Hastings Highlands | 4 | 4 | -802 ft | 1,407 ft | ||||
Kawartha Highlands Provincial Park | North Kawartha | 16 | 4 | 7 | 1 | -1,369 ft | 1,221 ft | ||
Kawartha Trans Canada Trail | Lindsay | 1 | -174 ft | 959 ft | |||||
Ken Reid Conservation Area | Lindsay | 14 | 10 | -278 ft | 871 ft | ||||
Kennedy Park | Trent Hills Municipality | 2 | 2 | ||||||
Kichi Sibi Winter Trail | Ottawa | 22 | 13 | 5 | -197 ft | 213 ft | |||
Kregurs Creek | Bonnechere Valley Township | 5 | 2 | 2 | |||||
Lake Ontario Park | Kingston | 25 | |||||||
Lake St. Peter Provincial Park | Hastings Highlands | 2 | -416 ft | 1,620 ft | |||||
Lalande Conservation Park | Cumberland | 2 | 2 | -17 ft | 314 ft | ||||
Larose Forest | Casselman | 77 | 39 | 29 | 7 | -413 ft | 262 ft | ||
Larose Forest ORM | Casselman | 5 | 2 | 3 | -377 ft | 280 ft | |||
Lemoine Point Conservation Area | Kingston | 17 | -207 ft | 311 ft | |||||
Lennox & Addington Forest | Addington Highlands Township | 13 | 7 | 6 | |||||
Limerick Forest | Roebuck | 58 | 15 | 12 | -1,667 ft | 423 ft | |||
Limerick Forest North | Merrickville | 21 | 18 | -397 ft | 418 ft | ||||
Little Lakes | Beachburg | 4 | 2 | 2 | -12 ft | 551 ft | |||
Macaulay Mountain | Picton | 24 | 7 | 13 | 4 | -814 ft | 527 ft | ||
Madawaska Mountain | Madawaska Valley Township | ||||||||
Madawaska Nordic Trail System | Greater Madawaska Township | 19 | 6 | 6 | 3 | -1,067 ft | 735 ft | ||
Manitou Mountain | Greater Madawaska Township | 26 | 2 | 16 | 5 | -2,946 ft | 1,227 ft | ||
Marshlands Conservation Area | Kingston | 4 | 3 | -27 ft | 267 ft | ||||
Mary West Nature Reserve | Trent Hills Municipality | 6 | 1 | 3 | |||||
McIntosh Mills Trails | Front Of Yonge Township | 45 | 17 | 18 | 3 | -1,473 ft | 474 ft | ||
Meadow Wood Park | Peterborough | 3 | 3 | -87 ft | 697 ft | ||||
Menzel Centennial Provincial Park | Greater Napanee | 1 | 1 | ||||||
Milburn Barrens | Minden Hills | 4 | 4 | ||||||
Mill of Kintail Conservation Area | Mississippi Mills | 6 | 1 | -163 ft | 495 ft | ||||
Millbrook Valley Trails | Millbrook | 24 | 5 | 10 | 2 | -1,200 ft | 1,080 ft | ||
Mississippi Valley | Mississippi Mills | 5 | 2 | 3 | -318 ft | 394 ft | |||
Monaghan Forest Park | Ottawa | 2 | 2 | -10 ft | 402 ft | ||||
Moon Lake | Beachburg | ||||||||
Mooney's Bay Park | Nepean | 10 | -118 ft | 290 ft | |||||
Moss Mountain | Kingston | 42 | 40 | 1 | -250 ft | 350 ft | |||
Murphy's Point Provincial Park | Tay Valley | 15 | 4 | 1 | -422 ft | 478 ft | |||
Murray Marsh Natural Habitat Area | Quinte West | 3 | 2 | 1 | |||||
Navan Open Space | Cumberland | 3 | 3 | -130 ft | 314 ft | ||||
Nicholson's Point | Loyalist Township | 7 | 7 | -79 ft | 295 ft | ||||
Northumberland County Forest | Alnwick/Haldimand Township | 69 | 14 | 11 | -4,446 ft | 1,154 ft | |||
Ottawa River Pathway | Cumberland | 9 | 3 | 5 | -227 ft | 276 ft | |||
Ottawa River Provincial Park | Beachburg | 4 | 1 | -599 ft | 409 ft | ||||
Ottawa/Rideau River Trail System | Ottawa | 47 | -536 ft | 267 ft |
Displaying 1 - 100 of 141
Previous | Next