trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Unknown | ||||
Dry | Apr 7, 2023 @ 11:40pm Apr 7, 2023 | |||
Ideal | Jan 15, 2022 @ 2:53pm Jan 15, 2022 | Overgrown vegetation | ||
Unknown | ||||
Variable | Apr 20, 2022 @ 1:00am Apr 20, 2022 | Closed for works on 20/4/22 | ||
Unknown | ||||
Wet | Apr 13, 2021 @ 8:04pm Apr 13, 2021 | |||
Unknown | ||||
Very Dry | Dec 30, 2021 @ 2:38am Dec 30, 2021 | |||
Dry | Feb 5, 2021 @ 2:23pm Feb 5, 2021 | 2 medium trees down | ||
Unknown | ||||
Very Dry | Dec 27, 2019 @ 8:28pm Dec 27, 2019 | |||
Wet | Jan 15, 2022 @ 2:55pm Jan 15, 2022 | Minor Water drainage issue, standing water on trail surface Large puddles, some on blind corners which can be extremely dangerous as they’re on turns which can cause you to slip and fall | ||
Variable | Jan 15, 2022 @ 2:54pm Jan 15, 2022 | Minor Water drainage issue, standing water on trail surface. End section where trail crosses aqueduct trail is closed - most likely due to water damage/erosion | ||
Dry | Dec 12, 2020 @ 2:28am Dec 12, 2020 | |||
Ideal | Dec 16, 2021 @ 1:42pm Dec 16, 2021 | |||
Unknown | Dec 23, 2017 @ 2:49pm Dec 23, 2017 |
Displaying 1 - 18 of 18
Previous Page | Next Page