Broadford Lake Park Apr 19, 2023
trail | condition | date | description | |
---|---|---|---|---|
Variable | Jan 3, 2024 @ 8:30pm Jan 3, 2024 | |||
Wet | Jan 3, 2024 @ 8:30pm Jan 3, 2024 | |||
Variable | Jan 3, 2024 @ 8:30pm Jan 3, 2024 | |||
Variable | Jan 3, 2024 @ 8:30pm Jan 3, 2024 | |||
Variable | May 9, 2024 @ 7:49pm May 9, 2024 |
Deep Creek Lake State Park Jul 4, 2024
trail | condition | date | description | |
---|---|---|---|---|
Dry | Oct 24, 2024 @ 3:15pm Oct 24, 2024 | |||
Ideal | Oct 14, 2024 @ 6:08am Oct 14, 2024 | |||
Dry | Oct 31, 2024 @ 3:24pm Oct 31, 2024 | |||
Ideal | Oct 14, 2024 @ 6:09am Oct 14, 2024 | |||
Dry | Oct 31, 2024 @ 3:24pm Oct 31, 2024 | |||
Unknown | ||||
Ideal | Nov 11, 2024 @ 2:24pm Nov 11, 2024 | Two trees down one on Beckman and one on the Lookout trail riding from the bridge to the lookout. | ||
Dry | Aug 26, 2022 @ 1:06pm Aug 26, 2022 | |||
Ideal | Aug 1, 2024 @ 8:04am Aug 1, 2024 | One small tree down after downhill going clockwise. Otherwise great |
Fork Run Recreation Area Sep 22, 2024
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Ideal | Sep 22, 2024 @ 5:13pm Sep 22, 2024 | |||
Ideal | Sep 22, 2024 @ 5:13pm Sep 22, 2024 | Slick leaves | ||
Ideal | Sep 22, 2024 @ 5:13pm Sep 22, 2024 | Slick leaves | ||
Ideal | Sep 22, 2024 @ 5:13pm Sep 22, 2024 | |||
Ideal | Sep 22, 2024 @ 5:13pm Sep 22, 2024 | Slick leaves | ||
Variable | May 27, 2023 @ 7:26am May 27, 2023 | |||
Ideal | Sep 22, 2024 @ 5:13pm Sep 22, 2024 |
trail | condition | date | description | |
---|---|---|---|---|
Wet | Feb 3, 2024 @ 5:11pm Feb 3, 2024 | |||
Dry | Oct 29, 2024 @ 4:32pm Oct 29, 2024 | |||
Dry | Oct 29, 2024 @ 4:32pm Oct 29, 2024 | |||
Variable | Apr 28, 2023 @ 7:42am Apr 28, 2023 | Tree Down | ||
Dry | Oct 29, 2024 @ 4:32pm Oct 29, 2024 | |||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Icy | Dec 17, 2022 @ 8:37pm Dec 17, 2022 | |||
Ideal | Aug 4, 2024 @ 3:15pm Aug 4, 2024 | |||
Dry | Jan 5, 2025 @ 10:05am Jan 5, 2025 | |||
Dry | Oct 29, 2024 @ 4:32pm Oct 29, 2024 | |||
Unknown | ||||
Unknown | ||||
Dry | Oct 29, 2024 @ 4:32pm Oct 29, 2024 | |||
Variable | Aug 16, 2023 @ 6:26pm Aug 16, 2023 | |||
Unknown | ||||
Dry | Dec 5, 2023 @ 9:55am Dec 5, 2023 | Very hard to follow/find the path at times | ||
Dry | Oct 29, 2024 @ 4:32pm Oct 29, 2024 | |||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Dry | Jul 14, 2024 @ 9:26am Jul 14, 2024 |
Margraff Plantation Dec 29, 2022
trail | condition | date | description | |
---|---|---|---|---|
Snow Covered | Dec 29, 2022 @ 9:21am Dec 29, 2022 | Some debris from the recent storm and a few blow downs. | ||
Unknown | ||||
Dry | Apr 30, 2024 @ 9:25am Apr 30, 2024 | |||
Dry | Apr 30, 2024 @ 9:25am Apr 30, 2024 |
Meshach Browning Trail System Dec 14, 2023
trail | condition | date | description | |
---|---|---|---|---|
Snow Groomed | Jan 27, 2024 @ 5:11am Jan 27, 2024 | |||
Snow Packed | Jan 28, 2024 @ 7:05am Jan 28, 2024 | |||
Snow Packed | Jan 19, 2024 @ 5:07am Jan 19, 2024 | |||
Variable | Dec 14, 2023 @ 8:11pm Dec 14, 2023 |
New Germany State Park Sep 2, 2019
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Dry | Aug 31, 2019 @ 8:56am Aug 31, 2019 | |||
Unknown | ||||
Unknown |
Savage River State Forest Aug 19, 2023
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Snow Covered | Feb 18, 2024 @ 5:12pm Feb 18, 2024 | |||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown |
Wisp Resort Jul 17, 2024
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Unknown | Jan 8, 2025 @ 5:33pm Jan 8, 2025 | |||
Unknown | ||||
Unknown | ||||
Dry | Jul 17, 2024 @ 12:20pm Jul 17, 2024 | Mother Nature is reclaiming this one |
Displaying 1 - 75 of 75
Previous | Next