Belmont Oct 24, 2022
trail | condition | date | description | |
---|---|---|---|---|
Dry | Oct 21, 2024 @ 3:06am Oct 21, 2024 |
Crowders Mountain State Park May 14, 2022
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown |
Gastonia Dec 15, 2024
trail | condition | date | description | |
---|---|---|---|---|
Prevalent Mud | Dec 15, 2024 @ 10:17am Dec 15, 2024 | |||
Wet | Dec 18, 2022 @ 8:34am Dec 18, 2022 | Worst MTB Trail Ever |
George Poston Park Dec 31, 2024
trail | condition | date | description | |
---|---|---|---|---|
Prevalent Mud | Dec 31, 2024 @ 12:11pm Dec 31, 2024 | |||
Dry | Dec 15, 2024 @ 10:17am Dec 15, 2024 | |||
Variable | Aug 11, 2024 @ 5:13pm Aug 11, 2024 | |||
Unknown | ||||
Prevalent Mud | Jan 12, 2025 @ 4:35pm Jan 12, 2025 | Tutorial Trailblazers showed the trail is open and I’m so glad it was. However, lots of modern and moisture. Plenty of dry spots but plenty of mud as well. Still super fun | ||
Prevalent Mud | Dec 31, 2024 @ 12:11pm Dec 31, 2024 | |||
Wet | Dec 31, 2024 @ 12:11pm Dec 31, 2024 | |||
Wet | Dec 31, 2024 @ 12:11pm Dec 31, 2024 | |||
Prevalent Mud | Jan 15, 2024 @ 6:42am Jan 15, 2024 | |||
Dry | Jan 15, 2024 @ 6:42am Jan 15, 2024 | very leaf covered |
Mountain Island Park Nov 18, 2024
trail | condition | date | description | |
---|---|---|---|---|
Ideal | Nov 18, 2024 @ 5:56am Nov 18, 2024 | |||
Variable | Apr 26, 2021 @ 2:22am Apr 26, 2021 | Some wet spots to avoid 1day after rainstorm. | ||
Ideal | Nov 18, 2024 @ 5:56am Nov 18, 2024 | |||
Ideal | Nov 18, 2024 @ 5:56am Nov 18, 2024 | |||
Ideal | Nov 18, 2024 @ 5:56am Nov 18, 2024 | |||
Ideal | Nov 18, 2024 @ 5:56am Nov 18, 2024 | |||
Ideal | Nov 18, 2024 @ 5:56am Nov 18, 2024 |
trail | condition | date | description | |
---|---|---|---|---|
Unknown |
Rocky Branch Park Jul 29, 2021
trail | condition | date | description | |
---|---|---|---|---|
Ideal | Jul 14, 2024 @ 7:31pm Jul 14, 2024 | |||
Unknown | ||||
Ideal | Jul 14, 2024 @ 7:31pm Jul 14, 2024 | |||
Ideal | Jul 14, 2024 @ 7:31pm Jul 14, 2024 | |||
Ideal | Oct 21, 2024 @ 3:06am Oct 21, 2024 | |||
Ideal | Feb 12, 2022 @ 12:39pm Feb 12, 2022 | |||
Variable | May 20, 2023 @ 8:04am May 20, 2023 |
trail | condition | date | description | |
---|---|---|---|---|
Unknown |
Displaying 1 - 34 of 34
Previous | Next