segment | trail | distance | elevation diff | riders | rides | starred | city | |
---|---|---|---|---|---|---|---|---|
1 | Lek-Jasna | Kinder Surprise Access | 2,276 ft | 42 ft | 6368 | 11894 | 8 | Kranjska Gora |
2 | Do Gostilne | Muci | 2,718 ft | 250 ft | 1894 | 6046 | 2 | Kranj |
3 | Ambrož pod Krvavcem Climb | Krvavec road | 3,652 ft | 346 ft | 1844 | 5342 | 6 | Kranj |
4 | Ambrož pod Krvavcem Climb | Krvavec road | 2,278 ft | 303 ft | 1820 | 5256 | 5 | Kranj |
5 | Ambrož pod Krvavcem Climb | Krvavec road | 2,744 ft | 283 ft | 1815 | 5250 | 5 | Kranj |
6 | Krvavec Stiska vas descent | Krvavec road | 5 miles | 2,378 ft | 1372 | 3574 | 3 | Kranj |
7 | Psevo Uphill middle part | Blueberry access road | 4,365 ft | 448 ft | 984 | 5547 | 2 | Kranj |
8 | Pševo | Blueberry access road | 4,967 ft | 463 ft | 984 | 5601 | 2 | Kranj |
9 | Krvavec (spodnja postaja)-Grad | Grad - Žičnica | 2 miles | 483 ft | 853 | 2198 | 2 | Kranj |
10 | Muci trail S6 | Muci | 2,737 ft | 499 ft | 781 | 3576 | 1 | Kranj |
11 | Grad 30 Climb | Grad - Žičnica | 4,075 ft | 268 ft | 773 | 2084 | 3 | Kranj |
12 | Fresh - Muci I. del | Muci | 1 mile | 784 ft | 739 | 3049 | 4 | Kranj |
13 | Muci I. del | Muci | 2 miles | 922 ft | 726 | 2972 | 13 | Kranj |
14 | Fresh - Muci II. del | Muci | 2 miles | 1,086 ft | 688 | 2723 | 1 | Kranj |
15 | Segment | access road | 2,696 ft | 320 ft | 685 | 937 | 1 | Kranjska Gora |
16 | Muci II. del | Muci | 2 miles | 1,289 ft | 683 | 2684 | 9 | Kranj |
17 | Srednji Vrh 4 Climb | access road | 2,284 ft | 298 ft | 683 | 922 | 2 | Kranjska Gora |
18 | Segment_3897 | access road | 2 miles | 605 ft | 683 | 930 | 5 | Kranjska Gora |
19 | Galerše 3 Climb | access road | 1,329 ft | 280 ft | 680 | 944 | 2 | Kranjska Gora |
20 | Galerše 3 Climb | access road | 3,550 ft | 361 ft | 672 | 950 | 4 | Kranjska Gora |
21 | Srednji Vrh Climb | access road | 2,710 ft | 281 ft | 601 | 833 | 1 | Kranjska Gora |
22 | Kranjska gora middle forest | Evil Eye | 677 ft | 67 ft | 534 | 3462 | 1 | Kranjska Gora |
23 | Drugi del Kranjska Gora trail | Robe Twist | 1 mile | 1,373 ft | 488 | 668 | 10 | Kranjska Gora |
24 | Prvi del traila | Robe Twist | 3,738 ft | 517 ft | 482 | 702 | 8 | Kranjska Gora |
25 | Rock'nFlow Sec8 | Rock’n’Flow | 1,080 ft | 86 ft | 473 | 1671 | 0 | Kranj |
26 | Grad - Štefanja gora | Grad - Žičnica | 2 miles | 843 ft | 465 | 1086 | 5 | Kranj |
27 | Štefanja | Grad - Žičnica | 1 mile | 667 ft | 456 | 1062 | 2 | Kranj |
28 | RobeTwist_firstPart | Robe Twist | 3,694 ft | 514 ft | 456 | 644 | 0 | Kranjska Gora |
29 | Rock'nFlow Sec2 | Rock’n’Flow | 1,896 ft | 354 ft | 451 | 1526 | 0 | Kranj |
30 | Štefanja Gora Climb | Grad - Žičnica | 2,015 ft | 362 ft | 444 | 1049 | 1 | Kranj |
31 | Bambino trail | Bambino | 3,312 ft | 313 ft | 442 | 889 | 1 | Kranj |
32 | Rock'nFlow Sec7 | Rock’n’Flow | 1,716 ft | 182 ft | 430 | 1485 | 0 | Kranj |
33 | Je biv drugi moški v njej? | Velika planina access | 1 mile | 545 ft | 423 | 845 | 0 | Kamnik |
34 | Rock'nFlow Sec6 | Rock’n’Flow | 3,173 ft | 453 ft | 420 | 1453 | 0 | Kranj |
35 | Krvavec Rock'n'Flow - below the road | Rock’n’Flow | 2,081 ft | 421 ft | 413 | 1364 | 4 | Kranj |
36 | Rock'nFlow Sec4 | Rock’n’Flow | 1,653 ft | 243 ft | 400 | 1247 | 0 | Kranj |
37 | Krvavec Rock'n'Flow | Rock’n’Flow | 3 miles | 2,773 ft | 392 | 1243 | 13 | Kranj |
38 | Krvavec park trail 2 part | Rock’n’Flow | 2 miles | 1,326 ft | 391 | 1287 | 3 | Kranj |
39 | Robe Twist climb - no shuttle :) | access road | 6 miles | 1,571 ft | 381 | 490 | 3 | Kranjska Gora |
40 | Kranjska gora low forest | DH Veetranz | 1,812 ft | 260 ft | 347 | 1501 | 1 | Kranjska Gora |
41 | štefanja gora | Grad - Žičnica | 1 mile | 719 ft | 289 | 548 | 0 | Kranj |
42 | Kranjska gora right forest | Funky Jazz | 1,730 ft | 465 ft | 218 | 361 | 4 | Kranjska Gora |
43 | Panorama Trail | Panorama | 2,651 ft | 252 ft | 201 | 342 | 2 | Kranj |
44 | Kinder Suprise 2018 | Kinder Surprise | 2,573 ft | 601 ft | 192 | 292 | 5 | Kranjska Gora |
45 | Šunce | Velika planina access | 2 miles | 1,305 ft | 164 | 341 | 4 | Kamnik |
46 | Kisovec - Mala planina klanec (NP) | Velika planina access | 3,741 ft | 658 ft | 162 | 317 | 0 | Kamnik |
47 | Zabreznica Climb | "Foreplay" Access | 3,419 ft | 436 ft | 105 | 333 | 1 | Žirovnica |
48 | Moste Climb | "Foreplay" Access | 2,902 ft | 400 ft | 99 | 301 | 2 | Žirovnica |
49 | Zabreška od odcepa | "Foreplay" Access | 3,968 ft | 466 ft | 99 | 300 | 1 | Žirovnica |
50 | Rock'nFlow Sec1 | Rock’n’Flow | 1,148 ft | 145 ft | 94 | 148 | 1 | Kranj |
51 | Spust Kisovec - Krivcevo | Velika planina | 2 miles | 1,837 ft | 77 | 160 | 0 | Kamnik |
52 | 4play pod cesto | "Foreplay" by SmallFriday | 3,578 ft | 862 ft | 69 | 143 | 1 | Žirovnica |
53 | Krivčevo - V. Planina | Velika planina access | 5 miles | 2,851 ft | 60 | 157 | 0 | Kamnik |
54 | Argentina trail sredina | Blueberry Hill | 1,463 ft | 191 ft | 51 | 299 | 1 | Kranj |
55 | slatnik-podbrdo-spust | Kovce | 4 miles | 2,468 ft | 45 | 51 | 0 | Železniki |
56 | 4play nad cesto | "Foreplay" by SmallFriday | 1,962 ft | 501 ft | 41 | 66 | 1 | Žirovnica |
57 | Predigra | "Foreplay" by SmallFriday | 1 mile | 1,355 ft | 36 | 56 | 0 | Žirovnica |
58 | Argentina trail climb | Blueberry Hill | 1,929 ft | 230 ft | 21 | 128 | 1 | Kranj |
59 | Enduro Kamnik Stage 1 | Enduro Kamnik | 1 mile | 728 ft | 5 | 16 | 0 | Kamnik |
Displaying 1 - 59 of 59