title | riding area | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|---|
"Foreplay" by SmallFriday | 1 mile | -1,401 ft | |||||
"Nivce" by SmallFriday | 2,119 ft | -283 ft | 25 ft | ||||
1994 1stPart | 3,432 ft | -120 ft | 105 ft | ||||
Blueberry Hill | 1 mile | -165 ft | 576 ft | ||||
Bolbežgroba | 3,947 ft | -542 ft | 15 ft | ||||
Čipernik Trail | 4,213 ft | -860 ft | 25 ft | ||||
DH Veetranz | 1 mile | -954 ft | 12 ft | ||||
DH Veetranz upper section | 436 ft | -115 ft | |||||
Dolski Graben | 3 miles | -3,021 ft | 26 ft | ||||
Draboslovca greben | 2,939 ft | -488 ft | |||||
Draboslovca spodaj | 2,131 ft | -750 ft | 25 ft | ||||
Dražgoška gora na zahod | 2,498 ft | -927 ft | 43 ft | ||||
Enduro Kališe Trail | 5,276 ft | -1,205 ft | |||||
Enduro Kamnik | 5,219 ft | -804 ft | 105 ft | ||||
Extreme Daddy | 474 ft | -94 ft | |||||
Funky Jazz | 2,187 ft | -625 ft | 73 ft | ||||
Grič | 873 ft | -94 ft | |||||
Grobe | 2,661 ft | -427 ft | |||||
Groble | 1 mile | -2,149 ft | |||||
Hujska_zg. Dašnica | 5,039 ft | -780 ft | 76 ft | ||||
Jezerca | 1 mile | -691 ft | 228 ft | ||||
Kališe | 2 miles | -1,537 ft | 150 ft | ||||
Kamnik DH Flow | |||||||
Kinder Surprise | 1 mile | -973 ft | 203 ft | ||||
Konj | |||||||
Korona Trail | 1,447 ft | -406 ft | |||||
Kovce | 5 miles | -2,986 ft | 160 ft | ||||
Krvavec DH | 4,239 ft | -1,090 ft | 112 ft | ||||
Kužloht | 2,169 ft | -456 ft | |||||
Luft Waffe (l) | 1,769 ft | -274 ft | 20 ft | ||||
Lunapark Pro-Line | 479 ft | -34 ft | |||||
Middle berms | 1,057 ft | -180 ft | |||||
Morning Wood | 1,310 ft | -186 ft | 5 ft | ||||
Muci | 4 miles | -2,825 ft | 297 ft | ||||
North Shore | 519 ft | -88 ft | |||||
Orlove Glave | 4,588 ft | -527 ft | 13 ft | ||||
Palovče | 1 mile | -707 ft | 6 ft | ||||
Panorama | 3,205 ft | -242 ft | 18 ft | ||||
Perštonga | 2,789 ft | -508 ft | |||||
Podlajnar | 1 mile | -911 ft | |||||
Robe Twist | 2 miles | -2,098 ft | 199 ft | ||||
Rock’n’Flow | 3 miles | -3,258 ft | 453 ft | ||||
Senožeta | 1 mile | -308 ft | 118 ft | ||||
Šenturška | 1 mile | -716 ft | 23 ft | ||||
Shortcut to Krnica via Kr.Gora | 1,250 ft | -107 ft | |||||
Slatnik | 3,409 ft | -365 ft | 72 ft | ||||
Smrajka | 3,619 ft | -106 ft | 166 ft | ||||
Špica DH - "Biuša'' | 4,380 ft | -786 ft | 11 ft | ||||
Strai grad | |||||||
Tolsta Gora | |||||||
Trilchy line | |||||||
Velika planina | 3 miles | -2,837 ft | 3 ft | ||||
Wallride Intro | 393 ft | -79 ft | 3 ft | ||||
Yoda Trail | 1 mile | -518 ft | 144 ft | ||||
Zabreška Planina to the Road | 2,159 ft | -553 ft | |||||
Zelenica | 2 miles | -1,669 ft | 59 ft | ||||
Žvau | 4,938 ft | -795 ft | 14 ft |
Displaying 1 - 57 of 57