title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
Beaver Pond | 3 miles | -354 ft | 474 ft | |||
BFD | 1,503 ft | -377 ft | 4 ft | |||
Connector | 1,381 ft | -26 ft | 70 ft | |||
Davis Connector | 2,359 ft | -52 ft | ||||
Davis Trail | 2 miles | 91 ft | ||||
Double Bird | 1 mile | -321 ft | 344 ft | |||
Gold Creek | 2 miles | -153 ft | 1,168 ft | |||
Hangman | 1 mile | -32 ft | 434 ft | |||
Old Gold Creek | 664 ft | 45 ft | ||||
Plummer | 1 mile | -553 ft | 226 ft | |||
Solar | 2,481 ft | -354 ft | 13 ft | |||
Tasi Connector | 410 ft | 9 ft | ||||
Tin Mine | 3 miles | -350 ft | 535 ft | |||
Wildcat Trail | 4 miles | -1,164 ft | 211 ft |
Displaying 1 - 14 of 14