trail | condition | date | description | |
---|---|---|---|---|
Freeze/thaw Cycle | Dec 10, 2022 @ 3:06pm Dec 10, 2022 | reporter Good and frozen right now. | ||
Ideal | Aug 5, 2022 @ 6:21pm Aug 5, 2022 | reporter | ||
Ideal | May 31, 2022 @ 1:52pm May 31, 2022 | |||
Dry | Oct 16, 2022 @ 3:21am Oct 16, 2022 | Leaf blow | ||
Dry | Aug 1, 2022 @ 2:15pm Aug 1, 2022 | reporter closed for construction | ||
Dry | Oct 16, 2022 @ 3:20am Oct 16, 2022 | Leaf blow, trail now open top to bottom | ||
Dry | Oct 16, 2022 @ 3:23am Oct 16, 2022 | Leaf blow, new reroute around a electrical transformer. Trial open top to bottom | ||
Ideal | Nov 5, 2022 @ 7:28pm Nov 5, 2022 | reporter | ||
Ideal | Nov 5, 2022 @ 7:28pm Nov 5, 2022 | reporter | ||
Dry | May 28, 2022 @ 5:02pm May 28, 2022 | reporter I don't think most of this exists anymore? |
Displaying 1 - 10 of 10
Previous Page | Next Page