title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
GFS | 1,952 ft | -64 ft | ||||
Hay_1 | 2,172 ft | -3 ft | 17 ft | |||
Hay_2 | 4,849 ft | -59 ft | 36 ft | |||
Hay_3 | 3,005 ft | -11 ft | 19 ft | |||
Hay_X | 1,296 ft | 20 ft | ||||
Highline_1 | 2,723 ft | -25 ft | 23 ft | |||
Highline_2 | 1 mile | -73 ft | 120 ft | |||
Highline_3 | 4,446 ft | -107 ft | 16 ft | |||
Prelude MTB route | 2,877 ft | -19 ft | ||||
Prelude MTB Trail | 1,762 ft | -71 ft | 8 ft | |||
PreLude One | 1 mile | -130 ft | 93 ft | |||
Ranney_1 | 3,077 ft | -20 ft | 67 ft | |||
Ranney_2 | 909 ft | 93 ft | ||||
Ranney_3 | 1,188 ft | 75 ft | ||||
Shorty | 581 ft | -20 ft | ||||
The Holdout | 1 mile | -131 ft | 135 ft | |||
The Holdout East Climb | 837 ft | 9 ft |
Displaying 1 - 3 of 17