trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Wet | Oct 29, 2018 @ 11:41am Oct 29, 2018 | |||
Ideal | May 22, 2021 @ 12:29pm May 22, 2021 | |||
Unknown | ||||
Ideal | May 13, 2021 @ 6:45am May 13, 2021 | Forest road clear - some forestry activity. | ||
Ideal | Aug 22, 2022 @ 8:07am Aug 22, 2022 | |||
Unknown | ||||
Unknown | Sep 6, 2024 @ 1:12pm Sep 6, 2024 | Very much not open, closed locked gates at both ends with spiky metal everywhere. You can pass underneath the dam to get to the other side. | ||
Unknown | ||||
Unknown | ||||
Variable | Oct 2, 2020 @ 2:20pm Oct 2, 2020 | Bombed out to hell | ||
Wet | Oct 29, 2018 @ 11:41am Oct 29, 2018 | |||
Wet | Sep 22, 2018 @ 1:12am Sep 22, 2018 | |||
Wet | Oct 29, 2018 @ 11:41am Oct 29, 2018 | |||
Unknown | ||||
Ideal | Aug 22, 2022 @ 8:07am Aug 22, 2022 | |||
Variable | Jul 6, 2019 @ 1:20am Jul 6, 2019 | |||
Unknown | ||||
Variable | May 22, 2021 @ 12:29pm May 22, 2021 | Hard going at points with some bog bashing. | ||
Wet | Jul 10, 2017 @ 5:01am Jul 10, 2017 | |||
Unknown | ||||
Unknown | ||||
Ideal | May 22, 2021 @ 12:29pm May 22, 2021 | |||
Prevalent Mud | Oct 29, 2018 @ 11:41am Oct 29, 2018 | |||
Unknown | ||||
Ideal | Aug 22, 2022 @ 8:07am Aug 22, 2022 |
Displaying 1 - 26 of 26
Previous | Next