close
Trail Conditions
- Unknown
- Snow Packed
- Snow Covered
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Dry
- Very Dry
LEGEND
Trail Difficulties
Trail Report Status
- Access Road/Trail
- White
- Green
- Blue
- Black
- Double Black Diamond
Trail Report Status
- Clear / Green
- Minor Issue / Yellow
- Significant Issue / Amber
- Closed or Major Issue / Red
- Land Owner Overlay
- Wilderness (typically no bikes in USA)
- BLM (public)
- USFS (Wildlife sanctuaries darker than usfs)
- State land
- Native/Tribal
- Military
Trail Conditions
- Unknown
- Snow Packed
- Snow Covered
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Dry
- Very Dry
- Map Markers
Trail Head
Photo
Directory Listing
Riding Area
TTF
Parking
Viewpoint
Information
Warning
Directions
Water Fountain/Source
Sight
Restrooms
Gate
Camping
Trail Sign
Table or Bench
Other
No description for Koblenz has been added yet!
Login or register to submit one.
Region Details
- 2
- 4
- 10
- 3
Stats
- Avg Trail Rating
- Global Ranking
- #1,548
- Trails
- 19
- Reports
- 10
- Photos
- 3
- Ridden Counter
- 162
Sub Regions
-
Stadtwald
- 2
- 10
- 3
Popular Koblenz Mountain Bike Trails
status | title | difficulty | rating |
---|---|---|---|
4seasons | |||
Köba | |||
Big Bamboo | |||
Jumpline | |||
Tube-Trail | |||
Mone's Circumstances | |||
Uschitrail | |||
Access Road | |||
Fischerpfad | |||
Siechhausbach Trail | |||
Upper Heuweg | |||
Flat tower |
Recent Trail Reports
trail | date | |
---|---|---|
Big Bamboo | Mar 25, 2018 @ 11:15am Mar 25, 2018 | |
Siechhausbach Trail | Mar 25, 2018 @ 11:14am Mar 25, 2018 | |
Jumpline | Jan 27, 2018 @ 3:35pm Jan 27, 2018 | |
Fischerpfad | Aug 24, 2017 @ 9:40am Aug 24, 2017 |
Current Trail Warnings
trail | date | info | |
---|---|---|---|
Jumpline | Jan 27, 2018 @ 3:35pm Jan 27, 2018 |
Photos of Koblenz Mountain Bike
trail: Pure Cycling Pump Track
13 | Pure Cycling Pump Track
Jan 15, 2018 @ 9:25am
Jan 15, 2018
trail: Hidden Amber
39 | Hidden Amber, Koblenz
Dec 10, 2017 @ 11:25am
Dec 10, 2017Recent Comments
username | type | title | comment | date | |
---|---|---|---|---|---|
![]() | trail | Ist der Weg unten den befahrbar ? Bin da... | Apr 17, 2018 @ 12:12pm Apr 17, 2018 | ||
![]() | trail | *dem Grundstückbesitzer | Sep 18, 2017 @ 8:44am Sep 18, 2017 | ||
![]() | trail | Bitte den Trail unten NICHT über die Wiese,... | Sep 18, 2017 @ 8:39am Sep 18, 2017 |
Recent Activity
username | action | type | title | date | |
---|---|---|---|---|---|
![]() | seppsen-rp | add | ridelog | Mar 25, 2018 ride log | Apr 21, 2018 @ 4:08am 42 mins |
![]() | onpointer | add | ridelog | Apr 20, 2018 ride log | Apr 20, 2018 @ 11:41am 17 hours |
![]() | 091180 | add | ridelog | Apr 19, 2018 ride log | Apr 19, 2018 @ 11:33am 2 days |
![]() | swivel250387 | add | ridelog | Apr 19, 2018 ride log | Apr 19, 2018 @ 11:32am 2 days |
![]() | swivel250387 | add | ridelog | Apr 18, 2018 ride log | Apr 18, 2018 @ 12:01pm 3 days |
Nearby Riding Areas
name | distance | ||||
---|---|---|---|---|---|
Lahnstein | 1 | 3.4 km | |||
Emser Bikepark | 1 | 9.2 km | |||
Flowtrail Stromberg | 27.4 km |
Local Trail Supporters
- Canyon Bicycles GmbH
- Pure Cycling e.V.
- By toaser & contributors
- Admins: elreyrules
- #12505 - 833 views
- koblenz activity log | embed map of Koblenz mountain bike trails | koblenz mountain biking points of interest
- subscribe 3d map donate to earn trail karma!
Downloading of trail gps tracks in kml & gpx formats is enabled for Koblenz.
You must login to download files.