Gateway Trails Oct 1, 2023
trail | condition | date | description | |
---|---|---|---|---|
Freeze/thaw Cycle | Mar 24, 2022 @ 11:00am Mar 24, 2022 | reporter Closed for Spring thaw Mud and Ice prevalent | ||
Dry | Oct 27, 2024 @ 12:58pm Oct 27, 2024 | |||
Dry | Oct 27, 2024 @ 12:58pm Oct 27, 2024 | |||
Dry | Oct 27, 2024 @ 12:58pm Oct 27, 2024 | |||
Ideal | Oct 27, 2024 @ 12:58pm Oct 27, 2024 | |||
Freeze/thaw Cycle | Nov 22, 2022 @ 1:06pm Nov 22, 2022 | reporter Freeze / Thaw cycles, melting snow and muddy conditions expected until real winter arrives | ||
Dry | Oct 27, 2024 @ 12:58pm Oct 27, 2024 | Loose leaves make braking a challenge in some steep sections | ||
Very Dry | Sep 3, 2024 @ 11:05am Sep 3, 2024 | |||
Dry | Oct 27, 2024 @ 12:58pm Oct 27, 2024 | |||
Very Dry | Sep 3, 2024 @ 11:05am Sep 3, 2024 | |||
Dry | Oct 27, 2024 @ 12:58pm Oct 27, 2024 | |||
Freeze/thaw Cycle | Nov 22, 2022 @ 1:06pm Nov 22, 2022 | reporter Freeze / Thaw cycles, melting snow and muddy conditions expected until real winter arrives |
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Unknown |
Hixon Forest - Lower and Upper Apr 25, 2022
La Crosse Mar 24, 2022
trail | condition | date | description | |
---|---|---|---|---|
Freeze/thaw Cycle | Nov 22, 2022 @ 1:05pm Nov 22, 2022 | reporter Freeze / Thaw cycles, melting snow and muddy conditions expected until real winter arrives | ||
Unknown | ||||
Ideal | Jul 14, 2022 @ 1:47pm Jul 14, 2022 | |||
Unknown | ||||
Ideal | Sep 2, 2020 @ 6:19am Sep 2, 2020 | |||
Wet | Jul 1, 2019 @ 6:37am Jul 1, 2019 | |||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Very Dry | Sep 3, 2024 @ 11:05am Sep 3, 2024 | |||
Freeze/thaw Cycle | Nov 22, 2022 @ 1:06pm Nov 22, 2022 | reporter Freeze / Thaw cycles, melting snow and muddy conditions expected until real winter arrives |
Displaying 1 - 53 of 53
Previous | Next