title | trails | distance | city | rank | ||
---|---|---|---|---|---|---|
Grey Routemtb | 12 | 17 miles | Vaalwater | 1 | ||
Waterberg Trails Gravel Grinder - The Greater Melkrivier Routemtb featured | 1 | 83 miles | Vaalwater | 2 | ||
Orange Routemtb | 13 | 15 miles | Vaalwater | 3 | ||
Yellow Routemtb | 12 | 24 miles | Vaalwater | 4 | ||
LINDANI - ROUTE NO 1 (FULL ROUTE)mtb | 23 | 42 miles | Vaalwater | 5 | ||
Waterberg Trails Gravel Grinder - Horizon Routemtb featured | 1 | 36 miles | Vaalwater | 6 | ||
Magoeba Trek 2018, Day 1 - Woodbush Forestmtb featured | 7 | 39 miles | Haenertsburg | 7 | ||
Lindani Melkrivier Gravel Loopmtb | 2 | 19 miles | Vaalwater | 8 | ||
Magoeba Trek 2018, Day 3 - Magoebaskloofmtb featured | 15 | 33 miles | Haenertsburg | 9 | ||
LINDANI - ROUTE NO 1O - SHUTTLE DECENTmtb | 3 | 9 miles | Vaalwater | 10 | ||
Magoeba Trek 2018, Day 2 - Wolkbergemtb featured | 4 | 43 miles | Haenertsburg | 11 | ||
Blue Routemtb | 4 | 11 miles | Vaalwater | 12 | ||
Green Routemtb | 3 | 7 miles | Vaalwater | 13 | ||
Tortoise Routemtb | 1 | 3 miles | Vaalwater | 14 | ||
Mariepskop Summit Mainmtb | 4 | 20 miles | Hoedspruit | 15 | ||
Magoebaskloof Green Routemtb featured | 0 | 14 miles | Haenertsburg | 16 | ||
Magoebaskloof MTB XCOmtb featured | 0 | 4 miles | Haenertsburg | 17 | ||
Magoebaskloof Blue Routemtb featured | 0 | 6 miles | Haenertsburg | 18 | ||
Waterberg Trails Gravel Grinder - Geelhoutkop Routemtb featured | 0 | 50 miles | Vaalwater | 19 | ||
Magoebaskloof Yellow Routemtb featured | 0 | 11 miles | Haenertsburg | 20 | ||
Waterberg Trails Gravel Grinder - The Dorset/Kwalata Routemtb featured | 0 | 42 miles | Vaalwater | 21 | ||
Lindani - Nippers 10mtb | 1 | 2 miles | Vaalwater | 22 | ||
Purple Routemtb | 3 | 5 miles | Vaalwater | 23 | ||
Green Route HWEmtb | 6 | 11 miles | Hoedspruit | 24 | ||
Red Routemtb | 11 | 18 miles | Vaalwater | 25 | ||
Lindani - Easy 5 - Shuttle decentmtb featured | 3 | 9 miles | Vaalwater | 26 | ||
Lindani - Nippers 19 (4km)mtb | 1 | 3 miles | Vaalwater | 27 | ||
Lindani - Nippers 17 (4km)mtb | 1 | 3 miles | Vaalwater | 28 | ||
Lindani- Nippers 17 + 18 (9km)mtb | 1 | 5 miles | Vaalwater | 29 | ||
Black Routemtb | 14 | 20 miles | Vaalwater | 30 | ||
Lime Green Routemtb | 7 | 10 miles | Vaalwater | 31 | ||
Lindani - Nippers 13mtb | 2 | 3 miles | Vaalwater | 32 | ||
Lindani - Nipper 14 + 17 + 18 (13km)mtb | 2 | 8 miles | Vaalwater | 33 | ||
Lindani Easy 6 (Full 21km, Short 13km)mtb | 12 | 13 miles | Vaalwater | 34 | ||
Lindani Intermediate 2 (24km)mtb | 13 | 15 miles | Vaalwater | 35 | ||
Lindani - Nippers 12 - 6kmmtb | 4 | 4 miles | Vaalwater | 36 | ||
5km Fun Runmtb | 1 | 3 miles | Vaalwater | 37 | ||
Lindan - Easy 7 (20km)mtb | 7 | 12 miles | Vaalwater | 38 | ||
Lindani - Intermediate 3 (35km)mtb | 9 | 22 miles | Vaalwater | 39 | ||
60km - TOTW MTB 2024mtb | 14 | 36 miles | Vaalwater | 40 | ||
Blue Route HWEmtb | 6 | 7 miles | Hoedspruit | 41 | ||
Fuchsia Routemtb | 6 | 9 miles | Vaalwater | 42 | ||
Lindani - Nippers 14 + 17 (8km)mtb | 1 | 5 miles | Vaalwater | 43 | ||
Pink Routemtb | 2 | 9 miles | Vaalwater | 44 | ||
Lindani - Advanced 1 (64km)mtb | 19 | 40 miles | Vaalwater | 45 | ||
Hoedspruit 2 Three Bridgesmtb | 2 | 17 miles | Hoedspruit | 46 | ||
Lindani - Intermediate 4 (33km)mtb | 11 | 21 miles | Vaalwater | 47 | ||
16km Gravel Ridemtb | 5 | 10 miles | Vaalwater | 48 | ||
21km Gravel Runmtb | 9 | 13 miles | Vaalwater | 49 | ||
Lindani - Easy 8 (21km)mtb | 7 | 13 miles | Vaalwater | 50 | ||
Lindani - Nippers 18 (6km)mtb | 2 | 4 miles | Vaalwater | 51 | ||
Lindani - Route Easy 11 (14km)mtb | 5 | 8 miles | Vaalwater | 52 | ||
Sondela 40km Routemtb | 0 | 23 miles | Bela Bela | 53 | ||
Jessica Hippomtb | 3 | 12 miles | Hoedspruit | 54 | ||
Lindani - Easy 9 (20km)mtb | 3 | 12 miles | Vaalwater | 55 | ||
Lindani | Skebengamtb | 4 | 8 miles | Vaalwater | 56 | ||
Lindani - Nippers 20mtb | 1 | 2 miles | Vaalwater | 57 | ||
Lindani - Nippers 15 (6km)mtb | 0 | 4 miles | Vaalwater | 58 | ||
Lindani - Nippers 16 (7km)mtb | 0 | 4 miles | Vaalwater | 59 | ||
Lindani - Nippers 14 (4 km)mtb | 0 | 3 miles | Vaalwater | 60 | ||
Lindani - Nippers 19mtb | 0 | 3 miles | Vaalwater | 61 | ||
Lindani Nippers 21mtb | 0 | 1 mile | Vaalwater | 62 | ||
Brown Routemtb | 9 | 18 miles | Vaalwater | 63 | ||
Purple Routemtb | 4 | 6 miles | Vaalwater | 64 |
Displaying 1 - 64 of 64
title | trails | distance | city | rank | ||
---|---|---|---|---|---|---|
LINDANI - ROUTE 5 (35KM INTERMEDIATE)mtb race | 10 | 22 miles | Vaalwater | 1 | ||
Lindani - TOP OF THE WATERBERG 42km Gravel (2022)mtb race | 2 | 26 miles | Vaalwater | 2 | ||
Lindan TOP OF THE WATERBERG 16km Gravel (2022)mtb race | 3 | 10 miles | Vaalwater | 3 | ||
Top of the Waterberg MTB - 60+kmmtb race | 18 | 39 miles | Vaalwater | 4 | ||
Top of the Waterberg MTB - 60kmmtb race | 19 | 37 miles | Vaalwater | 5 | ||
Top of the Waterberg MTB - 15kmmtb race | 9 | 8 miles | Vaalwater | 6 | ||
Top of the Waterberg MTB - 20kmmtb race | 10 | 12 miles | Vaalwater | 7 | ||
Top of the Waterberg MTB - 18kmmtb race | 9 | 11 miles | Vaalwater | 8 | ||
Waterberg Trails Gravel Grinder - Dorset Challengemtb race | 0 | 33 miles | Vaalwater | 9 | ||
Top of the Waterberg MTB - 60km alternative routemtb race | 18 | 40 miles | Vaalwater | 10 | ||
2016 Miami Magoebaskloof MTB Challenge 40kmmtb race | 0 | 23 miles | Tzaneen | 11 | ||
Lindani - TOP OF THE WATERBERG 130km Gravel (2022)mtb race | 3 | 80 miles | Vaalwater | 12 | ||
Top of the Waterberg MTB - 6kmmtb race | 2 | 4 miles | Vaalwater | 13 |
Displaying 1 - 13 of 13