close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Inadequate
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
- Snowmobile
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Save the current map location and zoom level as your default home location whenever this page is loaded.
Save
No description for Mahoning County has been added yet!
Login or register to submit one.
Activities Click to view
- Mountain Bike
33 trails
- Hike
33 trails
- Trail Running
33 trails
- Snowshoe
2 trails
Region Details
- 2
- 31
Stats
- Avg Trail Rating
- Trails (view details)
- 33
- Trails Mountain Bike
- 33
- Trails Hike
- 33
- Trails Trail Running
- 33
- Trails Snowshoe
- 2
- Total Distance
- 19 miles
- Total Descent
- 1,037 ft
- Total Vertical
- 268 ft
- Highest Trailhead
- 1,219 ft
- Reports
- 32
- Photos
- 2
- Ridden Counter
- 209
Sub Regions
- Youngstown (33)
Popular Mahoning County Mountain Biking Trails
status | title | difficulty | rating |
---|---|---|---|
Lake Milton Loop Lake Milton State Park | |||
Walkers Meadow Trail Poland Municipal Forest | |||
Upper McKinley Trail Poland Municipal Forest | |||
Thatcher Trail Poland Municipal Forest | |||
Edgewood Oval Poland Municipal Forest | |||
Bluebell Trail Poland Municipal Forest | |||
Shelter House Trail Poland Municipal Forest | |||
Trillium Trail Poland Municipal Forest | |||
Edgewood Oval Connector Poland Municipal Forest | |||
Tulip Tree Trail Poland Municipal Forest | |||
Log Cabin Trail Poland Municipal Forest | |||
East Beechwood Trail Poland Municipal Forest | |||
West Beechwood Trail Poland Municipal Forest | |||
Beaver Dam Trail Poland Municipal Forest | |||
Butler Trail Poland Municipal Forest |
Photos of Mahoning County Mountain Bike
trail: Lake Milton Loop
45 |
May 21, 2021 @ 10:28am
May 21, 2021Videos of Mahoning County Mountain Bike

trail: Lake Milton Loop
3:42 |
481 |
Sep 7, 2019 , Youngstown
Recent Trail Reports
status | trail | date | condition | info | user |
---|---|---|---|---|---|
Lake Milton Loop Lake Milton State Park | Jun 14, 2021 @ 2:25pm Jun 14, 2021 | Ideal | bmickey RBRTC | ||
Bluebell Trail Poland Municipal Forest | Mar 6, 2021 @ 11:00am Mar 6, 2021 | Variable | CcoreKey | ||
Upper McKinley Trail Poland Municipal Forest | Sep 20, 2020 @ 9:48am Sep 20, 2020 | Ideal | CcoreKey | ||
Miller Trail Youngstown | Jul 1, 2020 @ 3:26pm Jul 1, 2020 | Ideal | Mikeogill1 | ||
Stinging Nettle Pass Poland Municipal Forest | Aug 26, 2019 @ 7:38am Aug 26, 2019 | Dry | Gmman2194 | ||
Beaver Dam Trail Poland Municipal Forest | Aug 25, 2019 @ 12:33pm Aug 25, 2019 | Variable | Gmman2194 | ||
Tornado Trail Poland Municipal Forest | Jul 19, 2019 @ 1:06pm Jul 19, 2019 | Prevalent Mud | Mikeogill1 | ||
Trillium Trail Poland Municipal Forest | Jul 19, 2019 @ 1:06pm Jul 19, 2019 | Wet | Mikeogill1 |
Activity Feed
username | action | type | title | date | |
---|---|---|---|---|---|
![]() | JoshuaMM3NlE | wishlist | trail | Lake Milton Loop | Jan 25, 2023 @ 9:50am Jan 25, 2023 |
![]() | luke-jansen | difficultyvote | trail | Lake Milton Loop | Jan 9, 2023 @ 11:27am Jan 9, 2023 |
![]() | luke-jansen | ridden | trail | Lake Milton Loop | Jan 9, 2023 @ 11:26am Jan 9, 2023 |
![]() | luke-jansen | checkin | trail | Lake Milton Loop | Jan 9, 2023 @ 11:22am Jan 9, 2023 |
![]() | steven12hansen | wishlist | trail | Lake Milton Loop | Oct 27, 2022 @ 10:30am Oct 27, 2022 |
Recent Comments
username | type | title | comment | date | |
---|---|---|---|---|---|
![]() | report | Great weather, everything is riding fast and... | Oct 5, 2020 @ 8:18am Oct 5, 2020 | ||
![]() | trail | I'm sure RBRTC at some point may consider... | Jul 30, 2019 @ 7:18pm Jul 30, 2019 | ||
![]() | trail | If this trail is multi directional it should... | Jul 28, 2019 @ 5:32am Jul 28, 2019 | ||
![]() | trail | this trail would be even sweeter with more... | Jun 10, 2019 @ 11:38am Jun 10, 2019 |
Local Badges
-
Completionist1 awarded -
Epic Ride Climb 2k0 awarded -
Big Ride 30k122 awarded -
10 Green Trails5 awarded -
Descent 10k Badge4 awarded -
Climbing 10k Badge4 awarded
Activity Type Stats
activitytype | trails | distance | descent | descent distance | total vertical | rating | global rank | state rank | photos | reports | routes | ridelogs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Bike | 33 | 19 miles | 1,037 ft | 6 miles | 269 ft | 2 | 32 | 1,156 | ||||
Hike | 33 | 19 miles | 1,037 ft | 6 miles | 269 ft | 32 | 41 | |||||
Trail Running | 33 | 19 miles | 1,037 ft | 6 miles | 269 ft | 32 | 4 | |||||
Snowshoe | 2 | 4,541 ft | 36 ft | 2,119 ft | 36 ft | 2 |
- By markholloway
Trailforks Map Team & contributors
- Admins: Chris-Campbell, CAMBA, MrLahey
- #23295 - 933 views
- mahoning county activity log | embed map of Mahoning County mountain bike trails | mahoning county mountain biking points of interest
Downloading of trail gps tracks in kml & gpx formats is enabled for Mahoning County.
You must login to download files.