title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
Afkak Hill | 1,362 ft | 173 ft | ||||
Avalanche | 3 miles | -920 ft | 134 ft | |||
Barrys Bushtunnel | 4,291 ft | -125 ft | 10 ft | |||
Bee Sting | 2,388 ft | -171 ft | ||||
Bees | 1 mile | -489 ft | 10 ft | |||
Bike Park 002 | 804 ft | -10 ft | ||||
Bike Park 01 | 1,257 ft | -13 ft | 6 ft | |||
BP 003 | 1,414 ft | -23 ft | 7 ft | |||
Bracken Fern Trail | 4,554 ft | -302 ft | 291 ft | |||
Burrys Rock Garden | 988 ft | -88 ft | 2 ft | |||
Bush tunnel Connector | 879 ft | 22 ft | ||||
Caramel | 1 mile | -349 ft | ||||
Carmel Connector | 1,430 ft | -31 ft | ||||
Cattle Trail | 3 miles | -551 ft | 374 ft | |||
Corner Cutter | 1,847 ft | -46 ft | ||||
E006 Connector | 1,916 ft | -103 ft | 25 ft | |||
E007 Connector | 751 ft | -90 ft | ||||
Eastern XC Segment | 1 mile | -111 ft | 96 ft | |||
Farm connector | 2,887 ft | -66 ft | 12 ft | |||
Feather Pit Track | 2,697 ft | -64 ft | 9 ft | |||
Fence line | 4,652 ft | -6 ft | 172 ft | |||
Flow | 5,013 ft | -219 ft | ||||
Flowy Upper ST | 951 ft | 113 ft | ||||
Forest Run | 1,906 ft | -12 ft | 30 ft | |||
Geoffs Bush Tunnel | 2,641 ft | -119 ft | ||||
Jackpot | 1 mile | -252 ft | 6 ft | |||
Jockeys | 3,953 ft | -164 ft | 18 ft | |||
Juniors Connector | 1,657 ft | -42 ft | 2 ft | |||
Juniors New Bush Tunnel | 2 miles | -384 ft | 19 ft | |||
Killarney View | 2 miles | -42 ft | 313 ft | |||
Long Bush Tunnel | 4,731 ft | -191 ft | 21 ft | |||
Low Tunnel Track | 3,530 ft | -32 ft | 58 ft | |||
Mankele 001 | 5,138 ft | -14 ft | 349 ft | |||
Mankele Butterflies | 1 mile | -33 ft | 198 ft | |||
Mikon Bush Tunnel | 1,870 ft | -125 ft | ||||
Mineshaft and Logdrop | 4,278 ft | -469 ft | 5 ft | |||
Mini Waterfall Track | 1,224 ft | -19 ft | 24 ft | |||
MS002 | 3,031 ft | -82 ft | 30 ft | |||
MS003 | 1 mile | -93 ft | 22 ft | |||
MS006 | 1,152 ft | 71 ft | ||||
MS008 | 4,003 ft | -72 ft | 29 ft | |||
MS011 | 3,294 ft | -183 ft | 4 ft | |||
MS012 | 3 miles | -1,570 ft | 51 ft | |||
MS013 | 3 miles | -337 ft | 177 ft | |||
MS014 | 3,366 ft | -76 ft | ||||
Mt Carmel Single Track | 3,757 ft | -90 ft | 12 ft | |||
Northern XC Segment inc BBB | 2,713 ft | -102 ft | 64 ft | |||
Nyala Rock Garden | 2,887 ft | -24 ft | 146 ft | |||
O.G | 3,274 ft | -179 ft | ||||
Pink descent Roller Coaster | 3,077 ft | -132 ft | 29 ft | |||
Pumptrack | 3,780 ft | -43 ft | 31 ft | |||
Reservoir Connector | 879 ft | -6 ft | 22 ft | |||
Reservoir To Mikon Bush Tunnel | 1 mile | -366 ft | 141 ft | |||
Ridge trail | 3,087 ft | -42 ft | 16 ft | |||
Rock n Roots | 3,291 ft | -163 ft | 2 ft | |||
Sappi Bush Tunnel | 2,684 ft | -213 ft | ||||
Short Bush Tunnel | 1,654 ft | -70 ft | ||||
Silver / Yellow Connector | 5,026 ft | -318 ft | 26 ft | |||
Site 10 Connector | 610 ft | -77 ft | ||||
Site 10 Trail | 2,369 ft | -179 ft | ||||
SN001 Connector | 410 ft | -54 ft | ||||
Snakes And Ladders | 1 mile | -186 ft | 72 ft | |||
Stumpy | 4,662 ft | -99 ft | 6 ft | |||
The Plunge | 1,594 ft | -259 ft | ||||
The Plunge Connector | 591 ft | -18 ft | 11 ft | |||
The Sting | 2 miles | -16 ft | 787 ft | |||
Thulani Single Track | 4,236 ft | -290 ft | ||||
Twycross track | 4,961 ft | -186 ft | 15 ft | |||
Western XC Segment | 1,788 ft | -2 ft | 31 ft | |||
Yellow Bushtunnel | 4,888 ft | -310 ft | 7 ft |
Displaying 1 - 70 of 70