close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Inadequate
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
- Snowmobile
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Save the current map location and zoom level as your default home location whenever this page is loaded.
SaveFun Easy/Moderate cross country riding area.
Primary Trail Type: Cross-Country

Access Info:
Can be accessed from Sourdough Road Trail Head
Activities Click to view
- Mountain Bike
31 trails
- E-Bike
8 trails
- Horse
15 trails
- Hike
30 trails
- Trail Running
30 trails
- Dirtbike/Moto
8 trails
- ATV/ORV/OHV
8 trails
Region Details
- 7
- 4
- 18
- 2
Region Status
Caution as of Aug 27, 2022Stats
- Avg Trail Rating
- Trails (view details)
- 32
- Trails Mountain Bike
- 31
- Trails E-Bike
- 8
- Trails Horse
- 15
- Trails Hike
- 30
- Trails Trail Running
- 30
- Trails Dirtbike/Moto
- 8
- Trails ATV/ORV/OHV
- 8
- Trails Snowmobile
- 1
- Trails Snowshoe
- 2
- Trails Backcountry Ski
- 1
- Trails Nordic Ski
- 2
- Total Distance
- 38 miles
- Total Descent
- 5,443 ft
- Total Vertical
- 1,830 ft
- Highest Trailhead
- 7,688 ft
- Reports
- 176
- Photos
- 45
- Ridden Counter
- 3,999
Popular Moser Mountain Biking Trails
Moser Mountain Bike Routes
title | rating | distance |
---|---|---|
Shootpark w/WOD | 27 miles | |
Upper Lembas Face Draw | 6 miles | |
Crescent Lake Loop | 3 miles | |
South Cottonwood loop | 24 miles | |
Mystical Licking Horse | 20 miles | |
Up Up And Away with big dh fun | 8 miles | |
BearGooseNut via Trail | 25 miles | |
coors | 25 miles | |
Tuesday tube | 16 miles | |
Moser 10mi Loop | 10 miles |
Photos of Moser Mountain Bike
trail: Lembas (Lower)
9 |
Jun 17, 2022 @ 3:15pm
Jun 17, 2022
trail: Lower Lick Creek
22 |
Jun 26, 2020 @ 10:59am
Jun 26, 2020
trail: Lower Lick Creek
39 |
Jun 26, 2020 @ 10:52am
Jun 26, 2020
trail: Reacharound
75 |
Aug 10, 2019 @ 12:54pm
Aug 10, 2019
trail: Reacharound
49 |
Aug 10, 2019 @ 12:53pm
Aug 10, 2019
trail: Boaty McBoatface
30 |
May 14, 2019 @ 7:29am
May 14, 2019Recent Trail Reports
status | trail | date | condition | info | user |
---|---|---|---|---|---|
451 ATV | Oct 14, 2022 @ 2:16pm Oct 14, 2022 | Ideal | summers8288 | ||
Connector | Oct 14, 2022 @ 7:16am Oct 14, 2022 | Ideal | summers8288 | ||
Trail 451 Middle | Oct 14, 2022 @ 7:16am Oct 14, 2022 | Variable | summers8288 | ||
Buckskin Meadows #591 | Oct 14, 2022 @ 7:16am Oct 14, 2022 | Variable | summers8288 | ||
Shooting Range Lookout | Oct 14, 2022 @ 7:16am Oct 14, 2022 | Variable | summers8288 | ||
Lower Lick Creek | Aug 29, 2022 @ 8:35am Aug 29, 2022 | Ideal | dcornesjr | ||
Race Course (Upper) | Aug 27, 2022 @ 8:35pm Aug 27, 2022 | Prevalent Mud | BrianRalstonWgg | ||
Wildhorse Singletrack | Aug 16, 2022 @ 9:44am Aug 16, 2022 | Ideal | dcornesjr | ||
Moser Troad (Lower) | Aug 16, 2022 @ 9:44am Aug 16, 2022 | Ideal | dcornesjr | ||
Reacharound | Aug 16, 2022 @ 9:44am Aug 16, 2022 | Variable | dcornesjr |
Activity Feed
username | action | type | title | date | |
---|---|---|---|---|---|
![]() | jorennmt | vote | trail | Moser Troad (Upper) | Mar 24, 2023 @ 3:54pm Mar 24, 2023 |
![]() | jorennmt | vote | trail | Boaty McBoatface and 3 more | Mar 24, 2023 @ 7:48am Mar 24, 2023 |
![]() | Markjmckernan | ridden | trail | 451 ATV | Mar 6, 2023 @ 12:31pm Mar 6, 2023 |
![]() | katezdr | wishlist | trail | Moser-Lick and 1 more | Mar 2, 2023 @ 9:00am Mar 2, 2023 |
![]() | journeymanMT | comment | route | South Cottonwood loop | Oct 22, 2022 @ 3:24pm Oct 22, 2022 |
Recent Comments
username | type | title | comment | date | |
---|---|---|---|---|---|
![]() | report | d add | Sep 30, 2022 @ 11:00am Sep 30, 2022 | ||
![]() | trail | 8/27/22 - absurdly sticky mud on the fire road... | Aug 27, 2022 @ 8:32pm Aug 27, 2022 | ||
![]() | trail | Fine, make it a black. It’s baby bottom... | Mar 21, 2021 @ 8:59pm Mar 21, 2021 | ||
![]() | trail | Blue? NFW. Crazy steep, blue level riders... | Mar 7, 2021 @ 10:17am Mar 7, 2021 | ||
![]() | trail | Interesting fact. 2012 or 2013 Volunteers set... | Dec 18, 2020 @ 3:10pm Dec 18, 2020 |
Nearby Areas
name | distance | ||||
---|---|---|---|---|---|
Northern Gallatin Range | 18 | 35 | 26 | 3 | 7.9 km |
Triangle Trail System | 31 | 2 | 12 km | ||
Paradise Valley | 2 | 2 | 3 | 14.2 km | |
Bridger Range | 15 | 13 | 4 | 19.1 km | |
Bangtail Divide | 5 | 19.3 km |
Local Badges
-
Completionist0 awarded
Local Products
Activity Type Stats
activitytype | trails | distance | descent | descent distance | total vertical | rating | global rank | state rank | photos | reports | routes | ridelogs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Bike | 31 | 37 miles | 4,885 ft | 14 miles | 1,831 ft | #2,526 | #1,320 | 45 | 176 | 15 | 2,135 | |
E-Bike | 8 | 16 miles | 810 ft | 4 miles | 1,171 ft | #3,586 | #752 | 126 | 1 | 8 | ||
Horse | 15 | 25 miles | 3,241 ft | 10 miles | 1,565 ft | #320 | #231 | 36 | 1 | |||
Hike | 30 | 36 miles | 5,289 ft | 14 miles | 1,831 ft | #2,744 | #1,469 | 174 | 2 | 89 | ||
Trail Running | 30 | 36 miles | 5,289 ft | 14 miles | 1,831 ft | #2,751 | #1,473 | 174 | 2 | 58 | ||
Dirtbike/Moto | 8 | 16 miles | 810 ft | 4 miles | 1,171 ft | #217 | #143 | 33 | 6 | |||
ATV/ORV/OHV | 8 | 16 miles | 810 ft | 4 miles | 1,171 ft | #116 | #68 | 33 | 1 | |||
Snowmobile | 1 | 5 miles | 128 ft | 4,052 ft | 948 ft | 2 | ||||||
Snowshoe | 2 | 2 miles | 561 ft | 4,288 ft | 564 ft | 1 | 2 | |||||
Backcountry Ski | 1 | 5,272 ft | 161 ft | 390 ft | 1 | 19 | ||||||
Nordic Ski | 2 | 6 miles | 128 ft | 4,213 ft | 948 ft | 4 | 53 |
- By konarider112
& contributors
- Admins: apply
- #19745 - 4,532 views
- moser activity log | embed map of Moser mountain bike trails | moser mountain biking points of interest
Downloading of trail gps tracks in kml & gpx formats is enabled for Moser.
You must login to download files.