| Acceso | | Unknown | | |
| Acceso Arkotxorreta | | Ideal | Aug 27, 2024 @ 12:15pm Aug 27, 2024 | Terreno perfecto |
| Acceso Kataska | | Ideal | Aug 27, 2024 @ 1:48am Aug 27, 2024 | |
| Acceso Orozketa | | Ideal | Aug 27, 2024 @ 1:48am Aug 27, 2024 | |
| Acceso San Roke | | Unknown | | |
| Aldapan behera | | Variable | Jul 23, 2023 @ 4:20am Jul 23, 2023 | Trabajos forestales. Ya no existe la bajada. |
| Aldatzen | | Ideal | Jun 17, 2024 @ 12:34pm Jun 17, 2024 | |
| Belatxikieta | | Ideal | Aug 27, 2024 @ 12:15pm Aug 27, 2024 | |
| Bidetxo | | Ideal | Aug 24, 2024 @ 6:51am Aug 24, 2024 | |
| Bitaño Salto | | Ideal | Aug 24, 2024 @ 6:51am Aug 24, 2024 | |
| Bizkor | | Ideal | Aug 24, 2024 @ 6:51am Aug 24, 2024 | |
| Burdin Iturri | | Ideal | Aug 24, 2024 @ 6:51am Aug 24, 2024 | |
| Casa Rota | | Unknown | May 5, 2024 @ 7:00am May 5, 2024 | totalmente cerrado de zarzas |
| Casa Rota Ezkerra | | Wet | Feb 18, 2024 @ 12:46pm Feb 18, 2024 | reporter Zonas resbaladizas donde cuesta parar la bici |
| Continuacion San Roke | | Ideal | Jul 19, 2024 @ 7:07am Jul 19, 2024 | |
| Hegoalde | | Ideal | Jan 14, 2023 @ 9:33am Jan 14, 2023 | senderito muy bonito y en perfecto estado que sube hasta la cima del belatxikieta |
| Igas | | Prevalent Mud | Dec 28, 2023 @ 6:11am Dec 28, 2023 | |
| Iparra | | Wet | Jul 25, 2024 @ 11:14am Jul 25, 2024 | Muy cerrado |
| Izurza-Presa | | Unknown | | |
| Kataska | | Ideal | Jul 26, 2024 @ 7:43am Jul 26, 2024 | |
| Katazka Berria | | Wet | Aug 27, 2024 @ 1:48am Aug 27, 2024 | Terreno humedo y resbaladizo. |
| Katazkara Heltzen | | Ideal | Jul 26, 2024 @ 7:43am Jul 26, 2024 | |
| Landaederoste | | Ideal | Apr 22, 2024 @ 11:52am Apr 22, 2024 | Pino caido.
Se puede bordear. Esta pisado el terreno. Se vuelve a salir al sendero. |
| Landaederra | | Ideal | Jul 26, 2024 @ 7:43am Jul 26, 2024 | Puente del final roto. Pero se puede pasar siguiento el sendero antiguo sun cruzar el rio. |
| Larrinda | | Ideal | Jun 17, 2024 @ 12:35pm Jun 17, 2024 | |
| Marmol | | Unknown | | |
| Monegros Bonus | | Wet | Aug 14, 2023 @ 5:07am Aug 14, 2023 | |
| NB1 | | Ideal | Aug 24, 2024 @ 6:51am Aug 24, 2024 | |
| NB2 | | Dry | Jul 19, 2024 @ 7:07am Jul 19, 2024 | |
| Park Largo | | Wet | Jun 9, 2024 @ 8:36am Jun 9, 2024 | |
| Parrakuda | | Ideal | Aug 27, 2024 @ 1:48am Aug 27, 2024 | Vegetacion alta |
| Rio Tinto y Trincheras | | Dry | Dec 17, 2022 @ 12:55pm Dec 17, 2022 | |
| San Rokect | | Ideal | Jul 19, 2024 @ 7:07am Jul 19, 2024 | |
| Santalu | | Unknown | | |
| Sentsugabe | | Dry | Aug 24, 2024 @ 6:51am Aug 24, 2024 | |
| Shrek 2.0 | | Ideal | Feb 18, 2024 @ 12:11pm Feb 18, 2024 | trail cerrado, a mitad del sendero se llega a una parcela que ha sido talada. Está vallado, y por las dudas, han cruzado un pino enorme. Pena, porque es un se dero muy chulo y con curro |
| Sustrai Txiki | | Ideal | Jun 9, 2024 @ 8:35am Jun 9, 2024 | |
| Sustraibasi Variante | | Unknown | | |
| Sustraibaso | | Ideal | Aug 24, 2024 @ 6:51am Aug 24, 2024 | |
| Sustraibehera | | Unknown | | |
| Sustraibide | | Ideal | Sep 30, 2023 @ 12:38pm Sep 30, 2023 | |
| Sustraitxo | | Unknown | | |
| Zaharra | | Unknown | Jun 9, 2024 @ 8:35am Jun 9, 2024 | El comienzo cerrado por vegetacion |
| Zigi-Zaga | | Ideal | Aug 24, 2024 @ 6:51am Aug 24, 2024 | Cerrandose por vegetacion |