title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
Alpini Trail | 4,186 ft | -672 ft | ||||
Cava Trail | 3,278 ft | -531 ft | ||||
Cobra | 3,986 ft | -544 ft | 4 ft | |||
Falco | 1 mile | -1,242 ft | 82 ft | |||
Guba | 3,632 ft | -352 ft | 25 ft | |||
Husku Trail | 1 mile | -1,088 ft | 18 ft | |||
Machete 3.0 | 2 miles | -1,810 ft | 17 ft | |||
Matadown Trail | 7 miles | -4,736 ft | 162 ft | |||
Mega T | 2 miles | -848 ft | 16 ft | |||
Penny Trail | 2,654 ft | -479 ft | ||||
PS2 radici | 3,461 ft | -678 ft | ||||
Rock Garden | 2,237 ft | -373 ft | 13 ft | |||
Rupa Trail | 3,232 ft | -629 ft | ||||
S. Dorotea Trail | 3,243 ft | -695 ft | 6 ft | |||
Sorzy Pig Line | 1,804 ft | -280 ft | ||||
Vernasso Easy DH Trail | 1 mile | -1,100 ft | 3 ft |
Displaying 1 - 16 of 16