title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
1100 Block Ridge Trail | 3 miles | -646 ft | 565 ft | |||
3 Mile Trail | 3 miles | -575 ft | 271 ft | |||
Arms Are Heavy | 1,857 ft | 88 ft | ||||
BC | 4,131 ft | -160 ft | 17 ft | |||
Big Boy | 1,358 ft | -163 ft | ||||
Big-Hog-Ridge Trail | 5 miles | -454 ft | 971 ft | |||
Bitchin | 1 mile | -10 ft | 223 ft | |||
Block Hop | 1,286 ft | -15 ft | 41 ft | |||
Blueberry | 1 mile | -758 ft | 101 ft | |||
Bong Hits | 709 ft | -145 ft | ||||
Brush | 1 mile | -560 ft | 18 ft | |||
Brush Extended | 1 mile | -237 ft | 110 ft | |||
Bump n Grind | 3,501 ft | -56 ft | 74 ft | |||
Bumpin' and Burnin' | 2,510 ft | -140 ft | 3 ft | |||
Bunker Hill to Old Shippensburg | 2 miles | -25 ft | 177 ft | |||
Canyon | 3,369 ft | -564 ft | ||||
Cemetery Trail | 1 mile | -160 ft | 134 ft | |||
Centerville Switch Trail | 4,734 ft | -85 ft | 42 ft | |||
Centerville Switch Trail | 5,046 ft | -40 ft | 53 ft | |||
Cold spring | 3,392 ft | -85 ft | 88 ft | |||
Community Confusion | 1 mile | -173 ft | 124 ft | |||
Community Service Trail | 2 miles | -141 ft | 221 ft | |||
Connector Trail | 1,896 ft | -42 ft | 15 ft | |||
Cross Over | 1,404 ft | -24 ft | 44 ft | |||
Crossover | 1,844 ft | -26 ft | 6 ft | |||
Descent Connector | 1,696 ft | -23 ft | 75 ft | |||
Descent to blue trail | 3,768 ft | -383 ft | 7 ft | |||
Direct Connect | 1,631 ft | 36 ft | ||||
Double P | 2 miles | -160 ft | 352 ft | |||
Double P Access | 3,005 ft | -114 ft | 45 ft | |||
Dream Weaver | 5,156 ft | -50 ft | 308 ft | |||
Essential Transfer | 1,148 ft | -3 ft | 29 ft | |||
EZ Out | 2,037 ft | 54 ft | ||||
Ez out | 3,225 ft | -9 ft | 287 ft | |||
EZ Up | 2,802 ft | -40 ft | 96 ft | |||
Fern Gully | 4,311 ft | -78 ft | 34 ft | |||
Finish Line Trail | 515 ft | -22 ft | ||||
Fireline | 5,059 ft | -619 ft | 9 ft | |||
Flow | 2,779 ft | -122 ft | ||||
Flow | 991 ft | -49 ft | ||||
Gilmore | 3,136 ft | -54 ft | 3 ft | |||
Glory Hole | 2 miles | -468 ft | 151 ft | |||
Gravel | 3,707 ft | -45 ft | 70 ft | |||
Graves ridge | 1 mile | -62 ft | 276 ft | |||
Grumblin Grizzly | 3,586 ft | -179 ft | ||||
Hammy | 1,864 ft | -219 ft | ||||
Happy Extension | 1 mile | 194 ft | ||||
Heidi Ho | 2,674 ft | -33 ft | 32 ft | |||
Hogshed Rd | 1 mile | -136 ft | 84 ft | |||
Hogwoods | 4,219 ft | -298 ft | 19 ft | |||
Hop | 4,236 ft | -30 ft | 70 ft | |||
Huckleberry Traverse Trail | 2 miles | -520 ft | 172 ft | |||
Huff n Puff | 1 mile | -178 ft | 154 ft | |||
I'm Out | 1,066 ft | 19 ft | ||||
Intro | 1,381 ft | -71 ft | ||||
Leaf Trail | 2 miles | -93 ft | 245 ft | |||
Lewis Rocks | 2 miles | -75 ft | 186 ft | |||
Lower Bitch | 1,849 ft | -147 ft | 11 ft | |||
Lower Happy Hour | 5,130 ft | -261 ft | 44 ft | |||
Lower Happy Hour Access Trail | 1,424 ft | -7 ft | 33 ft | |||
Lower Out | 1,965 ft | -14 ft | 8 ft | |||
LT | 413 ft | -9 ft | 3 ft | |||
Micro Cruise | 1,594 ft | -3 ft | 73 ft | |||
Mom's Spaghetti | 3,186 ft | -9 ft | 119 ft | |||
Moss | 2 miles | -490 ft | 42 ft | |||
Moss Connector | 336 ft | 9 ft | ||||
Moss Out | 984 ft | 55 ft | ||||
Moss Traverse | 3,146 ft | -39 ft | 101 ft | |||
Mountain Creek | 4,767 ft | -44 ft | 65 ft | |||
Mush | 2,907 ft | -34 ft | 77 ft | |||
Pinebookin | 3,671 ft | -63 ft | 100 ft | |||
Piney Mountain Ridge Trail | 4 miles | -353 ft | 702 ft | |||
Pinnacle Peach | 3 miles | -523 ft | 348 ft | |||
Rattlesnake Ridge | 1 mile | -427 ft | 14 ft | |||
Resurrection | 1,063 ft | 131 ft | ||||
Rise n Shine | 2,497 ft | -8 ft | 88 ft | |||
Roots to Boots | 4,573 ft | 60 ft | ||||
Rumble The Ridge | 2,644 ft | -182 ft | 35 ft | |||
Sidewinder Ride Trail | 4 miles | -611 ft | 496 ft | |||
Six Mile Trail | 4 miles | -215 ft | 412 ft | |||
Slap | 138 ft | |||||
Slapping Backside | 2,300 ft | -339 ft | ||||
Slappy | 2,805 ft | -379 ft | ||||
Snoopy | 3,012 ft | -19 ft | 26 ft | |||
Solitude | 584 ft | 40 ft | ||||
Sunset Rocks Trail | 1 mile | 126 ft | ||||
Sweep | 3,576 ft | -326 ft | 3 ft | |||
The Bank | 3,123 ft | 119 ft | ||||
The Feels | 1,230 ft | -65 ft | ||||
Throttle | 1 mile | -242 ft | 11 ft | |||
To Happy Hour | 1,168 ft | 41 ft | ||||
Tobacco Patch Mountain Trail | 6 miles | -1,072 ft | 1,069 ft | |||
Tom's Run | 3,176 ft | -191 ft | ||||
Toot | 919 ft | 32 ft | ||||
Traverse Trail | 2 miles | -394 ft | 349 ft | |||
Traverse West Hook Trail | 1 mile | -35 ft | 451 ft | |||
Traverse West Trail | 2 miles | -321 ft | 372 ft | |||
Upper Bitch | 1,946 ft | -404 ft | ||||
Upper Happy Hour | 3,602 ft | -528 ft | 27 ft | |||
Valley Hook Trail | 2 miles | -401 ft | 139 ft |
Displaying 1 - 100 of 107
Previous Page | Next Page