close
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Inadequate
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Popular Trail Networks
view all areas »
No description for Northwest has been added yet!
Login or register to submit one.
Activities Click to view
- Mountain Bike
78 trails
- E-Bike
4 trails
- Hike
181 trails
- Trail Running
173 trails
- Horse
39 trails
Stats
- Avg Trail Rating
- Trails (view details)
- 182
- Trails Mountain Bike
- 79
- Trails E-Bike
- 4
- Trails Hike
- 181
- Trails Trail Running
- 173
- Trails Horse
- 39
- Trails Dirtbike/Moto
- 2
- Trails Observed Trials
- 2
- Trails ATV/ORV/OHV
- 2
- Trails Snowmobile
- 1
- Trails Snowshoe
- 2
- Trails Nordic Ski
- 18
- Total Distance
- 369 miles
- Total Descent
- 74,243 ft
- Total Vertical
- 3,416 ft
- Highest Trailhead
- 4,554 ft
- Reports
- 1,634
- Photos
- 286
- Ridden Counter
- 16,202
Sub Regions
- Blowing Rock (2)
- Boone (26)
- Rocky Knob Park (21)
- Lenoir (3)
- Boone Fork Area (2)
- Zacks Fork (1)
- Little Switzerland (3)
- Marion (9)
- Woods Mountain (8)
- Morganton (24)
- Mortimer (8)
- Wilson Creek (8)
- Old Fort (3)
- Camp Grier (1)
Popular Northwest Mountain Biking Trails
status | title | difficulty | rating |
---|---|---|---|
Entrance Trail Rocky Knob Park | |||
Rocky Branch Trail Rocky Knob Park | |||
Keendergarten Rocky Knob Park | |||
Boat Rock Trail Rocky Knob Park | |||
PBJ Rocky Knob Park | |||
Middle of Nowhere Rocky Knob Park | |||
Ol' Hoss Rocky Knob Park | |||
Middle Earth Trail Rocky Knob Park | |||
West Wimba Loop Lake James State Park | |||
Stone Soup (Lower Black Forest) Rocky Knob Park | |||
East Wimba Loop Lake James State Park | |||
The Jam Rocky Knob Park | |||
Mirkwood Forest (Middle Earth Connector) Rocky Knob Park | |||
East West Connector Lake James State Park | |||
(Don't) Rock the Boat Rocky Knob Park |
Northwest Mountain Bike Routes
title | rating | distance |
---|---|---|
Heartbreak-Kitsuma Shuttle Old Fort | 58 miles | |
Sinkhole Loop Brown Mountain | 7 miles | |
LJ Morganton | 9 miles | |
2020 Off Road Assault On Mt Mitchel Old Fort | 58 miles | |
2020 Off Road Assault On Mt Mitchel Old Fort | 58 miles | |
Heartbreak Loop Camp Grier | 28 miles | |
Heartbreak Ridge-Big Loop Camp Grier | 27 miles | |
Fonta Flora Trail Loop Extended Morganton | 6 miles | |
Wilson Ridge Top to Bottom Wilson Creek | 12 miles | |
21 jumps to Schoolhouse Shuttle Wilson Creek | 5 miles |
Photos of Northwest Mountain Bike
trail: Unknown Trail
2 |
May 21, 2022 @ 9:22am
3 days
trail: Benn Knob Trail
1 |
Apr 18, 2022 @ 8:17am
Apr 18, 2022
trail: Upper Falls Trail
3 |
Apr 18, 2022 @ 8:17am
Apr 18, 2022
trail: Upper Falls Trail
3 |
Apr 18, 2022 @ 8:16am
Apr 18, 2022
trail: H.Q. Trail
8 |
Apr 18, 2022 @ 8:15am
Apr 18, 2022
trail: Rocky Branch Trail
35 |
Jan 4, 2022 @ 5:42pm
Jan 4, 2022
trail: (Don't) Rock the Boat
16 |
Dec 28, 2021 @ 11:52am
Dec 28, 2021
trail: (Don't) Rock the Boat
15 |
Dec 28, 2021 @ 11:52am
Dec 28, 2021Videos of Northwest Mountain Bike

trail: Yancey Ridge Trail
76 |
May 6, 2021

trail: West Wimba Loop
93 |
Jan 18, 2021

trail: PBJ
0:49 |
233 |
Mar 20, 2020

trail: PBJ
2:26 |
82 |
Mar 6, 2020

trail: Holly Springs (Sinkhole)
2:27 |
141 |
Jan 11, 2020

trail: PBJ
3:15 |
326 |
Jan 2, 2020

trail: RTP #2
2:38 |
3843 |
Nov 27, 2019
Recent Trail Reports
status | trail | date | condition | info | user |
---|---|---|---|---|---|
Bald Mountain Road Marion | May 14, 2022 @ 7:27pm May 14, 2022 | Variable | Paschmann | ||
Fonta Flora (Burke County Park) Lake James State Park | May 9, 2022 @ 10:53am May 9, 2022 | Variable | Wilsondc2 | ||
Schoolhouse Ridge Wilson Creek | Apr 30, 2022 @ 2:21pm Apr 30, 2022 | Ideal | Soconmtneer | ||
Woodruff Ridge Wilson Creek | Apr 26, 2022 @ 9:39pm Apr 26, 2022 | Ideal | evans19josh | ||
East Wimba Loop Lake James State Park | Apr 25, 2022 @ 6:58am Apr 25, 2022 | Unknown | Blparker79 | ||
Yancey Ridge Trail Wilson Creek | Apr 23, 2022 @ 9:16am Apr 23, 2022 | Dry | sharknado33 | ||
Upper Wilson Ridge Wilson Creek | Apr 23, 2022 @ 9:16am Apr 23, 2022 | Dry | sharknado33 | ||
Entrance Trail Lake James State Park | Apr 23, 2022 @ 4:30am Apr 23, 2022 | Ideal | caleb93 | ||
Holly Springs (Sinkhole) Brown Mountain | Mar 27, 2022 @ 7:41pm Mar 27, 2022 | Ideal | ElijahVan | ||
Dauphin Disco Rocky Knob Park | Mar 15, 2022 @ 8:56am Mar 15, 2022 | Variable | KristianJackson BAC |
Activity Feed
username | action | type | title | date | |
---|---|---|---|---|---|
![]() | escapeartist | wishlist | trail | Schoolhouse Ridge and 1 more | May 22, 2022 @ 2:33pm 2 days |
![]() | rotorbaru | add | report | Headquarters Mountain Trail | May 21, 2022 @ 9:54am 3 days |
![]() | rotorbaru | add | photo | in Charlotte, North Carolina, United States | May 21, 2022 @ 9:22am 3 days |
![]() | Paschmann | wishlist | route | Wilson Ridge Top to Bottom | May 19, 2022 @ 8:56am May 19, 2022 |
![]() | loganpnelson | ridden | trail | Yancey Ridge Trail | May 17, 2022 @ 12:18pm May 17, 2022 |
Recent Comments
username | type | title | comment | date | |
---|---|---|---|---|---|
![]() | report | Awesome news! | Apr 8, 2022 @ 7:45am Apr 8, 2022 | ||
![]() | report | This tree has been cut-out by volunteers in... | Oct 6, 2021 @ 5:27am Oct 6, 2021 | ||
![]() | trail | Kept losing my way, and ending back at the... | Sep 4, 2021 @ 8:40am Sep 4, 2021 | ||
![]() | report | @EddyZeddy: no worries, it is confusing. It... | Jul 29, 2021 @ 2:47am Jul 29, 2021 | ||
![]() | report | @Blparker79: Thanks for the follow-up! It's... | Jul 28, 2021 @ 2:37pm Jul 28, 2021 |
Local Badges
-
Big Ride 30k424 awarded -
Big Ride 30k365 awarded -
Epic Ride Climb 2k116 awarded -
Epic Ride Descent 2k19 awarded -
Descent 10k Badge17 awarded -
Big Ride 30k166 awarded
Bike & Skill Parks
name | type | city | rating |
---|---|---|---|
Jump Start Skills Park | skill park | Boone | |
Pump Track | skill park | Boone | |
Skinny Skill Park | skill park | Boone | |
Stone Binge Skill Park | skill park | Boone |
Upcoming Local Events
-
-
-
-
Activity Type Stats
activitytype | trails | distance | descent | descent distance | total vertical | rating | global rank | state rank | photos | reports | routes | ridelogs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Bike | 78 | 144 miles | 28,950 ft | 75 miles | 2,877 ft | 246 | 1,626 | 13 | 11,785 | |||
E-Bike | 4 | 1 mile | 23 ft | 1,234 ft | 1,280 ft | 530 | 92 | |||||
Hike | 181 | 368 miles | 73,350 ft | 174 miles | 3,415 ft | 20 | 1,560 | 1 | 1,428 | |||
Trail Running | 173 | 353 miles | 68,058 ft | 165 miles | 3,415 ft | 1,559 | 186 | |||||
Horse | 39 | 77 miles | 13,327 ft | 37 miles | 3,314 ft | 4 | 303 | 2 | ||||
Dirtbike/Moto | 2 | 4,803 ft | 13 ft | 554 ft | 407 ft | 2 | 285 | 13 | ||||
Observed Trials | 2 | 4,803 ft | 13 ft | 554 ft | 407 ft | 6 | 3 | |||||
ATV/ORV/OHV | 2 | 4,803 ft | 13 ft | 554 ft | 407 ft | 284 | 3 | |||||
Snowmobile | 1 | 3,373 ft | 13 ft | 554 ft | 79 ft | |||||||
Snowshoe | 2 | 4 miles | 436 ft | 3 miles | 407 ft | 1 | ||||||
Nordic Ski | 18 | 17 miles | 1,047 ft | 6 miles | 1,119 ft | 9 |
- By markholloway
Trailforks & contributors
- Admins: SORBA, caleb93, softbatch, 906Yooper906, PlumbBobM, NWNC.MTBA
- #12261 - 2,477 views
- northwest activity log | embed map of Northwest mountain bike trails | northwest mountain biking points of interest
Downloading of trail gps tracks in kml & gpx formats is enabled for Northwest.
You must login to download files.