Mountain Bike
name | status | trails | total descent | highest trail | ||||
---|---|---|---|---|---|---|---|---|
12 Mile Bush/Bob's Cove | 3 | 1 | 2 | -777 ft | 1,242 ft | |||
7 Mile Riding Area | 28 | 5 | 16 | 3 | -3,523 ft | 1,712 ft | ||
Alexandra Airport | 6 | 2 | 4 | -447 ft | 778 ft | |||
Arrowtown Trails | 6 | 4 | -2,503 ft | 2,613 ft | ||||
Bethunes Gully/Forrester Park | 18 | 5 | 6 | 3 | -1,781 ft | 685 ft | ||
Bike Glendhu Bike Park | 14 | 3 | 5 | -2,093 ft | 2,404 ft | |||
Boot Hill | 7 | 4 | 3 | -755 ft | 704 ft | |||
Cape Wanbrow | 29 | 9 | 12 | -1,474 ft | 383 ft | |||
Cardrona Bike Park NZ | 26 | 2 | 8 | 9 | 3 | -14,921 ft | 1 mile | |
Coronet Peak Ski & Mountain Bike Park | 39 | 1 | 10 | 1 | 1 | -17,144 ft | 1 mile | |
Dublin Bay - Albert Town Recreation Reserve | 3 | 1 | 2 | -1,262 ft | 1,115 ft | |||
Fernhill Trails | 27 | 5 | 1 | 5 | -11,207 ft | 1 mile | ||
Flat Top Hill | 9 | 5 | 1 | -2,596 ft | 1,828 ft | |||
Gibbston | 9 | 4 | 4 | 1 | -5,386 ft | 4,327 ft | ||
Glendhu Bay | 4 | 1 | 3 | -1,820 ft | 2,070 ft | |||
Herbert Forest | 23 | 2 | 10 | 4 | -3,837 ft | 1,329 ft | ||
Hikuwai Conservation Area | 18 | 1 | 6 | 6 | 3 | -1,395 ft | 1,093 ft | |
Jubilee Park | 2 | 2 | -142 ft | 353 ft | ||||
Leith Valley | 3 | 1 | 1 | -1,454 ft | 1,824 ft | |||
Matangi Station MTB | 37 | 6 | 15 | 6 | 4 | -8,928 ft | 1,531 ft | |
Matukituki Valley | 8 | 1 | -5,219 ft | 1 mile | ||||
Moonlight/Moke Lake | 7 | 3 | 1 | -6,859 ft | 4,232 ft | |||
Mount Aspiring National Park | 32 | -21,753 ft | 1 mile | |||||
Naseby Forest | 56 | 12 | 26 | 2 | -3,886 ft | 2,340 ft | ||
Oamaru Reservoir | 1 | 1 | -214 ft | 331 ft | ||||
Obelisk Range | 5 | 1 | -5,040 ft | 1 mile | ||||
Otago Peninsula | 14 | 5 | -4,972 ft | 994 ft | ||||
Pisa Range | 8 | 5 | -11,480 ft | 1 mile | ||||
Queenstown Bike Park | 37 | 3 | 4 | 11 | 12 | -10,694 ft | 2,767 ft | |
Redwoods/Wakari Creek | 17 | 8 | 6 | -1,400 ft | 751 ft | |||
Remarkables | 2 | 2 | -1,233 ft | 1,672 ft | ||||
Signal Hill | 37 | 3 | 3 | 12 | 5 | -8,779 ft | 1,027 ft | |
Skippers | 3 | 1 | -2,128 ft | 3,178 ft | ||||
Sticky Forest | 58 | 7 | 24 | 18 | 4 | -5,959 ft | 1,358 ft | |
Waipori Valley | 2 | 1 | 1 | -22 ft | 1,644 ft | |||
Wakatipu Basin | 11 | 3 | 2 | -7,113 ft | 1,517 ft | |||
West Harbour | 6 | 2 | -1,689 ft | 1,572 ft | ||||
Whare Flat | 52 | 14 | 8 | -10,211 ft | 2,370 ft |
Displaying 1 - 38 of 38
Previous Page | Next Page