close
3D
Trail Conditions
- Unknown
- Snow Groomed
- Snow Packed
- Snow Covered
- Snow Cover Inadequate
- Freeze/thaw Cycle
- Icy
- Prevalent Mud
- Wet
- Variable
- Ideal
- Dry
- Very Dry
Trail Flow (Ridden Direction)
Trailforks scans users ridelogs to determine the most popular direction each trail is ridden. A good flowing trail network will have most trails flowing in a single direction according to their intension.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
The colour categories are based on what percentage of riders are riding a trail in its intended direction.
- > 96%
- > 90%
- > 80%
- > 70%
- > 50%
- < 50%
- bi-directional trail
- no data
Trail Last Ridden
Trailforks scans ridelogs to determine the last time a trail was ridden.
- < 2 days
- < 1 week
- < 2 weeks
- < 1 month
- < 6 months
- > 6 months
Trail Ridden Direction
The intended direction a trail should be ridden.
- Downhill Only
- Downhill Primary
- Both Directions
- Uphill Primary
- Uphill Only
- One Direction
Contribute Details
Colors indicate trail is missing specified detail.
- Description
- Photos
- Description & Photos
- Videos
Trail Popularity ?
Trailforks scans ridelogs to determine which trails are ridden the most in the last 9 months.
Trails are compared with nearby trails in the same city region with a possible 25 colour shades.
Think of this as a heatmap, more rides = more kinetic energy = warmer colors.
- most popular
- popular
- less popular
- not popular
ATV/ORV/OHV Filter
Max Vehicle Width
inches
Radar Time
x
Activity Recordings
Trailforks users anonymized public ridelogs from the past 6 months.
- mountain biking recent
- mountain biking (>6 month)
- hiking (1 year)
- moto (1 year)
Activity Recordings
Trailforks users anonymized public skilogs from the past 12 months.
- Downhill Ski
- Backcountry Ski
- Nordic Ski
- Snowmobile
Jump Magnitude Heatmap
Heatmap of where riders jump on trails. Zoom in to see individual jumps, click circles to view jump details.
Trails Deemphasized
Trails are shown in grey.
Only show trails with NO bikes.
Save the current map location and zoom level as your default home location whenever this page is loaded.
SaveMountain biking trails in this region are traditional for the East Coast. Expect technical singletrack: tight turns, rocks, and roots. Most trails and riding areas are new—built since the mid-2000's.
Links
Stats
- Avg Trail Rating
- Trails (view details)
- 425
- Trails Mountain Bike
- 281
- Trails E-Bike
- 65
- Trails Horse
- 7
- Trails Hike
- 424
- Trails Trail Running
- 424
- Trails Dirtbike/Moto
- 6
- Trails Observed Trials
- 18
- Trails ATV/ORV/OHV
- 25
- Trails Snowmobile
- 27
- Trails Snowshoe
- 23
- Trails Downhill Ski
- 1
- Trails Nordic Ski
- 28
- Total Distance
- 379 miles
- Total Descent
- 46,781 ft
- Total Vertical
- 1,916 ft
- Highest Trailhead
- 2,448 ft
- Reports
- 1,194
- Photos
- 433
- Ridden Counter
- 22,317
Popular Trail Networks
view all areas »Sub Regions
- Bradford County (21)
- Troy (21)
- Lackawanna County (191)
- Carbondale (17)
- Merli-Sarnoski Park (13)
- Dalton (52)
- Dickson City (81)
- Dunmore (14)
- Nay Aug Park (12)
- Moscow (16)
- North Pocono Trails (16)
- Scranton (8)
- Carbondale (17)
- Luzerne County (57)
- Sullivan County (9)
- Eagkes Mere (7)
- La Porte (2)
- Eagkes Mere (7)
- Susquehanna County (0)
- Montrose (0)
- Montrose (0)
- Wyoming County (0)
- Tunkhannock (0)
- Tunkhannock (0)
Popular PA - Northeastern Region Mountain Biking Trails
status | title | difficulty | rating |
---|---|---|---|
Bear Paw Lackawanna State Park | |||
Nature's Way 1 Moon Lake State Forest Recreation Area | |||
Blueberry Trail Dick and Nancy Eales Preserve at Moosic Mountain | |||
Kennedy Creek Trail Lackawanna State Park | |||
Bassett Path Lackawanna State Park | |||
Bruised Ego Access Dick and Nancy Eales Preserve at Moosic Mountain | |||
Northwoods Lackawanna State Park | |||
Ziegler Preserve Access Trail Lackawanna State Park | |||
Silver Fox Moon Lake State Forest Recreation Area | |||
Frost Hollow Trail Lackawanna State Park | |||
What Moon Lake State Forest Recreation Area | |||
Bermie Senders Lackawanna State Park | |||
Orchard Trail Lackawanna State Park | |||
Heanna Lackawanna State Park | |||
Nature's Way 2 Moon Lake State Forest Recreation Area |
PA - Northeastern Region Mountain Bike Routes
title | rating | distance |
---|---|---|
Moosic Mountain Loop Dick and Nancy Eales Preserve at Moosic Mountain | 10 miles | |
Chasing Tail North Pocono Trails | 1 mile | |
Sunday Session LSP 11/7 Scranton | 9 miles | |
TFK/Shredders ride 1 Scranton | 8 miles | |
Lackawanna Meadowsweet Preserve Lackawanna State Park | 9 miles | |
LSP route Lackawanna State Park | 9 miles | |
Hubbard | 11 miles | |
Grinduro! Pennsylvania 2022 race Sullivan County | 70 miles | |
5 mile Lackawanna State Park Ride | popular ridelog | 5 miles |
3 mile Lackawanna State Park Ride | popular ridelog | 3 miles |
Photos of PA - Northeastern Region Mountain Bike
trail: B-Line - Lower
100 |
Jul 22, 2017 @ 1:23pm
Jul 22, 2017
trail: B-Line - Upper
117 |
Jul 20, 2017 @ 7:48pm
Jul 20, 2017
trail: B-Line - Lower
338 |
Aug 11, 2015 @ 7:52am
Aug 11, 2015
trail: B-Line - Upper
1,584 |
Jul 24, 2015 @ 5:38pm
Jul 24, 2015
trail: B-Line - Upper
471 |
Jul 24, 2015 @ 5:38pm
Jul 24, 2015
trail: Rio Grande
413 |
Apr 3, 2015 @ 9:40am
Apr 3, 2015
trail: Rio Grande
443 |
Apr 3, 2015 @ 9:36am
Apr 3, 2015
trail: Rio Grande
257 |
Apr 3, 2015 @ 9:36am
Apr 3, 2015Videos of PA - Northeastern Region Mountain Bike

trail: Screamer
1:12 |
501 |
Jun 21, 2016

trail: Blueberry Trail
9:17 |
261 |
Jun 20, 2016

trail: Abington Trail
5:10 |
302 |
Jun 15, 2016

trail: Turkey Hill Trail
6:37 |
133 |
Mar 29, 2016

trail: Turkey Hill Trail
2:45 |
121 |
Mar 28, 2016

trail: Deer
3:17 |
172 |
Mar 17, 2016

trail: Dark
1:59 |
65 |
Dec 6, 2015

trail: Bassett Path
3:39 |
103 |
Jan 10, 2015
Recent Trail Reports
status | trail | date | condition | info | user |
---|---|---|---|---|---|
Snowflake Trail Lackawanna State Park | Mar 10, 2023 @ 11:55am Mar 10, 2023 | Wet | QlwcA8 | ||
OK Corral Connection 1 Lackawanna State Park | Mar 10, 2023 @ 11:53am Mar 10, 2023 | Ideal | QlwcA8 | ||
Bermie Senders Lackawanna State Park | Mar 10, 2023 @ 9:50am Mar 10, 2023 | Dry | QlwcA8 | ||
Access Trail Moon Lake State Forest Recreation Area | Dec 10, 2022 @ 8:08am Dec 10, 2022 | Variable | Leathernecke5 | ||
Nature's Way 2 Moon Lake State Forest Recreation Area | Dec 10, 2022 @ 12:08am Dec 10, 2022 | Variable | Leathernecke5 | ||
Deacon Moon Lake State Forest Recreation Area | Dec 10, 2022 @ 12:08am Dec 10, 2022 | Variable | Leathernecke5 | ||
T-Rex Moon Lake State Forest Recreation Area | Dec 10, 2022 @ 12:08am Dec 10, 2022 | Variable | Leathernecke5 | ||
Unnamed MS Trail 1 Merli-Sarnoski Park | Nov 13, 2022 @ 5:32am Nov 13, 2022 | Wet | Notari111 | ||
What Moon Lake State Forest Recreation Area | Nov 13, 2022 @ 1:18am Nov 13, 2022 | Variable | mpeterman | ||
NFS Moon Lake State Forest Recreation Area | Nov 13, 2022 @ 1:18am Nov 13, 2022 | Wet | mpeterman |
Activity Feed
username | action | type | title | date | |
---|---|---|---|---|---|
![]() | Moronmtnbiker | ridden | trail | Long John Silver | Mar 12, 2023 @ 3:38am Mar 12, 2023 |
![]() | QlwcA8 | add | report | Bermie Senders and 3 more | Mar 10, 2023 @ 9:50am Mar 10, 2023 |
![]() | jbenzaia | wishlist | route | Moosic Mountain Loop | Mar 9, 2023 @ 1:20pm Mar 9, 2023 |
![]() | WillieJacobsz | update | trail | Back Mountain Trail | Mar 2, 2023 @ 8:48am Mar 2, 2023 |
![]() | WillieJacobsz | add | region | Shavertown | Mar 2, 2023 @ 8:47am Mar 2, 2023 |
Recent Comments
username | type | title | comment | date | |
---|---|---|---|---|---|
![]() | trail | Just say no. | Aug 18, 2022 @ 6:43pm Aug 18, 2022 | ||
![]() | trail | The cool forest decent before climbing to... | Aug 18, 2022 @ 6:43pm Aug 18, 2022 | ||
![]() | trail | Feel the Berm!!! | Aug 18, 2022 @ 6:42pm Aug 18, 2022 | ||
![]() | trail | Bermie Senders!!!! ❤️ | Aug 18, 2022 @ 6:41pm Aug 18, 2022 | ||
![]() | trail | Yet another technical rock challenge trail but... | Nov 24, 2021 @ 1:52pm Nov 24, 2021 |
Local Badges
-
10 Blue Trails120 awarded -
Completionist1 awarded -
Descent 10k Badge15 awarded -
Climbing 10k Badge15 awarded -
Epic Ride Climb 2k33 awarded -
10 Black Trails54 awarded
Activity Type Stats
activitytype | trails | distance | descent | descent distance | total vertical | rating | global rank | state rank | photos | reports | routes | ridelogs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Bike | 281 | 229 miles | 24,688 ft | 95 miles | 1,759 ft | 420 | 1,194 | 8 | 14,444 | |||
E-Bike | 65 | 48 miles | 4,843 ft | 27 miles | 1,224 ft | 865 | 1 | 74 | ||||
Horse | 7 | 40 miles | 2,047 ft | 8 miles | 1,207 ft | 378 | ||||||
Hike | 424 | 378 miles | 46,667 ft | 163 miles | 1,916 ft | 11 | 1,170 | 10 | 1,433 | |||
Trail Running | 424 | 378 miles | 46,667 ft | 163 miles | 1,916 ft | 2 | 1,170 | 8 | 576 | |||
Dirtbike/Moto | 6 | 5 miles | 748 ft | 2 miles | 673 ft | 378 | 5 | |||||
Observed Trials | 18 | 9 miles | 1,798 ft | 4 miles | 751 ft | 1 | ||||||
ATV/ORV/OHV | 25 | 14 miles | 2,710 ft | 6 miles | 879 ft | 378 | 5 | |||||
Snowmobile | 27 | 19 miles | 2,103 ft | 7 miles | 1,115 ft | 1 | ||||||
Snowshoe | 23 | 39 miles | 1,775 ft | 5 miles | 1,115 ft | 1 | 51 | |||||
Downhill Ski | 1 | 2 miles | 236 ft | 4,623 ft | 673 ft | 601 | ||||||
Nordic Ski | 28 | 47 miles | 2,375 ft | 8 miles | 1,270 ft | 100 |
- By sjflow
& contributors
- Admins: Turntex, PlumbBobM, sjflow, Meatshak
- #7357 - 6,905 views
- pa - northeastern region activity log | embed map of PA - Northeastern Region mountain bike trails | pa - northeastern region mountain biking points of interest
-
- subscribe
- 3d map
Downloading of trail gps tracks in kml & gpx formats is enabled for PA - Northeastern Region.
You must login to download files.