title | rating | distance | descent | ||
---|---|---|---|---|---|
3 Ravines | 4 | 4,854 ft | -110 ft | ||
Bici Connector | 0 | 1,047 ft | -80 ft | ||
Bloodshed | 0 | 1,543 ft | -38 ft | ||
Blue Loop | 1 | 758 ft | -17 ft | ||
Blue Trail | 1 | 3,380 ft | -78 ft | ||
Brown Trail | 0 | 4 miles | -317 ft | ||
Bull Frong Lake | 1 | 1 miles | -161 ft | ||
Bullwhip | 2 | 5,199 ft | -128 ft | ||
Burrito Hill | 0 | 3,319 ft | -101 ft | ||
Campground | 1 | 1 miles | -190 ft | ||
Cemetery Hill Access | 0 | 994 ft | -37 ft | ||
Cemetery Hill Loop | 2 | 2 miles | -231 ft | ||
Claw Connector | 0 | 135 ft | -4 ft | ||
Dynamite Connector | 1 | 879 ft | -3 ft | ||
Dynamite Road | 0 | 3,531 ft | -158 ft | ||
Grass HIll | 0 | 2,425 ft | -13 ft | ||
Gravity Cavity | 1 | 2,404 ft | -109 ft | ||
Hickory Smoked | 1 | 2,194 ft | -66 ft | ||
Ho Chi Mingh (Red) | 0 | 2,427 ft | -83 ft | ||
John Husar I&M Canal | 0 | 5 miles | -21 ft | ||
Maple Lake East | 1 | 2,214 ft | -70 ft | ||
One Day | 0 | 2,967 ft | -62 ft | ||
Outback Connector | 0 | 843 ft | -23 ft | ||
Pipeline Alternate | 0 | 714 ft | -34 ft | ||
Pipeline Cutoff | 0 | 567 ft | -9 ft | ||
Pipeline South | 0 | 2,124 ft | -30 ft | ||
Pipeline Trail | 0 | 1 miles | -106 ft | ||
Post Hole | 0 | 3,979 ft | -67 ft | ||
Psycho Path | 2 | 4,847 ft | -150 ft | ||
RGW Access | 0 | 549 ft | -11 ft | ||
Roadkill | 0 | 1,105 ft | -18 ft | ||
Saganashkee | 0 | 3,278 ft | -98 ft | ||
Saganashkee South | 0 | 3 miles | -189 ft | ||
Screamin Eagle | 1 | 2 miles | -277 ft | ||
Stair Steps | 1 | 2,253 ft | -43 ft | ||
Stonehendge | 0 | 1 miles | -139 ft | ||
The Out & Back (Lobster) | 1 | 4 miles | -568 ft | ||
Turf Trail | 1 | 4,113 ft | -101 ft | ||
XX | 0 | 4,430 ft | -73 ft | ||
XX Extension | 1 | 4,080 ft | -68 ft |
Displaying 1 - 40 of 40