Patagonia Oct 14, 2024
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Dry | Oct 14, 2024 @ 9:16am Oct 14, 2024 | |||
Ideal | Apr 17, 2023 @ 10:01pm Apr 17, 2023 | quick pop up, only challenging part of the ride in what is a magical route. | ||
Variable | Jan 26, 2024 @ 8:13pm Jan 26, 2024 | Lots of horseback riders when it was muddy so potholes galore | ||
Ideal | Feb 28, 2023 @ 5:01pm Feb 28, 2023 | Couple of trail markers knocked down so can be difficult to follow trail. | ||
Dry | Aug 17, 2019 @ 10:13am Aug 17, 2019 | |||
Dry | Oct 14, 2024 @ 9:16am Oct 14, 2024 | |||
Wet | Aug 5, 2024 @ 11:04am Aug 5, 2024 | Overgrown vegetation. Not rideable in sections due to monsoon rains. I would try later on in the fall. | ||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Ideal | Aug 5, 2024 @ 11:10am Aug 5, 2024 | Beautiful early August ride. | ||
Ideal | Jul 25, 2024 @ 10:18am Jul 25, 2024 | |||
Unknown | ||||
Unknown | ||||
Dry | Oct 14, 2024 @ 9:16am Oct 14, 2024 | |||
Unknown | ||||
Dry | Oct 31, 2024 @ 9:59am Oct 31, 2024 | A bit overgrown (long sleeves recommended), trail loose but mostly rideable. |
trail | condition | date | description | |
---|---|---|---|---|
Unknown |
Displaying 1 - 22 of 22
Previous | Next