title | riding area | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|---|
Access Green G | 2,323 ft | -82 ft | 3 ft | ||||
Access Road | 1 mile | 596 ft | |||||
1,550 ft | -109 ft | 5 ft | |||||
Bailout | 677 ft | -17 ft | |||||
Bailout2 | 762 ft | -56 ft | |||||
Bailout3 | 640 ft | -35 ft | |||||
Bing Guess | 4,160 ft | -136 ft | 114 ft | ||||
Blue | 2 miles | -364 ft | 332 ft | ||||
Boss Pants | 3,399 ft | -620 ft | |||||
Boulder Dash | 4,206 ft | -36 ft | 193 ft | ||||
Bypass | 1,133 ft | -33 ft | 4 ft | ||||
Bypass2 | 1,266 ft | -36 ft | 42 ft | ||||
Campfire | 571 ft | 22 ft | |||||
Carriage Connector | 4,711 ft | -20 ft | 109 ft | ||||
Chimeney Top White | 2,920 ft | -24 ft | 79 ft | ||||
Clove Creek (Wicopee to Fahnestock) | 2 miles | -167 ft | 76 ft | ||||
Connector | 246 ft | 10 ft | |||||
Copperhead p | 2,474 ft | -145 ft | 33 ft | ||||
DennyTown Parking | 1,644 ft | -24 ft | 45 ft | ||||
Escape From Hell | 1,230 ft | -126 ft | 3 ft | ||||
Fahnestock Trail | 2,877 ft | -151 ft | |||||
Fahnestock Trail | 3,888 ft | -11 ft | 77 ft | ||||
Fire Tower | 1 mile | -219 ft | 147 ft | ||||
4 miles | -615 ft | 592 ft | |||||
Green | 1 mile | -308 ft | 123 ft | ||||
Hell's Gate | 2,605 ft | -271 ft | 34 ft | ||||
Hubbard Loop | 4,327 ft | -88 ft | 45 ft | ||||
Lower Hell's Gate | 755 ft | -105 ft | |||||
Lower Hellsgate 2 | 1,679 ft | -152 ft | 28 ft | ||||
Michael Ciaiola Loop | 226 ft | 16 ft | |||||
Michael Ciaiola Loop | 3 miles | -682 ft | 667 ft | ||||
Mid Pinner | 1,152 ft | -142 ft | |||||
Money Hole Mountain Yellow Y | 4 miles | -462 ft | 726 ft | ||||
Option | 4,988 ft | -138 ft | 177 ft | ||||
Orange | 509 ft | -14 ft | |||||
Orange | 1,588 ft | -89 ft | |||||
Osborn Loop | 4 miles | -460 ft | 568 ft | ||||
Other Option | 2,831 ft | -55 ft | 60 ft | ||||
7 miles | -762 ft | 1,059 ft | |||||
Perkins Trail North (SMR to Fahnestock) | 3,471 ft | -29 ft | 88 ft | ||||
Pinner | 2,912 ft | -314 ft | 5 ft | ||||
Playtime | 3,150 ft | -650 ft | |||||
3,594 ft | -266 ft | 2 ft | |||||
Rambler p | 1,834 ft | -35 ft | 38 ft | ||||
Red | 4,012 ft | -44 ft | 132 ft | ||||
Red | 4,331 ft | -154 ft | 40 ft | ||||
Ridgeline Tech p | 1,775 ft | -38 ft | 37 ft | ||||
Rigid Bob | 2 miles | -531 ft | 160 ft | ||||
Roaring Brook | 4 miles | -760 ft | 344 ft | ||||
School Mountain Road | 4 miles | -816 ft | 156 ft | ||||
Snowshoe Trail | 1,286 ft | -71 ft | 24 ft | ||||
Stagecoach | 3,589 ft | -206 ft | |||||
Stillwater | 1 mile | -115 ft | 158 ft | ||||
Stillwater | 3 miles | -407 ft | 169 ft | ||||
Sugarloaf | 1 mile | -31 ft | 600 ft | ||||
To The Gates | 384 ft | -10 ft | 36 ft | ||||
Top Notch | 4,676 ft | -506 ft | 50 ft | ||||
Trout Brook Trail | 2,874 ft | -89 ft | 43 ft | ||||
Turn One | 505 ft | 23 ft | |||||
Turn Two | 600 ft | 25 ft | |||||
Twin Oaks | 1 mile | -203 ft | 99 ft | ||||
Unnamed Connector | 1,490 ft | -83 ft | 35 ft | ||||
Upper Hell's Gate | 906 ft | -88 ft | |||||
Waterfall | 1 mile | -275 ft | 11 ft | ||||
Waterfall Alt | 2,274 ft | -132 ft | 49 ft | ||||
Waterfall Return | 5,272 ft | -320 ft | 613 ft | ||||
1 mile | -303 ft | 105 ft | |||||
Weasel p | 1,115 ft | -41 ft | 21 ft | ||||
Wheel Buster | 292 ft | -25 ft | |||||
White Green | 856 ft | -60 ft | |||||
White Orange | 3,835 ft | -158 ft | 39 ft | ||||
White Trail | 4,350 ft | -107 ft | 119 ft | ||||
White Yellow | 2,638 ft | -124 ft | 57 ft | ||||
Wiccopee (SMR to Clove) | 4,547 ft | -65 ft | 159 ft | ||||
Wicopee old-pre 2022 | 5,056 ft | -53 ft | 283 ft | ||||
WL70 | 2,720 ft | -208 ft | 11 ft | ||||
Yellow | 2,014 ft | -3 ft | 102 ft | ||||
Yellow | 2 miles | -363 ft | 264 ft | ||||
Yellow Sploch + Blue Ribbon | 4,534 ft | -366 ft | 17 ft |
Displaying 1 - 3 of 79