Ancient Lakes Mar 24, 2024
trail | condition | date | description | |
---|---|---|---|---|
Dry | Mar 28, 2022 @ 12:58pm Mar 28, 2022 | |||
Ideal | Mar 27, 2021 @ 8:08pm Mar 27, 2021 | |||
Dry | Aug 15, 2024 @ 9:06pm Aug 15, 2024 | Not a MTB trail | ||
Very Dry | Oct 7, 2024 @ 1:43am Oct 7, 2024 | sections | ||
Dry | Apr 2, 2022 @ 8:17pm Apr 2, 2022 | |||
Dry | Mar 26, 2021 @ 6:41pm Mar 26, 2021 | Watch the marbles and pedal strikes. | ||
Very Dry | Jul 6, 2020 @ 9:10am Jul 6, 2020 | |||
Very Dry | Oct 7, 2024 @ 1:43am Oct 7, 2024 | |||
Dry | Mar 28, 2021 @ 11:43pm Mar 28, 2021 | Jumped on this trail to get to the lower area where we parked our vehicle (didn't read TF comments, just saw black line and figured we were ok). Crossing the second scree field is dangerous in clipless pedals. As previous comments said, Do the Ancient Lakes Descent Instead. There is nothing worthwhile on this trail, and it should be removed from Trailforks, or at least changed to red | ||
Unknown | ||||
Ideal | Mar 9, 2024 @ 6:37pm Mar 9, 2024 | |||
Ideal | Apr 8, 2023 @ 6:02pm Apr 8, 2023 | Horse track bumps. | ||
Dry | Oct 3, 2024 @ 9:24am Oct 3, 2024 | |||
Dry | Jun 5, 2021 @ 6:19pm Jun 5, 2021 | Dry and rocky in spots. Rode it from north to south (downhill) and only one short rocky and loose downhill section that I decided to walk. | ||
Unknown | ||||
Dry | Aug 15, 2024 @ 9:05pm Aug 15, 2024 | Not a MTB trail | ||
Unknown | Apr 12, 2020 @ 10:00am Apr 12, 2020 | |||
Dry | May 27, 2024 @ 9:08pm May 27, 2024 | |||
Dry | Jul 6, 2022 @ 2:28pm Jul 6, 2022 | Primarily a horse trail that is pretty rough with loose sand in spots. I rode it from north to south. There is a bit of hike-a-bike at the south end but overall not a bad trail for a little variety if you've ridden everything else. | ||
Unknown | ||||
Ideal | Apr 8, 2023 @ 6:01pm Apr 8, 2023 | |||
Dry | Mar 24, 2021 @ 8:13am Mar 24, 2021 | |||
Variable | Feb 12, 2023 @ 8:55pm Feb 12, 2023 | The access road has patches of mud and one small washout. Take it slow. | ||
Dry | Apr 2, 2022 @ 8:18pm Apr 2, 2022 | |||
Dry | Mar 28, 2022 @ 12:55pm Mar 28, 2022 | |||
Very Dry | Jul 3, 2023 @ 8:57am Jul 3, 2023 | Super fun tech trail towards the end. Steep and loose! | ||
Ideal | Mar 24, 2024 @ 9:09pm Mar 24, 2024 | Perfect | ||
Unknown | ||||
Ideal | Apr 3, 2023 @ 10:18am Apr 3, 2023 | |||
Dry | Mar 6, 2022 @ 8:36pm Mar 6, 2022 | |||
Variable | Feb 12, 2023 @ 9:37pm Feb 12, 2023 | Still soft, but mostly not slippery anymore | ||
Unknown | ||||
Ideal | Mar 9, 2024 @ 6:37pm Mar 9, 2024 | |||
Dry | Apr 4, 2022 @ 10:44am Apr 4, 2022 | Dusty and dry but fun! | ||
Dry | Mar 28, 2022 @ 12:56pm Mar 28, 2022 | |||
Unknown | Mar 27, 2021 @ 8:08pm Mar 27, 2021 | A little brushy, but not bad | ||
Ideal | Mar 9, 2024 @ 6:37pm Mar 9, 2024 | |||
Ideal | Nov 16, 2023 @ 4:36pm Nov 16, 2023 | |||
Dry | Apr 4, 2022 @ 10:44am Apr 4, 2022 | |||
Dry | Oct 3, 2024 @ 9:24am Oct 3, 2024 | |||
Variable | Feb 19, 2023 @ 7:56pm Feb 19, 2023 | A little mucky but not too bad | ||
Dry | Feb 19, 2023 @ 7:57pm Feb 19, 2023 | The blackberry bushes are still there and you have to climb up a rock ledge to get around |
Quincy Feb 12, 2023
trail | condition | date | description | |
---|---|---|---|---|
Unknown |
Quincy Lakes Wildlife Area Jun 19, 2024
trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown |
Displaying 1 - 48 of 48
Previous | Next