segment | trail | distance | elevation diff | riders | rides | starred | |
---|---|---|---|---|---|---|---|
1 | Exit Strategy | Carriage Trail | 1,054 ft | 57 ft | 970 | 4860 | 4 |
2 | Svelte Tiger UP | Svelte Tiger | 2,560 ft | 196 ft | 668 | 2794 | 2 |
3 | Rembrandt's Brush | Rembrandt's Brush | 2,048 ft | 76 ft | 663 | 2696 | 3 |
4 | Shimmer | Shimmer | 1,582 ft | 57 ft | 626 | 2544 | 2 |
5 | Top of Steg to PA4J | Stegosaurus | 2,885 ft | 73 ft | 618 | 1673 | 1 |
6 | Stegosaurus | Stegosaurus | 3,567 ft | 99 ft | 599 | 1582 | 2 |
7 | Down Upper Svelte | Svelte Tiger | 1,192 ft | 87 ft | 586 | 1787 | 0 |
8 | Strong Angel | Strong Angel | 2,746 ft | 36 ft | 560 | 1598 | 3 |
9 | Overlook south to north | Overlook | 2,469 ft | 65 ft | 542 | 1477 | 3 |
10 | Shimmer Down | Shimmer | 1,215 ft | 59 ft | 463 | 1243 | 2 |
11 | Sisypus: Svelte to Halfpipe | Sisyphus | 857 ft | 20 ft | 457 | 2036 | 0 |
12 | Furlough | Furlough | 1,467 ft | 109 ft | 425 | 1353 | 2 |
13 | 999 trail (otherway) | 999 | 2,489 ft | 119 ft | 424 | 1289 | 1 |
14 | Svelte Tiger DOWN | Svelte Tiger | 2,862 ft | 183 ft | 424 | 1130 | 3 |
15 | 999 DH South to North | 999 | 1,579 ft | 106 ft | 412 | 1250 | 1 |
16 | Annex | Sore Elbow | 1,458 ft | 35 ft | 397 | 1404 | 1 |
17 | Stegosaurus-the other way | Stegosaurus | 3,526 ft | 99 ft | 374 | 701 | 1 |
18 | Salamander Down | Salamander | 961 ft | 56 ft | 372 | 1397 | 0 |
19 | 999 trail | 999 | 2,532 ft | 107 ft | 344 | 860 | 0 |
20 | sisyphus | Sisyphus | 1,706 ft | 28 ft | 335 | 1280 | 1 |
21 | PA4J West | PA4J | 2,828 ft | 99 ft | 262 | 688 | 3 |
22 | Lonely Rock | Lonely Rock | 3,237 ft | 74 ft | 258 | 574 | 1 |
23 | Exit Strategy Bonus Lap | Escalator | 2,146 ft | 59 ft | 126 | 237 | 2 |
Displaying 1 - 23 of 23