title | rating | distance | descent | climb | ||
---|---|---|---|---|---|---|
3-Gedenksteine Flow-Trail | 2 miles | -384 ft | 342 ft | |||
Ammerbachtrail v4 | 1,145 ft | -139 ft | ||||
Bananaroot Trail | 1,712 ft | -249 ft | 4 ft | |||
Dornental | 3,408 ft | -433 ft | 17 ft | |||
FoxTower Trail south | 3,450 ft | -235 ft | 101 ft | |||
KammShot2Golle | 4,352 ft | -426 ft | 23 ft | |||
Knollen-Trail | 3,615 ft | -395 ft | 31 ft | |||
Kreuzstein | 3,611 ft | -448 ft | 11 ft | |||
Kunitzburg Trail | 1 mile | -777 ft | 139 ft | |||
Lobdeburg FlowTrail EX | 1 mile | -614 ft | 153 ft | |||
Lobdevalley DH | 1,337 ft | -308 ft | 3 ft | |||
Lutherkanzel-Tech&Flow | 3,376 ft | -295 ft | ||||
MHV Special Track V1 #1 | 1,542 ft | -227 ft | ||||
MHV Track V1 #3 | 1,503 ft | -150 ft | ||||
Off-Camber-Track | 2,136 ft | -245 ft | ||||
Orchideen Trail Leutra-Göschwitz | 4,674 ft | -475 ft | 45 ft | |||
Short Straight | 3,079 ft | -505 ft | ||||
Slip&Slide | 1,567 ft | -419 ft | 8 ft | |||
Steinbach | 2 miles | -613 ft | 80 ft | |||
Waldschrat -Trail | 1,802 ft | -351 ft | 15 ft | |||
Winding-Path Lobdevalley | 2,686 ft | -503 ft | 25 ft |
Displaying 1 - 21 of 21