trail | condition | date | description | |
---|---|---|---|---|
Unknown | ||||
Dry | Aug 26, 2020 @ 11:30am Aug 26, 2020 | |||
Ideal | Jun 30, 2023 @ 8:46am Jun 30, 2023 | |||
Unknown | ||||
Unknown | ||||
Ideal | Jun 30, 2023 @ 8:46am Jun 30, 2023 | |||
Ideal | Jul 2, 2022 @ 2:27pm Jul 2, 2022 | |||
Wet | Jul 16, 2023 @ 8:51am Jul 16, 2023 | Good dirt with a little mud on some corners | ||
Ideal | Jul 2, 2022 @ 2:27pm Jul 2, 2022 | |||
Ideal | Sep 24, 2022 @ 4:05pm Sep 24, 2022 | |||
Unknown | ||||
Ideal | Jul 15, 2023 @ 3:39pm Jul 15, 2023 | Mostly pretty good, first time riding this trail. Very fun trail will definitely be coming back to this one :) SCBMC clearly did a lot of good work in this loop and it shows. One tree down across the trail though, but minor issue. It happens with mountain biking |
Displaying 1 - 12 of 12
Previous Page | Next Page